Compare Trail and Endurance Food
- Compare Food: Endurance Tap Maple Syrup and Ginger Double Tap Energy Gel, Protein Rebel Maple Ignite Energy Gel
- (-) Endurance Tap Maple Syrup and Ginger Double Tap Energy Gel
- (-) Protein Rebel Maple Ignite Energy Gel
| Buy | Buy @ The Feed | Buy @ Amazon |
|---|---|---|
| Product | Endurance Tap Maple Syrup and Ginger Double Tap Energy Gel | Protein Rebel Maple Ignite Energy Gel |
| Image |
|
|
| Make This At Home | ||
Nutrition Info |
Nutrition Info |
|
| Single Serving Weight | 56g | 36g |
| Calories per Serving | 200calories per serving | 97calories per serving |
| Carbs Per Serving | 50.00g | 24.10g |
| Fats per Serving | 0.00grams per serving | 0.00grams per serving |
| Fiber per Serving | 0.00grams per serving | 0.00grams per serving |
| Protein per Serving | 0.00grams per serving | 0.00grams per serving |
| Sugar per Serving | 48.00grams per serving | 23.80grams per serving |
| Sodium (MG) per Serving | 100.00mg | 110.00mg |
| Caffeine per Serving | 0mg | 0mg |
Nutritional Metrics |
Nutritional Metrics |
|
| Calories per 100g | 352.00c/100g | 270.00c/100g |
| Calories per $ | 44.00c/$ | 52.00c/$ |
| Carbs per $ | 11.11g/$ | 13.00g/$ |
| Carbs per 100g | 88.18g/100g | 67.00g/100g |
| Carbs Per 100 Calories | 25.00g/100cal | 24.84g/100cal |
| Fats per $ | 0.00g/$ | 0.00g/$ |
| Fats per 100g | 0.00g/100g | 0.00g/100g |
| Fiber per 100g | 0.00g/100g | 0.00g/100g |
| Fiber per $ | 0.00g/$ | 0.00g/$ |
| Protein per $ | 0.00g/$ | 0.00g/$ |
| Protein per 100g | 0.00g/100g | 0.00g/100g |
| Protein per 100 Calories | 0.00g/100c | 0.00g/100c |
| Sugar per 100g | 84.65g/100g | 66.00g/100g |
| Sugar per $ | 10.66g/$ | 12.86g/$ |
| Sodium (mg) per $ | 22.00mg/$ | 59.00mg/$ |
| Sodium (MG) per 100g | 176.00mg/100g | 305.00mg/100g |
| Caffeine per 100g | 0.00mg/100g | 0.00mg/100g |
| Price per 100g | $7.93per 100g | $5.00per 100g |
Categories |
Categories |
|
| Full Weight | 56grams | 36grams |
| Servings | 1 | 1 |
| Single Serving Weight | 56g | 36g |
| Servings for 1 Hour (72g/ph) | 1.4 | 3.0 |
| Servings for 6 Hours (72g/ph) | 8.6 | 17.9 |
| Weight For 6 Hours | ||
| Energy Score (serving) | 74/100 | 54/100 |
| Energy Time (serving) | 30 - 45 minutes | 15 - 30 minutes |
| Minutes of Energy (per serving) | 42mins | 20mins |
| Price per Hour (72g carbs/ph) | $6.39 (72g carbs p/h) | $5.55 (72g carbs p/h) |
| Stimulant Type | ginger root | none |
| Carb Type | simple carbohydrate | simple carbohydrate |
| Food State | gel | gel |
| Flavor | maple syrup, ginger | maple syrup |
| Diet | vegan | vegan |
| Consume Speed | super fast - on the go | super fast - on the go |
| Category | energy gels | energy gels |
| Consumption Time | during workout for energy | during workout for energy |
| Protein Type | none | none |
| Water Required | 0ml | 0ml |
| Packaging | plastic, pouch | plastic |
| Preparation | none needed | none needed |
| Best Before (Weeks) | 26 | 52 |
| Energy Sources | single energy source | single energy source |
Ingredients |
Ingredients |
|
| Main Ingredient | maple syrup | maple syrup |
| Sugar Type | maple syrup | naturally present sugar |
| Ingredients Amount | 2 | |
| Electrolytes Amount | ||
| Electrolytes | potassium, sodium | sodium |