Compare Trail and Endurance Food
- Compare Food: Firepot Food Green Gumbo Meal, Science In Sport Go Isotonic Blackcurrant Energy Gel
- (-) Firepot Food Green Gumbo Meal
- (-) Science In Sport Go Isotonic Blackcurrant Energy Gel
| Buy | Buy @ Amazon | Buy @ Amazon, Buy @ BaseCampFood |
|---|---|---|
| Product | Science In Sport Go Isotonic Blackcurrant Energy Gel | Firepot Food Green Gumbo Meal |
| Image |
|
|
| Make This At Home | Recreate Science in Sport SiS GO Isotonic Energy Gel Recipe At Home For Cheap | |
Nutrition Info |
Nutrition Info |
|
| Single Serving Weight | 60g | 110g |
| Calories per Serving | 87calories per serving | 470calories per serving |
| Carbs Per Serving | 22.00g | 74.00g |
| Fats per Serving | 0.00grams per serving | 13.00grams per serving |
| Fiber per Serving | 0.00grams per serving | 7.10grams per serving |
| Protein per Serving | 0.00grams per serving | 11.00grams per serving |
| Sugar per Serving | 0.60grams per serving | 4.80grams per serving |
| Sodium (MG) per Serving | 10.00mg | 1300.00mg |
| Caffeine per Serving | 0mg | 0mg |
Nutritional Metrics |
Nutritional Metrics |
|
| Calories per 100g | 144.00c/100g | 427.00c/100g |
| Calories per $ | 76.92c/$ | 43.00c/$ |
| Carbs per $ | 14.70g/$ | 6.89g/$ |
| Carbs per 100g | 36.00g/100g | 67.30g/100g |
| Carbs Per 100 Calories | 25.20g/100cal | 15.74g/100cal |
| Fats per $ | 0.00g/$ | 1.21g/$ |
| Fats per 100g | 0.00g/100g | 11.80g/100g |
| Fiber per 100g | 0.00g/100g | 6.50g/100g |
| Fiber per $ | 0.00g/$ | 0.66g/$ |
| Protein per $ | 0.00g/$ | 1.02g/$ |
| Protein per 100g | 0.00g/100g | 10.00g/100g |
| Protein per 100 Calories | 0.00g/100c | 2.34g/100c |
| Sugar per 100g | 1.00g/100g | 4.40g/100g |
| Sugar per $ | 0.51g/$ | 0.44g/$ |
| Sodium (mg) per $ | 6.71mg/$ | 121.00mg/$ |
| Sodium (MG) per 100g | 16.00mg/100g | 1200.00mg/100g |
| Caffeine per 100g | 0.00mg/100g | 0.00mg/100g |
| Price per 100g | $2.48per 100g | $9.76per 100g |
Categories |
Categories |
|
| Full Weight | 60grams | 110grams |
| Servings | 1 | 1 |
| Single Serving Weight | 60g | 110g |
| Servings for 1 Hour (72g/ph) | 3.3 | 1.0 |
| Servings for 6 Hours (72g/ph) | 19.6 | 5.8 |
| Weight For 6 Hours | ||
| Energy Score (serving) | 37/100 | 56/100 |
| Energy Time (serving) | 15 - 30 minutes | 45 - 60 minutes |
| Minutes of Energy (per serving) | 18mins | 62mins |
| Price per Hour (72g carbs/ph) | $4.96 (72g carbs p/h) | $10.31 (72g carbs p/h) |
| Stimulant Type | none | none |
| Carb Type | complex carbohydrate | complex carbohydrate |
| Food State | gel | solid |
| Flavor | blackcurrant | |
| Diet | dairy free, gluten free, nut free, vegan, vegetarian, wheat free | dairy free, lactose free, plant based, vegan |
| Consume Speed | super fast - on the go | slow - stationary |
| Category | energy gels | packaged meals |
| Consumption Time | during workout for energy, pre-workout to prepare | post-workout recovery |
| Protein Type | none | rice |
| Water Required | 0ml | 300ml |
| Packaging | foil | compostable, pouch |
| Preparation | none needed | just add water |
| Best Before (Weeks) | 26 | |
| Energy Sources | single energy source | |
Ingredients |
Ingredients |
|
| Main Ingredient | maltodextrin | basmati rice |
| Sugar Type | maltodextrin | |
| Ingredients Amount | 19 | |
| Electrolytes Amount | 1 | |
| Electrolytes | sodium | sodium |