Compare Trail and Endurance Food
- Compare Food: Mountain Fuel Double Ginger Feel Good Energy Bar, Styrkrthon Chocolate Caramel and Peanut Protein Bar
- (-) Mountain Fuel Double Ginger Feel Good Energy Bar
- (-) Styrkrthon Chocolate Caramel and Peanut Protein Bar
| Buy | Buy @ Styrkr | Buy @ XMiles |
|---|---|---|
| Product | Styrkrthon Chocolate Caramel and Peanut Protein Bar | Mountain Fuel Double Ginger Feel Good Energy Bar |
| Image |
|
|
| Make This At Home | ||
Nutrition Info |
Nutrition Info |
|
| Single Serving Weight | 65g | 60g |
| Calories per Serving | 259calories per serving | 284calories per serving |
| Carbs Per Serving | 10.50g | 31.00g |
| Fats per Serving | 11.20grams per serving | 16.00grams per serving |
| Fiber per Serving | 15.10grams per serving | 5.00grams per serving |
| Protein per Serving | 22.20grams per serving | 4.00grams per serving |
| Sugar per Serving | 1.60grams per serving | 17.00grams per serving |
| Sodium (MG) per Serving | 121.00mg | 0.00mg |
| Caffeine per Serving | 0mg | 0mg |
Nutritional Metrics |
Nutritional Metrics |
|
| Calories per 100g | 398.00c/100g | 473.00c/100g |
| Calories per $ | 61.00c/$ | 93.00c/$ |
| Carbs per $ | 2.49g/$ | 10.23g/$ |
| Carbs per 100g | 16.15g/100g | 51.66g/100g |
| Carbs Per 100 Calories | 4.05g/100cal | 10.91g/100cal |
| Fats per $ | 2.66g/$ | 5.28g/$ |
| Fats per 100g | 17.23g/100g | 26.66g/100g |
| Fiber per 100g | 15.10g/100g | 8.33g/100g |
| Fiber per $ | 3.58g/$ | 1.65g/$ |
| Protein per $ | 5.27g/$ | 1.32g/$ |
| Protein per 100g | 34.15g/100g | 6.66g/100g |
| Protein per 100 Calories | 8.57g/100c | 1.40g/100c |
| Sugar per 100g | 2.46g/100g | 28.33g/100g |
| Sugar per $ | 0.38g/$ | 5.61g/$ |
| Sodium (mg) per $ | 28.00mg/$ | 0.00mg/$ |
| Sodium (MG) per 100g | 186.00mg/100g | 0.00mg/100g |
| Caffeine per 100g | 0.00mg/100g | 0.00mg/100g |
| Price per 100g | $6.47per 100g | $5.05per 100g |
Categories |
Categories |
|
| Full Weight | 65grams | 60grams |
| Servings | 1 | 1 |
| Single Serving Weight | 65g | 60g |
| Servings for 1 Hour (72g/ph) | 6.9 | 2.3 |
| Servings for 6 Hours (72g/ph) | 41.1 | 13.9 |
| Weight For 6 Hours | ||
| Energy Score (serving) | 12/100 | 43/100 |
| Energy Time (serving) | 0 - 15 minutes | 15 - 30 minutes |
| Minutes of Energy (per serving) | 8mins | 26mins |
| Price per Hour (72g carbs/ph) | $31.57 (72g carbs p/h) | $6.96 (72g carbs p/h) |
| Stimulant Type | none | ginger root, yes |
| Carb Type | complex carbohydrate, simple carbohydrate | |
| Food State | solid | solid |
| Flavor | chocolate, caramel | ginger |
| Diet | vegan | gluten free, vegan |
| Consume Speed | medium - on the go | medium - on the go |
| Category | protein bars | energy bar |
| Consumption Time | post-workout recovery | during workout for energy |
| Protein Type | pea, soy | oat |
| Water Required | 0ml | 0ml |
| Packaging | plastic, wrapper | plastic, wrapper |
| Preparation | none needed | none needed |
| Best Before (Weeks) | 52 | 26 |
| Energy Sources | triple energy source | |
Ingredients |
Ingredients |
|
| Main Ingredient | chicory root fibre | golden flax seed |
| Sugar Type | brown sugar | |
| Ingredients Amount | 22 | 12 |
| Electrolytes Amount | 1 | 0 |
| Electrolytes | sodium |