Compare Trail and Endurance Food
- Compare Food: Science In Sport Go Isotonic Lemon and Lime Energy Gel, Voom Pocket Rocket Electro Lemon and Lime Energy Bar
- (-) Science In Sport Go Isotonic Lemon and Lime Energy Gel
- (-) Voom Pocket Rocket Electro Lemon and Lime Energy Bar
| Buy | Buy @ XMiles | Buy @ Amazon |
|---|---|---|
| Product | Voom Pocket Rocket Electro Lemon and Lime Energy Bar | Science In Sport Go Isotonic Lemon and Lime Energy Gel |
| Image |
|
|
| Make This At Home | Recreate Science in Sport SiS GO Isotonic Energy Gel Recipe At Home For Cheap | |
Nutrition Info |
Nutrition Info |
|
| Single Serving Weight | 47g | 60g |
| Calories per Serving | 176calories per serving | 87calories per serving |
| Carbs Per Serving | 45.00g | 22.00g |
| Fats per Serving | 0.00grams per serving | 0.00grams per serving |
| Fiber per Serving | 0.00grams per serving | 0.00grams per serving |
| Protein per Serving | 0.00grams per serving | 0.00grams per serving |
| Sugar per Serving | 41.00grams per serving | 0.60grams per serving |
| Sodium (MG) per Serving | 0.00mg | 10.00mg |
| Caffeine per Serving | 0mg | 0mg |
Nutritional Metrics |
Nutritional Metrics |
|
| Calories per 100g | 374.00c/100g | 144.00c/100g |
| Calories per $ | 95.00c/$ | 76.92c/$ |
| Carbs per $ | 24.32g/$ | 14.70g/$ |
| Carbs per 100g | 97.00g/100g | 36.00g/100g |
| Carbs Per 100 Calories | 25.56g/100cal | 25.20g/100cal |
| Fats per $ | 0.00g/$ | 0.00g/$ |
| Fats per 100g | 0.00g/100g | 0.00g/100g |
| Fiber per 100g | 0.00g/100g | 0.00g/100g |
| Fiber per $ | 0.00g/$ | 0.00g/$ |
| Protein per $ | 0.00g/$ | 0.00g/$ |
| Protein per 100g | 0.00g/100g | 0.00g/100g |
| Protein per 100 Calories | 0.00g/100c | 0.00g/100c |
| Sugar per 100g | 86.00g/100g | 1.00g/100g |
| Sugar per $ | 22.16g/$ | 0.51g/$ |
| Sodium (mg) per $ | 0.00mg/$ | 6.71mg/$ |
| Sodium (MG) per 100g | 0.00mg/100g | 16.00mg/100g |
| Caffeine per 100g | 0.00mg/100g | 0.00mg/100g |
| Price per 100g | $3.93per 100g | $2.48per 100g |
Categories |
Categories |
|
| Full Weight | 47grams | 60grams |
| Servings | 1 | 1 |
| Single Serving Weight | 47g | 60g |
| Servings for 1 Hour (72g/ph) | 1.6 | 3.3 |
| Servings for 6 Hours (72g/ph) | 9.6 | 19.6 |
| Weight For 6 Hours | ||
| Energy Score (serving) | 81/100 | 37/100 |
| Energy Time (serving) | 30 - 45 minutes | 15 - 30 minutes |
| Minutes of Energy (per serving) | 38mins | 18mins |
| Price per Hour (72g carbs/ph) | $2.90 (72g carbs p/h) | $4.96 (72g carbs p/h) |
| Stimulant Type | none | none |
| Carb Type | simple carbohydrate | complex carbohydrate, simple carbohydrate |
| Food State | solid | gel |
| Flavor | lemon, lime | lemon, lime |
| Diet | gluten free, plant based, vegan | dairy free, gluten free, nut free, vegan, vegetarian, wheat free |
| Consume Speed | medium - on the go | super fast - on the go |
| Category | energy bar | energy gels |
| Consumption Time | during workout for energy | during workout for energy, pre-workout to prepare |
| Protein Type | none | none |
| Water Required | 0ml | 0ml |
| Packaging | plastic | foil |
| Preparation | none needed | none needed |
| Best Before (Weeks) | 20 | 26 |
| Energy Sources | single energy source | |
Ingredients |
Ingredients |
|
| Main Ingredient | cane sugar | maltodextrin |
| Sugar Type | cane syrup, glucose syrup | maltodextrin |
| Ingredients Amount | 12 | |
| Electrolytes Amount | ||
| Electrolytes | sodium |