Compare Trail Ultra Marathon Races
- Compare Races: Apex Running 14 Peaks Welsh 3000s 51km, Preseli Ultrabeast 51km, UTMB OCC 54km
- (-) Apex Running 14 Peaks Welsh 3000s 51km
- (-) Preseli Ultrabeast 51km
- (-) UTMB OCC 54km
How To Use This Web App
- Click the drop down above, search for or select your first trail and ultra race you want to compare
- The page will reload, now select a second, third and up to four races
- Now head to the table below and compare each trail and ultra race side by side
| Race Name | Apex Running 14 Peaks Ultra Welsh 3000s Ultra Marathon in June near Eryri Snowdonia | Preseli UltraBeast 51KM Ultra Marathon Trail Running Race in May near Pembrokeshire | UTMB OCC 54km Ultra Trail du Mont Blanc Ultra Marathon Race in August near Chamonix |
|---|---|---|---|
| Landscape |
|
|
|
| Difficulty Score | 205.70 | 117.31 | 180.78 |
| Distance | 52km | 51km | 54km |
| Elevation | 3730metres | 1701metres | 3538metres |
| kilometer effort | 88km-effort | 68km-effort | 89km-effort |
| General Info |
General Info |
General Info |
General Info |
| Month | June | May | August |
| Organiser | Apex Running | Preseli Beast | UTMB |
| Town/City | Llanberis | Fishguard | Chamonix |
| County State | Gwynedd | Pembrokeshire | Auvergne Rhone Alpes |
| Country | Wales, United Kingdom | Wales, United Kingdom | Switzerland, France |
| Continent | Europe | Europe | Europe |
| National Park Name | Eryri / Snowdonia | Pembrokeshire Coast | |
| Distance and Elevation |
Distance and Elevation |
Distance and Elevation |
Distance and Elevation |
| GPX File | apex running 14 peaks welsh 3000s ultra marathon race route gpx | preseli ultrabeast 51km ultra marathon route gpx | utmb occ 54km ultra marathon race gpx |
| Ground Type | off trail, trail | road, trail | trail |
| Elevation Type | mountainous | hilly | mountainous |
| Lowest Elevation | 8metres | 36metres | 891metres |
| Max Elevation | 1061metres | 536metres | 2066metres |
| Elevation Profile | |||
| Elevation Per KM | 74m/km | 34m/km | 64m/km |
| Average Altitude | 600metres | 212metres | 1500metres |
| Distance Type | 50km / 31 miles | 50km / 31 miles | 50km / 31 miles |
| Steepest Downhill Amount | 40% | 22% | 51% |
| Steepest Hill | 40% | 26% | 48% |
| Uphill Amount | 50% | 49% | 50% |
| Flat Amount | 5% | 6% | 3% |
| Downhill Amount | 45% | 44% | 47% |
| Trajectory Difference | 150 metres | 0 metres | 141 metres |
| Trajectory | up hill | same | up hill |
| Climbing |
Climbing |
Climbing |
Climbing |
| Categorised Climb Amounts | 11 | 6 | 10 |
| Categorised Climb Every KM | 4km | 8km | 5km |
| Categorised Climbs Total Length | 30.40km | 14.10km | 17.70km |
| Average Categorised Climb Length | 2.53km | 2.35km | 1.77km |
| Percent of Race Categorised Climbs | 58% | 29% | 36% |
| Average Categorised Climb | 2.91/4 | 3.75/4 | 3.16/4 |
| Categorised Biggest Climb Length | 4.10km | 2.60km | 3.70km |
| Cat Biggest Climb Elevation | 790metres | 284metres | 754metres |
| Average Categorised Climb Elevation | 283metres | 188metres | 284metres |
| Navigation and Route |
Navigation and Route |
Navigation and Route |
Navigation and Route |
| Direction Type | a to b | loop | a to b |
| Navigation Type | fully marked course | waymarked in sections | fully marked course |
| Mountain Ranges | eryri / snowdonia, Glyderau, Yr Wyddfa, carneddau | Preselis | Alps |
| Long Distance Route | |||
| Timing and Cut-offs |
Timing and Cut-offs |
Timing and Cut-offs |
Timing and Cut-offs |
| Days | 1 | 1 | 1 |
| Days Type | single day | single day | single day |
| Start Time | morning | morning | morning |
| Finish Cut-Off Time | 16hours | 9hours | 15hours |
| Time Between CPs | 5 hours | 3 hours | |
| Time of Day | day time | day time | day time |
| Time of Week | weekend | weekend | |
| Pace Speed to Finish | 3.24kmh | 6.34kmh | 3.48kmh |
| Checkpoints and Support |
Checkpoints and Support |
Checkpoints and Support |
Checkpoints and Support |
| Support Types | checkpoints - aid stations | checkpoints - aid stations | checkpoints - aid stations |
| Checkpoints Amount | 2 | 9 | 5 |
| Checkpoints /100km | 3.90checkpoints/100km | 17.00checkpoints/100km | 9.25checkpoints/100km |
| Checkpoints Distance | 26km | 5km | 11km |
| Sleep Type | |||
| Environmental Conditions |
Environmental Conditions |
Environmental Conditions |
Environmental Conditions |
| For The Trail | |||
| Average Temp | 16c | 9c | 17c |
| Temperature | warm | cold | hot |
| Biodiversity Ranking | 142/201 | 142/201 | |
| Season | summer | spring | summer |
| Participants and Entry |
Participants and Entry |
Participants and Entry |
Participants and Entry |
| UTMB Stones | 0 stones | 0 stones | |
| Participant Amount | 200 | 100 | 1000 |
| Entry Type | pay to race | pay to race | lottery, pay to race |
| Entry Fee | £163 | £25 | £172 |
| Entry Fee Per KM | £2.83/km | £0.49/km | £3.18/km |
| Average Yearly Price Increase | 12.0% | ||
| Performance and Difficulty |
Performance and Difficulty |
Performance and Difficulty |
Performance and Difficulty |
| DNF Rate | 16% | 5% | 13% |