Compare Trail Ultra Marathon Races
- Compare Races: Apex Running 14 Peaks Welsh 3000s 51km, Preseli Ultrabeast 51km
- (-) Apex Running 14 Peaks Welsh 3000s 51km
- (-) Preseli Ultrabeast 51km
How To Use This Web App
- Click the drop down above, search for or select your first trail and ultra race you want to compare
- The page will reload, now select a second, third and up to four races
- Now head to the table below and compare each trail and ultra race side by side
| Race Name | Apex Running 14 Peaks Ultra Welsh 3000s Ultra Marathon in June near Eryri Snowdonia | Preseli UltraBeast 51KM Ultra Marathon Trail Running Race in May near Pembrokeshire |
|---|---|---|
| Landscape |
|
|
| Difficulty Score | 205.70 | 117.31 |
| Distance | 52km | 51km |
| Elevation | 3730metres | 1701metres |
| kilometer effort | 88km-effort | 68km-effort |
| General Info |
General Info |
General Info |
| Month | June | May |
| Organiser | Apex Running | Preseli Beast |
| Town/City | Llanberis | Fishguard |
| County State | Gwynedd | Pembrokeshire |
| Country | Wales, United Kingdom | Wales, United Kingdom |
| Continent | Europe | Europe |
| National Park Name | Eryri / Snowdonia | Pembrokeshire Coast |
| Distance and Elevation |
Distance and Elevation |
Distance and Elevation |
| GPX File | apex running 14 peaks welsh 3000s ultra marathon race route gpx | preseli ultrabeast 51km ultra marathon route gpx |
| Ground Type | off trail, trail | road, trail |
| Elevation Type | mountainous | hilly |
| Lowest Elevation | 8metres | 36metres |
| Max Elevation | 1061metres | 536metres |
| Elevation Profile | ||
| Elevation Per KM | 74m/km | 34m/km |
| Average Altitude | 600metres | 212metres |
| Distance Type | 50km / 31 miles | 50km / 31 miles |
| Steepest Downhill Amount | 40% | 22% |
| Steepest Hill | 40% | 26% |
| Uphill Amount | 50% | 49% |
| Flat Amount | 5% | 6% |
| Downhill Amount | 45% | 44% |
| Trajectory Difference | 150 metres | 0 metres |
| Trajectory | up hill | same |
| Climbing |
Climbing |
Climbing |
| Categorised Climb Amounts | 11 | 6 |
| Categorised Climb Every KM | 4km | 8km |
| Categorised Climbs Total Length | 30.40km | 14.10km |
| Average Categorised Climb Length | 2.53km | 2.35km |
| Percent of Race Categorised Climbs | 58% | 29% |
| Average Categorised Climb | 2.91/4 | 3.75/4 |
| Categorised Biggest Climb Length | 4.10km | 2.60km |
| Cat Biggest Climb Elevation | 790metres | 284metres |
| Average Categorised Climb Elevation | 283metres | 188metres |
| Navigation and Route |
Navigation and Route |
Navigation and Route |
| Direction Type | a to b | loop |
| Navigation Type | fully marked course | waymarked in sections |
| Mountain Ranges | eryri / snowdonia, Glyderau, Yr Wyddfa, carneddau | Preselis |
| Long Distance Route | ||
| Timing and Cut-offs |
Timing and Cut-offs |
Timing and Cut-offs |
| Days | 1 | 1 |
| Days Type | single day | single day |
| Start Time | morning | morning |
| Finish Cut-Off Time | 16hours | 9hours |
| Time Between CPs | 5 hours | |
| Time of Day | day time | day time |
| Time of Week | weekend | weekend |
| Pace Speed to Finish | 3.24kmh | 6.34kmh |
| Checkpoints and Support |
Checkpoints and Support |
Checkpoints and Support |
| Support Types | checkpoints - aid stations | checkpoints - aid stations |
| Checkpoints Amount | 2 | 9 |
| Checkpoints /100km | 3.90checkpoints/100km | 17.00checkpoints/100km |
| Checkpoints Distance | 26km | 5km |
| Sleep Type | ||
| Environmental Conditions |
Environmental Conditions |
Environmental Conditions |
| For The Trail | ||
| Average Temp | 16c | 9c |
| Temperature | warm | cold |
| Biodiversity Ranking | 142/201 | 142/201 |
| Season | summer | spring |
| Participants and Entry |
Participants and Entry |
Participants and Entry |
| UTMB Stones | 0 stones | 0 stones |
| Participant Amount | 200 | 100 |
| Entry Type | pay to race | pay to race |
| Entry Fee | £163 | £25 |
| Entry Fee Per KM | £2.83/km | £0.49/km |
| Average Yearly Price Increase | ||
| Performance and Difficulty |
Performance and Difficulty |
Performance and Difficulty |
| DNF Rate | 16% | 5% |