Compare Trail Ultra Marathon Races
- Compare Races: Brecon to Cardiff 45 Mile, Go Beyond Challenge Country to Capital 70KM, UTMB TDS 145km
- (-) Brecon to Cardiff 45 Mile
- (-) Go Beyond Challenge Country to Capital 70KM
- (-) UTMB TDS 145km
How To Use This Web App
- Click the drop down above, search for or select your first trail and ultra race you want to compare
- The page will reload, now select a second, third and up to four races
- Now head to the table below and compare each trail and ultra race side by side
| Race Name | Brecon to Cardiff Classic 45 Mile Ultra Marathon Race in February near South Wales | UTMB TDS 145km Ultra Trail du Mont Blanc Ultra Marathon Race in August | Country to Capital 43 Miles Ultra Marathon Race near London in January |
|---|---|---|---|
| Landscape |
|
|
|
| Difficulty Score | 114.40 | 347.38 | |
| Distance | 69km | 149km | 69km |
| Elevation | 890metres | 9208metres | 474metres |
| kilometer effort | 80km-effort | 241km-effort | 74km-effort |
| General Info |
General Info |
General Info |
General Info |
| Month | February | August | January |
| Organiser | Run Walk Crawl | UTMB | Go Beyond |
| Town/City | Brecon | Chamonix | London |
| County State | Powys | Auvergne Rhone Alpes | Buckinghamshire |
| Country | Wales, United Kingdom | France, Switzerland, Italy | United Kingdom |
| Continent | Europe | Europe | Europe |
| National Park Name | Brecon Beacons | Chilterns National Landscape | |
| Distance and Elevation |
Distance and Elevation |
Distance and Elevation |
Distance and Elevation |
| GPX File | run walk crawl brecon to cardiff classic 69km ultra marathon race gpx | utmb tds 145km ultra marathon race gpx | go beyond challenge country to capital 70km ultra marathon route gpx |
| Ground Type | trail | trail | |
| Elevation Type | hilly | mountainous | hilly |
| Lowest Elevation | 36metres | 722metres | 30metres |
| Max Elevation | 439metres | 2596metres | 230metres |
| Elevation Profile | |||
| Elevation Per KM | 13m/km | 62m/km | 7m/km |
| Average Altitude | 150metres | 1750metres | 80metres |
| Distance Type | 70km / 43 miles | 145km / 90 miles | 70km / 43 miles |
| Steepest Downhill Amount | 26% | 70% | 11% |
| Steepest Hill | 26% | 41% | 19% |
| Uphill Amount | 42% | 47% | 22% |
| Flat Amount | 19% | 4% | 44% |
| Downhill Amount | 39% | 49% | 33% |
| Trajectory Difference | -94 metres | -184 metres | -100 metres |
| Trajectory | down hill | down hill | down hill |
| Climbing |
Climbing |
Climbing |
Climbing |
| Categorised Climb Amounts | 2 | 23 | 1 |
| Categorised Climb Every KM | 36km | 5km | 35km |
| Categorised Climbs Total Length | 7.70km | 46.50km | 2.30km |
| Average Categorised Climb Length | 3.85km | 2.02km | 2.30km |
| Percent of Race Categorised Climbs | 11% | 34% | |
| Average Categorised Climb | 4.00/4 | 2.96/4 | 4.00/4 |
| Categorised Biggest Climb Length | 5.50km | 6.60km | 2.30km |
| Cat Biggest Climb Elevation | 147metres | 1181metres | 102metres |
| Average Categorised Climb Elevation | 117metres | 307metres | 102metres |
| Navigation and Route |
Navigation and Route |
Navigation and Route |
Navigation and Route |
| Direction Type | a to b | a to b | a to b |
| Navigation Type | fully marked course | fully marked course | waymarked in sections |
| Mountain Ranges | Alps | ||
| Long Distance Route | |||
| Timing and Cut-offs |
Timing and Cut-offs |
Timing and Cut-offs |
Timing and Cut-offs |
| Days | 1 | 2 | 1 |
| Days Type | single day | multi day non stop | single day |
| Start Time | morning | midnight | morning |
| Finish Cut-Off Time | 12hours | 44hours | 11hours |
| Time Between CPs | 2 hours | 3 hours | 2 hours |
| Time of Day | day time | day and night time | day time |
| Time of Week | weekend | mid week | |
| Pace Speed to Finish | 5.75kmh | 3.29kmh | 6.27kmh |
| Checkpoints and Support |
Checkpoints and Support |
Checkpoints and Support |
Checkpoints and Support |
| Support Types | checkpoints - aid stations, crew allowed, drop bag | checkpoints - aid stations | |
| Checkpoints Amount | 5 | 12 | 5 |
| Checkpoints /100km | 7.20checkpoints/100km | 8.20checkpoints/100km | 7.00checkpoints/100km |
| Checkpoints Distance | 14km | 12km | 14km |
| Sleep Type | indoors, outdoors | ||
| Environmental Conditions |
Environmental Conditions |
Environmental Conditions |
Environmental Conditions |
| For The Trail | |||
| Average Temp | 7c | 17c | 5c |
| Temperature | cold | hot | cold |
| Biodiversity Ranking | 142/201 | 142/201 | |
| Season | winter | summer | winter |
| Participants and Entry |
Participants and Entry |
Participants and Entry |
Participants and Entry |
| UTMB Stones | 0 stones | 0 stones | 0 stones |
| Participant Amount | 250 | 2000 | |
| Entry Type | pay to race | lottery, pay to race | pay to race |
| Entry Fee | £80 | £277 | £108 |
| Entry Fee Per KM | £1.15/km | £1.85/km | £1.54/km |
| Average Yearly Price Increase | |||
| Performance and Difficulty |
Performance and Difficulty |
Performance and Difficulty |
Performance and Difficulty |
| DNF Rate | 4% | 41% |