Compare Trail Ultra Marathon Races
- Compare Races: Brecon to Cardiff 45 Mile, RWC Pembrokeshire Coastal Race 100 Miles
- (-) Brecon to Cardiff 45 Mile
- (-) RWC Pembrokeshire Coastal Race 100 Miles
How To Use This Web App
- Click the drop down above, search for or select your first trail and ultra race you want to compare
- The page will reload, now select a second, third and up to four races
- Now head to the table below and compare each trail and ultra race side by side
| Race Name | Brecon to Cardiff Classic 45 Mile Ultra Marathon Race in February near South Wales | Run Walk Crawl 100 Mile Pembrokeshire Coast Path Ultra Marathon Race in June |
|---|---|---|
| Landscape |
|
|
| Difficulty Score | 114.40 | 266.90 |
| Distance | 69km | 160km |
| Elevation | 890metres | 5520metres |
| kilometer effort | 80km-effort | 215km-effort |
| General Info |
General Info |
General Info |
| Month | February | June |
| Organiser | Run Walk Crawl | Run Walk Crawl |
| Town/City | Brecon | St Davids |
| County State | Powys | Pembrokeshire |
| Country | Wales, United Kingdom | Wales, United Kingdom |
| Continent | Europe | Europe |
| National Park Name | Brecon Beacons | Pembrokeshire Coast |
| Distance and Elevation |
Distance and Elevation |
Distance and Elevation |
| GPX File | run walk crawl brecon to cardiff classic 69km ultra marathon race gpx | run walk crawl pembrokeshire coast path 100 mile ultra marathon race route gpx |
| Ground Type | trail | trail |
| Elevation Type | hilly | hilly |
| Lowest Elevation | 36metres | 0metres |
| Max Elevation | 439metres | 171metres |
| Elevation Profile | ||
| Elevation Per KM | 13m/km | 34m/km |
| Average Altitude | 150metres | 40metres |
| Distance Type | 70km / 43 miles | 160km / 100 miles |
| Steepest Downhill Amount | 26% | 40% |
| Steepest Hill | 26% | 37% |
| Uphill Amount | 42% | 47% |
| Flat Amount | 19% | 9% |
| Downhill Amount | 39% | 44% |
| Trajectory Difference | -94 metres | 0 metres |
| Trajectory | down hill | same |
| Climbing |
Climbing |
Climbing |
| Categorised Climb Amounts | 2 | 3 |
| Categorised Climb Every KM | 36km | 53km |
| Categorised Climbs Total Length | 7.70km | 3.70km |
| Average Categorised Climb Length | 3.85km | 1.23km |
| Percent of Race Categorised Climbs | 11% | 2% |
| Average Categorised Climb | 4.00/4 | 4.00/4 |
| Categorised Biggest Climb Length | 5.50km | 1.30km |
| Cat Biggest Climb Elevation | 147metres | 96metres |
| Average Categorised Climb Elevation | 117metres | 90metres |
| Navigation and Route |
Navigation and Route |
Navigation and Route |
| Direction Type | a to b | a to b |
| Navigation Type | fully marked course | fully marked course |
| Mountain Ranges | ||
| Long Distance Route | ||
| Timing and Cut-offs |
Timing and Cut-offs |
Timing and Cut-offs |
| Days | 1 | 2 |
| Days Type | single day | multi day non stop |
| Start Time | morning | midday |
| Finish Cut-Off Time | 12hours | 36hours |
| Time Between CPs | 2 hours | 3 hours |
| Time of Day | day time | day and night time |
| Time of Week | weekend | weekend |
| Pace Speed to Finish | 5.75kmh | 4.47kmh |
| Checkpoints and Support |
Checkpoints and Support |
Checkpoints and Support |
| Support Types | checkpoints - aid stations | |
| Checkpoints Amount | 5 | 12 |
| Checkpoints /100km | 7.20checkpoints/100km | 8.00checkpoints/100km |
| Checkpoints Distance | 14km | 13km |
| Sleep Type | ||
| Environmental Conditions |
Environmental Conditions |
Environmental Conditions |
| For The Trail | ||
| Average Temp | 7c | 14c |
| Temperature | cold | cool |
| Biodiversity Ranking | 142/201 | 142/201 |
| Season | winter | spring |
| Participants and Entry |
Participants and Entry |
Participants and Entry |
| UTMB Stones | 0 stones | 0 stones |
| Participant Amount | 250 | 50 |
| Entry Type | pay to race | pay to race |
| Entry Fee | £80 | £178 |
| Entry Fee Per KM | £1.15/km | £1.11/km |
| Average Yearly Price Increase | ||
| Performance and Difficulty |
Performance and Difficulty |
Performance and Difficulty |
| DNF Rate | 4% | 39% |