Compare Trail Ultra Marathon Races
- Compare Races: Brenig Way 50K, King Offas Dyke 290km, UTMB 170km Ultra Trail du Mont Blanc
- (-) Brenig Way 50K
- (-) King Offas Dyke 290km
- (-) UTMB 170km Ultra Trail du Mont Blanc
How To Use This Web App
- Click the drop down above, search for or select your first trail and ultra race you want to compare
- The page will reload, now select a second, third and up to four races
- Now head to the table below and compare each trail and ultra race side by side
| Race Name | Out Fit Brenig Way 50K Ultra Trail Race in October near Corwen | Beyond Marathon King Offas Dyke 290km Multi Day Ultra Marathon Race in August in Wales | UTMB 170km Ultra Trail du Mont Blanc Ultra Marathon Race in August |
|---|---|---|---|
| Landscape |
|
|
|
| Difficulty Score | 116.07 | 468.60 | 373.47 |
| Distance | 50km | 268km | 170km |
| Elevation | 1417metres | 8923metres | 10107metres |
| kilometer effort | 64km-effort | 375km-effort | 272km-effort |
| General Info |
General Info |
General Info |
General Info |
| Month | October | August | August |
| Organiser | Out Fit | Beyond Marathon | UTMB |
| Town/City | Corwen | Chepstow | Chamonix |
| County State | Denbighshire | Monmouthshire | Auvergne Rhone Alpes |
| Country | Wales, United Kingdom | Wales, England, United Kingdom | France, Italy, Switzerland |
| Continent | Europe | Europe | Europe |
| National Park Name | |||
| Distance and Elevation |
Distance and Elevation |
Distance and Elevation |
Distance and Elevation |
| GPX File | out fit 50k brenig way ultra marathon race gpx | beyond marathon king offas dyke 180 miles ultra marathon route gpx | |
| Ground Type | trail | trail | trail |
| Elevation Type | hilly | hilly | mountainous |
| Lowest Elevation | 137metres | 4metres | |
| Max Elevation | 458metres | 702metres | 2569metres |
| Elevation Profile | |||
| Elevation Per KM | 28m/km | 36m/km | 60m/km |
| Average Altitude | 250metres | 200metres | 1750metres |
| Distance Type | 50km / 31 miles | 300km / 180 miles | 170km / 105 miles |
| Steepest Downhill Amount | 31% | 35% | 51% |
| Steepest Hill | 25% | 33% | 52% |
| Uphill Amount | 50% | 46% | 48% |
| Flat Amount | 8% | 10% | 48% |
| Downhill Amount | 41% | 43% | 4% |
| Trajectory Difference | 233 metres | 0 metres | |
| Trajectory | up hill | same | same |
| Climbing |
Climbing |
Climbing |
Climbing |
| Categorised Climb Amounts | 4 | 40 | |
| Categorised Climb Every KM | 10km | 7km | 6km |
| Categorised Climbs Total Length | 4.80km | 49.80km | 48.00km |
| Average Categorised Climb Length | 1.48km | 1.38km | |
| Percent of Race Categorised Climbs | 15% | 17% | 28% |
| Average Categorised Climb | 4.00/4 | 3.84/4 | 2.76/4 |
| Categorised Biggest Climb Length | 1.50km | 3.30km | |
| Cat Biggest Climb Elevation | 153metres | 252metres | |
| Average Categorised Climb Elevation | 131metres | ||
| Navigation and Route |
Navigation and Route |
Navigation and Route |
Navigation and Route |
| Direction Type | a to b | a to b | loop |
| Navigation Type | fully marked course | fully marked course | fully marked course |
| Mountain Ranges | Alps | ||
| Long Distance Route | |||
| Timing and Cut-offs |
Timing and Cut-offs |
Timing and Cut-offs |
Timing and Cut-offs |
| Days | 1 | 4 | |
| Days Type | single day | multi day non stop | multi day non stop |
| Start Time | morning | evening | evening |
| Finish Cut-Off Time | 10hours | 90hours | 46hours |
| Time Between CPs | 3 hours | 10 hours | |
| Time of Day | day time | day and night time | day and night time |
| Time of Week | weekend | mid week | |
| Pace Speed to Finish | 5.00kmh | 3.22kmh | 3.65kmh |
| Checkpoints and Support |
Checkpoints and Support |
Checkpoints and Support |
Checkpoints and Support |
| Support Types | checkpoints - aid stations | checkpoints - aid stations | |
| Checkpoints Amount | 3 | 10 | 15 |
| Checkpoints /100km | 6.00checkpoints/100km | 3.70checkpoints/100km | |
| Checkpoints Distance | 16km | 29km | 11km |
| Sleep Type | indoors | indoors | |
| Environmental Conditions |
Environmental Conditions |
Environmental Conditions |
Environmental Conditions |
| For The Trail | |||
| Average Temp | 10c | 16c | 17c |
| Temperature | cool | warm | hot |
| Biodiversity Ranking | 142/201 | 142/201 | |
| Season | autumn | summer | summer |
| Participants and Entry |
Participants and Entry |
Participants and Entry |
Participants and Entry |
| UTMB Stones | 0 stones | 0 stones | |
| Participant Amount | 100 | 50 | |
| Entry Type | pay to race | pay to race | pay to race, lottery |
| Entry Fee | £51 | £415 | £305 |
| Entry Fee Per KM | £1.02/km | £1.43/km | £1.79/km |
| Average Yearly Price Increase | |||
| Performance and Difficulty |
Performance and Difficulty |
Performance and Difficulty |
Performance and Difficulty |
| DNF Rate | 58% |