Compare Trail Ultra Marathon Races
- Compare Races: Cape Wrath Ultra, Pegasus The RIDUM 30 Miles
- (-) Cape Wrath Ultra
- (-) Pegasus The RIDUM 30 Miles
How To Use This Web App
- Click the drop down above, search for or select your first trail and ultra race you want to compare
- The page will reload, now select a second, third and up to four races
- Now head to the table below and compare each trail and ultra race side by side
| Race Name | Cape Wrath 370km Multi-Stage Ultra Marathon Race in May near Highlands of Scotland | The Ridum 30 Mile Ultra Marathon Race in September |
|---|---|---|
| Landscape |
|
|
| Difficulty Score | 575.12 | 111.29 |
| Distance | 370km | 50km |
| Elevation | 11822metres | 1299metres |
| kilometer effort | 494km-effort | 61km-effort |
| General Info |
General Info |
General Info |
| Month | May | September |
| Organiser | Ourea Events | Pegasus |
| Town/City | Fort William | Newport |
| County State | Inverness-shire | Monmouthshire |
| Country | Scotland, United Kingdom | Wales, United Kingdom |
| Continent | Europe | Europe |
| National Park Name | ||
| Distance and Elevation |
Distance and Elevation |
Distance and Elevation |
| GPX File | ourea events cape wrath ultra marathon 370 race gpx | pegasus ridum 30 miles ultra marathon race route gpx |
| Ground Type | off trail, trail | trail |
| Elevation Type | mountainous | hilly |
| Lowest Elevation | 1metres | 47metres |
| Max Elevation | 718metres | 361metres |
| Elevation Profile | ||
| Elevation Per KM | 34m/km | 27m/km |
| Average Altitude | 200metres | 200metres |
| Distance Type | 400km / 250 miles | 50km / 31 miles |
| Steepest Downhill Amount | 54% | 25% |
| Steepest Hill | 43% | 24% |
| Uphill Amount | 47% | 50% |
| Flat Amount | 9% | 7% |
| Downhill Amount | 44% | 42% |
| Trajectory Difference | 113 metres | 0 metres |
| Trajectory | up hill | same |
| Climbing |
Climbing |
Climbing |
| Categorised Climb Amounts | 36 | 6 |
| Categorised Climb Every KM | 10km | 8km |
| Categorised Climbs Total Length | 68.10km | 10.50km |
| Average Categorised Climb Length | 1.89km | 1.75km |
| Percent of Race Categorised Climbs | 20% | 21% |
| Average Categorised Climb | 3.25/4 | 4.00/4 |
| Categorised Biggest Climb Length | 4.60km | 2.30km |
| Cat Biggest Climb Elevation | 417metres | 142metres |
| Average Categorised Climb Elevation | 204metres | 104metres |
| Navigation and Route |
Navigation and Route |
Navigation and Route |
| Direction Type | a to b | loop |
| Navigation Type | not waymarked | fully marked course |
| Mountain Ranges | Torridon, North West Highlands | |
| Long Distance Route | ||
| Timing and Cut-offs |
Timing and Cut-offs |
Timing and Cut-offs |
| Days | 8 | 1 |
| Days Type | multi day stage race | single day |
| Start Time | morning | morning |
| Finish Cut-Off Time | 115hours | 0hours |
| Time Between CPs | 3 hours | |
| Time of Day | day time | day time |
| Time of Week | mid week | weekend |
| Pace Speed to Finish | 3.22kmh | 0.00kmh |
| Checkpoints and Support |
Checkpoints and Support |
Checkpoints and Support |
| Support Types | drop bag, no support, sleep stations | checkpoints - aid stations |
| Checkpoints Amount | 8 | 3 |
| Checkpoints /100km | 2.00checkpoints/100km | 6.00checkpoints/100km |
| Checkpoints Distance | 46km | 16km |
| Sleep Type | outdoors | |
| Environmental Conditions |
Environmental Conditions |
Environmental Conditions |
| For The Trail | environmentally responsible | |
| Average Temp | 10c | 15c |
| Temperature | cool | warm |
| Biodiversity Ranking | 142/201 | 142/201 |
| Season | spring | summer |
| Participants and Entry |
Participants and Entry |
Participants and Entry |
| UTMB Stones | 0 stones | 0 stones |
| Participant Amount | 150 | 150 |
| Entry Type | instalments, pay to race | pay to race |
| Entry Fee | £2199 | £75 |
| Entry Fee Per KM | £5.94/km | £1.50/km |
| Average Yearly Price Increase | 4.0% | |
| Performance and Difficulty |
Performance and Difficulty |
Performance and Difficulty |
| DNF Rate | 52% | 0% |