Compare Trail Ultra Marathon Races
- Compare Races: Cape Wrath Ultra, UTS 50k Ultra Trail Snowdonia 50 by UTMB
- (-) Cape Wrath Ultra
- (-) UTS 50k Ultra Trail Snowdonia 50 by UTMB
How To Use This Web App
- Click the drop down above, search for or select your first trail and ultra race you want to compare
- The page will reload, now select a second, third and up to four races
- Now head to the table below and compare each trail and ultra race side by side
| Race Name | Cape Wrath 370km Multi-Stage Ultra Marathon Race in May near Highlands of Scotland | UTS 50K Ultra-Trail Snowdonia by UTMB Ultra Marathon Race in May near Snowdonia |
|---|---|---|
| Landscape |
|
|
| Difficulty Score | 575.12 | 176.24 |
| Distance | 370km | 49km |
| Elevation | 11822metres | 3384metres |
| kilometer effort | 494km-effort | 82km-effort |
| General Info |
General Info |
General Info |
| Month | May | May |
| Organiser | Ourea Events | UTMB |
| Town/City | Fort William | Llanberis |
| County State | Inverness-shire | Gwynedd |
| Country | Scotland, United Kingdom | Wales, United Kingdom |
| Continent | Europe | Europe |
| National Park Name | Eryri / Snowdonia | |
| Distance and Elevation |
Distance and Elevation |
Distance and Elevation |
| GPX File | ourea events cape wrath ultra marathon 370 race gpx | UTS 50KM by UTMB GPX Route File |
| Ground Type | off trail, trail | trail |
| Elevation Type | mountainous | mountainous |
| Lowest Elevation | 1metres | 57metres |
| Max Elevation | 718metres | 1056metres |
| Elevation Profile | ||
| Elevation Per KM | 34m/km | 61m/km |
| Average Altitude | 200metres | 400metres |
| Distance Type | 400km / 250 miles | 50km / 31 miles |
| Steepest Downhill Amount | 54% | 40% |
| Steepest Hill | 43% | 40% |
| Uphill Amount | 47% | 47% |
| Flat Amount | 9% | 5% |
| Downhill Amount | 44% | 48% |
| Trajectory Difference | 113 metres | 0 metres |
| Trajectory | up hill | same |
| Climbing |
Climbing |
Climbing |
| Categorised Climb Amounts | 36 | 10 |
| Categorised Climb Every KM | 10km | 5km |
| Categorised Climbs Total Length | 68.10km | 21.10km |
| Average Categorised Climb Length | 1.89km | 1.79km |
| Percent of Race Categorised Climbs | 20% | 37% |
| Average Categorised Climb | 3.25/4 | 2.70/4 |
| Categorised Biggest Climb Length | 4.60km | 6.40km |
| Cat Biggest Climb Elevation | 417metres | 881metres |
| Average Categorised Climb Elevation | 204metres | 312metres |
| Navigation and Route |
Navigation and Route |
Navigation and Route |
| Direction Type | a to b | loop |
| Navigation Type | not waymarked | fully marked course |
| Mountain Ranges | Torridon, North West Highlands | eryri / snowdonia |
| Long Distance Route | ||
| Timing and Cut-offs |
Timing and Cut-offs |
Timing and Cut-offs |
| Days | 8 | 1 |
| Days Type | multi day stage race | single day |
| Start Time | morning | morning |
| Finish Cut-Off Time | 115hours | 14hours |
| Time Between CPs | 4 hours | |
| Time of Day | day time | day time |
| Time of Week | mid week | weekend |
| Pace Speed to Finish | 3.22kmh | 3.57kmh |
| Checkpoints and Support |
Checkpoints and Support |
Checkpoints and Support |
| Support Types | drop bag, no support, sleep stations | checkpoints - aid stations |
| Checkpoints Amount | 8 | 3 |
| Checkpoints /100km | 2.00checkpoints/100km | 6.00checkpoints/100km |
| Checkpoints Distance | 46km | 16km |
| Sleep Type | outdoors | |
| Environmental Conditions |
Environmental Conditions |
Environmental Conditions |
| For The Trail | environmentally responsible | |
| Average Temp | 10c | 16c |
| Temperature | cool | warm |
| Biodiversity Ranking | 142/201 | 142/201 |
| Season | spring | spring |
| Participants and Entry |
Participants and Entry |
Participants and Entry |
| UTMB Stones | 0 stones | 2 stones |
| Participant Amount | 150 | 1200 |
| Entry Type | instalments, pay to race | pay to race |
| Entry Fee | £2199 | £189 |
| Entry Fee Per KM | £5.94/km | £3.78/km |
| Average Yearly Price Increase | 4.0% | |
| Performance and Difficulty |
Performance and Difficulty |
Performance and Difficulty |
| DNF Rate | 52% | 20% |