Compare Trail Ultra Marathon Races
- Compare Races: Community Traverse 290km
- (-) Community Traverse 290km
How To Use This Web App
- Click the drop down above, search for or select your first trail and ultra race you want to compare
- The page will reload, now select a second, third and up to four races
- Now head to the table below and compare each trail and ultra race side by side
| Race Name | The Community Traverse 290km Multi Day Ultra Marathon Race in March near Lake District |
|---|---|
| Landscape |
|
| Difficulty Score | |
| Distance | 288km |
| Elevation | 77613metres |
| kilometer effort | 367km-effort |
| General Info |
General Info |
| Month | March |
| Organiser | Community Traverse |
| Town/City | Robin Hoods Bay |
| County State | Yorkshire, Cumbria |
| Country | England, United Kingdom |
| Continent | Europe |
| National Park Name | Lake District, Yorkshire Dales, North York Moors |
| Distance and Elevation |
Distance and Elevation |
| GPX File | community traverse 290km ultra marathon route gpx |
| Ground Type | trail |
| Elevation Type | mountainous |
| Lowest Elevation | 0metres |
| Max Elevation | 788metres |
| Elevation Profile | |
| Elevation Per KM | 26m/km |
| Average Altitude | 200metres |
| Distance Type | 300km / 180 miles |
| Steepest Downhill Amount | 40% |
| Steepest Hill | 40% |
| Uphill Amount | 43% |
| Flat Amount | 12% |
| Downhill Amount | 45% |
| Trajectory Difference | 0 metres |
| Trajectory | same |
| Climbing |
Climbing |
| Categorised Climb Amounts | 20 |
| Categorised Climb Every KM | 14km |
| Categorised Climbs Total Length | 36.10km |
| Average Categorised Climb Length | 1.80km |
| Percent of Race Categorised Climbs | 16% |
| Average Categorised Climb | 3.48/4 |
| Categorised Biggest Climb Length | 4.10km |
| Cat Biggest Climb Elevation | 501metres |
| Average Categorised Climb Elevation | 201metres |
| Navigation and Route |
Navigation and Route |
| Direction Type | a to b |
| Navigation Type | map and compass required, not waymarked |
| Mountain Ranges | |
| Long Distance Route | Coast to Coast National Trail England 281km Long Distance Route |
| Timing and Cut-offs |
Timing and Cut-offs |
| Days | 5 |
| Days Type | multi day non stop |
| Start Time | morning |
| Finish Cut-Off Time | 120hours |
| Time Between CPs | 20 hours |
| Time of Day | day and night time |
| Time of Week | mid week |
| Pace Speed to Finish | 2.40kmh |
| Checkpoints and Support |
Checkpoints and Support |
| Support Types | checkpoints - aid stations, crew allowed, drop bag, sleep stations |
| Checkpoints Amount | 5 |
| Checkpoints /100km | 1.70checkpoints/100km |
| Checkpoints Distance | 57km |
| Sleep Type | |
| Environmental Conditions |
Environmental Conditions |
| For The Trail | |
| Average Temp | 7c |
| Temperature | cold |
| Biodiversity Ranking | 142/201 |
| Season | spring |
| Participants and Entry |
Participants and Entry |
| UTMB Stones | 0 stones |
| Participant Amount | 100 |
| Entry Type | pay to race |
| Entry Fee | £200 |
| Entry Fee Per KM | £0.69/km |
| Average Yearly Price Increase | |
| Performance and Difficulty |
Performance and Difficulty |
| DNF Rate |