Compare Trail Ultra Marathon Races
- Compare Races: Endurancelife Gower 35 Mile, The South CANUM 40 Miles
- (-) Endurancelife Gower 35 Mile
- (-) The South CANUM 40 Miles
How To Use This Web App
- Click the drop down above, search for or select your first trail and ultra race you want to compare
- The page will reload, now select a second, third and up to four races
- Now head to the table below and compare each trail and ultra race side by side
| Race Name | Endurancelife Gower 35 Mile Ultra Marathon Race in South Wales in November | The CANUM 40 Mile Ultra Marathon Race in April Near Brecon |
|---|---|---|
| Landscape |
|
|
| Difficulty Score | 109.88 | 101.63 |
| Distance | 55km | 64km |
| Elevation | 1208metres | 504metres |
| kilometer effort | 67km-effort | 69km-effort |
| General Info |
General Info |
General Info |
| Month | November | April |
| Organiser | Endurance Life | Pegasus |
| Town/City | Oxwich | Newport |
| County State | Glamorgan | Monmouthshire |
| Country | Wales, United Kingdom | Wales, United Kingdom |
| Continent | Europe | Europe |
| National Park Name | Gower AONB | Brecon Beacons |
| Distance and Elevation |
Distance and Elevation |
Distance and Elevation |
| GPX File | endurancelife gower 34 mile ultra marathon race route gpx | the canum 40 mile ultra marathon race route gpx file |
| Ground Type | trail | trail |
| Elevation Type | hilly | flat |
| Lowest Elevation | 3metres | 14metres |
| Max Elevation | 184metres | 142metres |
| Elevation Profile | ||
| Elevation Per KM | 22m/km | 8m/km |
| Average Altitude | 50metres | 110metres |
| Distance Type | 55km / 34 miles | 65km / 40 miles |
| Steepest Downhill Amount | 27% | 15% |
| Steepest Hill | 29% | 11% |
| Uphill Amount | 43% | 40% |
| Flat Amount | 13% | 23% |
| Downhill Amount | 44% | 36% |
| Trajectory Difference | 0 metres | 128 metres |
| Trajectory | same | up hill |
| Climbing |
Climbing |
Climbing |
| Categorised Climb Amounts | 3 | 0 |
| Categorised Climb Every KM | 18km | 0km |
| Categorised Climbs Total Length | 5.70km | 0.00km |
| Average Categorised Climb Length | 1.70km | 0.00km |
| Percent of Race Categorised Climbs | 10% | 0% |
| Average Categorised Climb | 3.33/4 | 0.00/4 |
| Categorised Biggest Climb Length | 2.30km | 0.00km |
| Cat Biggest Climb Elevation | 176metres | 0metres |
| Average Categorised Climb Elevation | 152metres | 0metres |
| Navigation and Route |
Navigation and Route |
Navigation and Route |
| Direction Type | loop | a to b |
| Navigation Type | fully marked course | fully marked course |
| Mountain Ranges | ||
| Long Distance Route | Wales Coast Path 1400km Long Distance Trail | |
| Timing and Cut-offs |
Timing and Cut-offs |
Timing and Cut-offs |
| Days | 1 | 1 |
| Days Type | single day | single day |
| Start Time | morning | morning |
| Finish Cut-Off Time | 7hours | 0hours |
| Time Between CPs | 2 hours | 4 hours |
| Time of Day | day time | day time |
| Time of Week | weekend | weekend |
| Pace Speed to Finish | 7.86kmh | 0.00kmh |
| Checkpoints and Support |
Checkpoints and Support |
Checkpoints and Support |
| Support Types | checkpoints - aid stations | checkpoints - aid stations |
| Checkpoints Amount | 5 | 4 |
| Checkpoints /100km | 9.20checkpoints/100km | 6.00checkpoints/100km |
| Checkpoints Distance | 10km | 17km |
| Sleep Type | trail nap | |
| Environmental Conditions |
Environmental Conditions |
Environmental Conditions |
| For The Trail | environmentally responsible | |
| Average Temp | 9c | 9c |
| Temperature | cool | cool |
| Biodiversity Ranking | 142/201 | 142/201 |
| Season | autumn | spring |
| Participants and Entry |
Participants and Entry |
Participants and Entry |
| UTMB Stones | 0 stones | 0 stones |
| Participant Amount | 100 | 100 |
| Entry Type | pay to race | pay to race |
| Entry Fee | £73 | £94 |
| Entry Fee Per KM | £1.32/km | £1.46/km |
| Average Yearly Price Increase | ||
| Performance and Difficulty |
Performance and Difficulty |
Performance and Difficulty |
| DNF Rate | 10% | 0% |