Compare Trail Ultra Marathon Races
- Compare Races: Epona 100 Miles, Ultra X Wales 110km
- (-) Epona 100 Miles
- (-) Ultra X Wales 110km
How To Use This Web App
- Click the drop down above, search for or select your first trail and ultra race you want to compare
- The page will reload, now select a second, third and up to four races
- Now head to the table below and compare each trail and ultra race side by side
| Race Name | EPONA 100 Mile Ultra Marathon in June near Bannau Brycheiniog South Wales | Ultra X Wales 110km Multi Stage Ultra Marathon Race in August near Snowdonia Eryri |
|---|---|---|
| Landscape |
|
|
| Difficulty Score | 289.98 | 224.85 |
| Distance | 161km | 111km |
| Elevation | 5408metres | 4295metres |
| kilometer effort | 215km-effort | 153km-effort |
| General Info |
General Info |
General Info |
| Month | June | July |
| Organiser | Pegasus | Ultra X |
| Town/City | Abergavenny | Barmouth |
| County State | Powys | Gwynedd |
| Country | Wales | Wales, United Kingdom |
| Continent | Europe | Europe |
| National Park Name | Brecon Beacons | Eryri / Snowdonia |
| Distance and Elevation |
Distance and Elevation |
Distance and Elevation |
| GPX File | epona 100 mile ultra marathon route race gpx | ultra-x wales 110km 2 day multi stage ultra marathon |
| Ground Type | trail | trail |
| Elevation Type | mountainous | mountainous |
| Lowest Elevation | 43metres | 0metres |
| Max Elevation | 810metres | 883metres |
| Elevation Profile | ||
| Elevation Per KM | 34m/km | 39m/km |
| Average Altitude | 350metres | 400metres |
| Distance Type | 160km / 100 miles | 110km / 70 miles |
| Steepest Downhill Amount | 35% | 54% |
| Steepest Hill | 40% | 64% |
| Uphill Amount | 44% | 42% |
| Flat Amount | 6% | 16% |
| Downhill Amount | 50% | 41% |
| Trajectory Difference | 0 metres | 0 metres |
| Trajectory | same | same |
| Climbing |
Climbing |
Climbing |
| Categorised Climb Amounts | 18 | 18 |
| Categorised Climb Every KM | 9km | 6km |
| Categorised Climbs Total Length | 39.50km | 49.50km |
| Average Categorised Climb Length | 2.19km | 1.60km |
| Percent of Race Categorised Climbs | 24% | 44% |
| Average Categorised Climb | 3.22/4 | 3.22/4 |
| Categorised Biggest Climb Length | 5.20km | 2.90km |
| Cat Biggest Climb Elevation | 636metres | 379metres |
| Average Categorised Climb Elevation | 224metres | 196metres |
| Navigation and Route |
Navigation and Route |
Navigation and Route |
| Direction Type | loop | loop |
| Navigation Type | map and compass required, waymarked in sections | fully marked course |
| Mountain Ranges | Black Mountains | eryri / snowdonia |
| Long Distance Route | ||
| Timing and Cut-offs |
Timing and Cut-offs |
Timing and Cut-offs |
| Days | 2 | 2 |
| Days Type | multi day non stop | multi day stage race |
| Start Time | morning | morning |
| Finish Cut-Off Time | 50hours | 28hours |
| Time Between CPs | 5 hours | 2 hours |
| Time of Day | day and night time | day time |
| Time of Week | weekend | weekend |
| Pace Speed to Finish | 3.22kmh | 4.06kmh |
| Checkpoints and Support |
Checkpoints and Support |
Checkpoints and Support |
| Support Types | checkpoints - aid stations, sleep stations | checkpoints - aid stations |
| Checkpoints Amount | 8 | 10 |
| Checkpoints /100km | 5.00checkpoints/100km | 9.00checkpoints/100km |
| Checkpoints Distance | 18km | 11km |
| Sleep Type | outdoors | |
| Environmental Conditions |
Environmental Conditions |
Environmental Conditions |
| For The Trail | ||
| Average Temp | 15c | 16c |
| Temperature | warm | warm |
| Biodiversity Ranking | 142/201 | 142/201 |
| Season | summer | summer |
| Participants and Entry |
Participants and Entry |
Participants and Entry |
| UTMB Stones | 0 stones | 0 stones |
| Participant Amount | 100 | 200 |
| Entry Type | pay to race | pay to race, instalments |
| Entry Fee | £251 | £400 |
| Entry Fee Per KM | £1.55/km | £3.60/km |
| Average Yearly Price Increase | 5.6% | |
| Performance and Difficulty |
Performance and Difficulty |
Performance and Difficulty |
| DNF Rate | 16% |