Compare Trail Ultra Marathon Races
- Compare Races: Firelighter 35 Miles, Preseli Ultrabeast 51km
- (-) Firelighter 35 Miles
- (-) Preseli Ultrabeast 51km
How To Use This Web App
- Click the drop down above, search for or select your first trail and ultra race you want to compare
- The page will reload, now select a second, third and up to four races
- Now head to the table below and compare each trail and ultra race side by side
| Race Name | Firelighter 35 Mile Ultra Marathon Race in September | Preseli UltraBeast 51KM Ultra Marathon Trail Running Race in May near Pembrokeshire |
|---|---|---|
| Landscape |
|
|
| Difficulty Score | 95.68 | 117.31 |
| Distance | 54km | 51km |
| Elevation | 868metres | 1701metres |
| kilometer effort | 62km-effort | 68km-effort |
| General Info |
General Info |
General Info |
| Month | September | May |
| Organiser | Ring o Fire | Preseli Beast |
| Town/City | Holyhead | Fishguard |
| County State | Gwynedd | Pembrokeshire |
| Country | Wales, United Kingdom | Wales, United Kingdom |
| Continent | Europe | Europe |
| National Park Name | Wales Coast Path | Pembrokeshire Coast |
| Distance and Elevation |
Distance and Elevation |
Distance and Elevation |
| GPX File | preseli ultrabeast 51km ultra marathon route gpx | |
| Ground Type | trail | road, trail |
| Elevation Type | hilly | hilly |
| Lowest Elevation | 36metres | |
| Max Elevation | 75metres | 536metres |
| Elevation Profile | ||
| Elevation Per KM | 15m/km | 34m/km |
| Average Altitude | 10metres | 212metres |
| Distance Type | 50km / 31 miles | 50km / 31 miles |
| Steepest Downhill Amount | 22% | 22% |
| Steepest Hill | 22% | 26% |
| Uphill Amount | 40% | 49% |
| Flat Amount | 17% | 6% |
| Downhill Amount | 41% | 44% |
| Trajectory Difference | 0 metres | |
| Trajectory | same | |
| Climbing |
Climbing |
Climbing |
| Categorised Climb Amounts | 6 | |
| Categorised Climb Every KM | 8km | |
| Categorised Climbs Total Length | 0.00km | 14.10km |
| Average Categorised Climb Length | 2.35km | |
| Percent of Race Categorised Climbs | 29% | |
| Average Categorised Climb | 0.00/4 | 3.75/4 |
| Categorised Biggest Climb Length | 2.60km | |
| Cat Biggest Climb Elevation | 284metres | |
| Average Categorised Climb Elevation | 188metres | |
| Navigation and Route |
Navigation and Route |
Navigation and Route |
| Direction Type | a to b | loop |
| Navigation Type | fully marked course | waymarked in sections |
| Mountain Ranges | Preselis | |
| Long Distance Route | ||
| Timing and Cut-offs |
Timing and Cut-offs |
Timing and Cut-offs |
| Days | 1 | |
| Days Type | single day | single day |
| Start Time | morning | morning |
| Finish Cut-Off Time | 9hours | 9hours |
| Time Between CPs | ||
| Time of Day | day time | day time |
| Time of Week | weekend | |
| Pace Speed to Finish | 6.00kmh | 6.34kmh |
| Checkpoints and Support |
Checkpoints and Support |
Checkpoints and Support |
| Support Types | checkpoints - aid stations | |
| Checkpoints Amount | 3 | 9 |
| Checkpoints /100km | 17.00checkpoints/100km | |
| Checkpoints Distance | 18km | 5km |
| Sleep Type | ||
| Environmental Conditions |
Environmental Conditions |
Environmental Conditions |
| For The Trail | ||
| Average Temp | 14c | 9c |
| Temperature | cool | cold |
| Biodiversity Ranking | 142/201 | |
| Season | autumn | spring |
| Participants and Entry |
Participants and Entry |
Participants and Entry |
| UTMB Stones | 0 stones | |
| Participant Amount | 100 | |
| Entry Type | pay to race | pay to race |
| Entry Fee | £90 | £25 |
| Entry Fee Per KM | £1.66/km | £0.49/km |
| Average Yearly Price Increase | ||
| Performance and Difficulty |
Performance and Difficulty |
Performance and Difficulty |
| DNF Rate | 5% |