Compare Trail Ultra Marathon Races
- Compare Races: GB Ultras Race Across Scotland 352km, Gower Ultra 81km by RunWalkCrawl, RWC Pembrokeshire Coastal Race 50 Miles
- (-) GB Ultras Race Across Scotland 352km
- (-) Gower Ultra 81km by RunWalkCrawl
- (-) RWC Pembrokeshire Coastal Race 50 Miles
How To Use This Web App
- Click the drop down above, search for or select your first trail and ultra race you want to compare
- The page will reload, now select a second, third and up to four races
- Now head to the table below and compare each trail and ultra race side by side
| Race Name | Gower Ultra 50 Miles Ultra Marathon Race in October Near Gower Peninsula AONB | Run Walk Crawl 50 Mile Pembrokeshire Coast Path Ultra Marathon Race in June | GB Ultras Race Across Scotland 352km Ultra Marathon Race in August Near Ayrshire |
|---|---|---|---|
| Landscape |
|
|
|
| Difficulty Score | 125.19 | 145.46 | 508.58 |
| Distance | 81km | 79km | 352km |
| Elevation | 1519metres | 2447metres | 8798metres |
| kilometer effort | 96km-effort | 103km-effort | 439km-effort |
| General Info |
General Info |
General Info |
General Info |
| Month | October | June | August |
| Organiser | Run Walk Crawl | Run Walk Crawl | GB Ultras |
| Town/City | Swansea | St Davids | Portpatrick |
| County State | Glamorgan | Pembrokeshire | Ayrshire |
| Country | Wales, United Kingdom | Wales, United Kingdom | Scotland, United Kingdom |
| Continent | Europe | Europe | Europe |
| National Park Name | Gower AONB | Pembrokeshire Coast | |
| Distance and Elevation |
Distance and Elevation |
Distance and Elevation |
Distance and Elevation |
| GPX File | run walk crawl gower 50 mile ultra marathon race gpx | run walk crawl pembrokeshire coast path 50 miles ultra marathon race gpx | GB Ultras Race Across Scotland 352km Ultra Marathon Race GPX File |
| Ground Type | trail | trail | trail |
| Elevation Type | hilly | hilly | mountainous |
| Lowest Elevation | 2metres | 0metres | 0metres |
| Max Elevation | 95metres | 110metres | 711metres |
| Elevation Profile | |||
| Elevation Per KM | 19m/km | 31m/km | 25m/km |
| Average Altitude | 40metres | 40metres | 300metres |
| Distance Type | 80km / 50 miles | 80km / 50 miles | 350km / 215 miles |
| Steepest Downhill Amount | 27% | 46% | 40% |
| Steepest Hill | 33% | 42% | 33% |
| Uphill Amount | 38% | 48% | 45% |
| Flat Amount | 22% | 8% | 11% |
| Downhill Amount | 40% | 43% | 44% |
| Trajectory Difference | 0 metres | 0 metres | 63 metres |
| Trajectory | same | same | up hill |
| Climbing |
Climbing |
Climbing |
Climbing |
| Categorised Climb Amounts | 0 | 0 | 27 |
| Categorised Climb Every KM | 0km | 0km | 13km |
| Categorised Climbs Total Length | 0.00km | 0.00km | 48.90km |
| Average Categorised Climb Length | 0.00km | 0.00km | 1.80km |
| Percent of Race Categorised Climbs | 0% | 0% | 14% |
| Average Categorised Climb | 0.00/4 | 0.00/4 | 3.70/4 |
| Categorised Biggest Climb Length | 0.00km | 0.00km | 3.60km |
| Cat Biggest Climb Elevation | 0metres | 0metres | 361metres |
| Average Categorised Climb Elevation | 0metres | 0metres | 138metres |
| Navigation and Route |
Navigation and Route |
Navigation and Route |
Navigation and Route |
| Direction Type | loop | a to b | a to b |
| Navigation Type | waymarked in sections | fully marked course | not waymarked |
| Mountain Ranges | |||
| Long Distance Route | Wales Coast Path 1400km Long Distance Trail | Southern Upland Way 352km Long Distance Trail | |
| Timing and Cut-offs |
Timing and Cut-offs |
Timing and Cut-offs |
Timing and Cut-offs |
| Days | 1 | 1 | 4 |
| Days Type | single day | single day | multi day non stop |
| Start Time | morning | morning | |
| Finish Cut-Off Time | 15hours | 16hours | 100hours |
| Time Between CPs | 2 hours | 2 hours | 8 hours |
| Time of Day | day and night time | day time | day and night time |
| Time of Week | weekend | weekend | mid week |
| Pace Speed to Finish | 5.23kmh | 4.79kmh | 3.46kmh |
| Checkpoints and Support |
Checkpoints and Support |
Checkpoints and Support |
Checkpoints and Support |
| Support Types | checkpoints - aid stations | checkpoints - aid stations | checkpoints - aid stations, drop bag, sleep stations |
| Checkpoints Amount | 8 | 7 | 12 |
| Checkpoints /100km | 9.80checkpoints/100km | 8.80checkpoints/100km | 3.40checkpoints/100km |
| Checkpoints Distance | 10km | 11km | 29km |
| Sleep Type | |||
| Environmental Conditions |
Environmental Conditions |
Environmental Conditions |
Environmental Conditions |
| For The Trail | |||
| Average Temp | 12c | 14c | 14c |
| Temperature | cool | cool | warm |
| Biodiversity Ranking | 142/201 | 142/201 | 142/201 |
| Season | autumn | spring | summer |
| Participants and Entry |
Participants and Entry |
Participants and Entry |
Participants and Entry |
| UTMB Stones | 0 stones | 0 stones | 0 stones |
| Participant Amount | 150 | 100 | 200 |
| Entry Type | pay to race | pay to race | application, instalments |
| Entry Fee | £115 | £114 | £887 |
| Entry Fee Per KM | £0.91/km | £1.44/km | £2.51/km |
| Average Yearly Price Increase | |||
| Performance and Difficulty |
Performance and Difficulty |
Performance and Difficulty |
Performance and Difficulty |
| DNF Rate | 10% | 5% | 56% |