Compare Trail Ultra Marathon Races
- Compare Races: GB Ultras Ultra Wales 50, Wales Ultra Trail 50 Miles
- (-) GB Ultras Ultra Wales 50
- (-) Wales Ultra Trail 50 Miles
How To Use This Web App
- Click the drop down above, search for or select your first trail and ultra race you want to compare
- The page will reload, now select a second, third and up to four races
- Now head to the table below and compare each trail and ultra race side by side
| Race Name | GB Ultras Ultra Wales 50 Mile Ultra Marathon Race in June near Dolgellau | Wales Ultra Trail 50 Mile Ultra Marathon by Pen Llyn Ultras in July Near North Wales |
|---|---|---|
| Landscape |
|
|
| Difficulty Score | 184.69 | |
| Distance | 82km | 86km |
| Elevation | 3289metres | 1742metres |
| kilometer effort | 114km-effort | 103km-effort |
| General Info |
General Info |
General Info |
| Month | June | July |
| Organiser | GB Ultras | Pen Llyn Ultras |
| Town/City | Dolgellau | Pwllheli |
| County State | Gwynedd | Gwynedd |
| Country | Wales, United Kingdom | Wales, United Kingdom |
| Continent | Europe | Europe |
| National Park Name | Eryri / Snowdonia | AONB Llyn |
| Distance and Elevation |
Distance and Elevation |
Distance and Elevation |
| GPX File | gb ultras ultra wales 50 miles ultra marathon route gpx | wales ultra trail 50 miles ultra marathon gpx route |
| Ground Type | trail | |
| Elevation Type | mountainous | hilly |
| Lowest Elevation | 0metres | 0metres |
| Max Elevation | 849metres | 155metres |
| Elevation Profile | ||
| Elevation Per KM | 41m/km | 20m/km |
| Average Altitude | 250metres | 50metres |
| Distance Type | 80km / 50 miles | 80km / 50 miles |
| Steepest Downhill Amount | 60% | 40% |
| Steepest Hill | 40% | 32% |
| Uphill Amount | 44% | 41% |
| Flat Amount | 7% | 18% |
| Downhill Amount | 48% | 41% |
| Trajectory Difference | 0 metres | -30 metres |
| Trajectory | same | down hill |
| Climbing |
Climbing |
Climbing |
| Categorised Climb Amounts | 12 | 3 |
| Categorised Climb Every KM | 7km | 28km |
| Categorised Climbs Total Length | 19.80km | 3.20km |
| Average Categorised Climb Length | 1.65km | 1.06km |
| Percent of Race Categorised Climbs | 23% | 4% |
| Average Categorised Climb | 2.80/4 | 4.00/4 |
| Categorised Biggest Climb Length | 3.70km | 1.60km |
| Cat Biggest Climb Elevation | 589metres | 126metres |
| Average Categorised Climb Elevation | 215metres | 105metres |
| Navigation and Route |
Navigation and Route |
Navigation and Route |
| Direction Type | loop | a to b |
| Navigation Type | waymarked in sections | waymarked in sections |
| Mountain Ranges | Cambrian Mountains | |
| Long Distance Route | Wales Coast Path 1400km Long Distance Trail | |
| Timing and Cut-offs |
Timing and Cut-offs |
Timing and Cut-offs |
| Days | 1 | 1 |
| Days Type | single day | single day |
| Start Time | morning | morning |
| Finish Cut-Off Time | 20hours | 26hours |
| Time Between CPs | 3 hours | 4 hours |
| Time of Day | day and night time | day time |
| Time of Week | weekend | weekend |
| Pace Speed to Finish | 4.02kmh | 3.09kmh |
| Checkpoints and Support |
Checkpoints and Support |
Checkpoints and Support |
| Support Types | checkpoints - aid stations | checkpoints - aid stations |
| Checkpoints Amount | 6 | 6 |
| Checkpoints /100km | 7.30checkpoints/100km | 7.00checkpoints/100km |
| Checkpoints Distance | 14km | 14km |
| Sleep Type | trail nap | trail nap |
| Environmental Conditions |
Environmental Conditions |
Environmental Conditions |
| For The Trail | ||
| Average Temp | 15c | 16c |
| Temperature | warm | warm |
| Biodiversity Ranking | 142/201 | 142/201 |
| Season | summer | summer |
| Participants and Entry |
Participants and Entry |
Participants and Entry |
| UTMB Stones | 0 stones | 0 stones |
| Participant Amount | 500 | 100 |
| Entry Type | pay to race, instalments | pay to race |
| Entry Fee | £106 | £172 |
| Entry Fee Per KM | £1.29/km | £2.00/km |
| Average Yearly Price Increase | ||
| Performance and Difficulty |
Performance and Difficulty |
Performance and Difficulty |
| DNF Rate | 15% | 11% |