Compare Trail Ultra Marathon Races
- Compare Races: Gower Bach 54km by RunWalkCrawl, Pen Llyn Ultra Winter 35
- (-) Gower Bach 54km by RunWalkCrawl
- (-) Pen Llyn Ultra Winter 35
How To Use This Web App
- Click the drop down above, search for or select your first trail and ultra race you want to compare
- The page will reload, now select a second, third and up to four races
- Now head to the table below and compare each trail and ultra race side by side
| Race Name | Run Walk Crawl Gower Bach 54km Ultra Marathon Race in October near Gower Peninsula | Coast to Coast Winter 59K Ultra Marathon Race in November near Llyn Peninsula |
|---|---|---|
| Landscape |
|
|
| Difficulty Score | 96.97 | 114.40 |
| Distance | 54km | 59km |
| Elevation | 1197metres | 1450metres |
| kilometer effort | 65km-effort | 71km-effort |
| General Info |
General Info |
General Info |
| Month | October | November |
| Organiser | Run Walk Crawl | Beautifully Brutal |
| Town/City | Swansea | Pwllheli |
| County State | Glamorgan | Gwynedd |
| Country | Wales, United Kingdom | Wales, United Kingdom |
| Continent | Europe | Europe |
| National Park Name | Gower AONB | AONB Llyn |
| Distance and Elevation |
Distance and Elevation |
Distance and Elevation |
| GPX File | run walk crawl ultra bach 54km ultra marathon race route gpx | pen llyn ultras 59km winter ultra marathon race gpx |
| Ground Type | trail | road, trail |
| Elevation Type | hilly | hilly |
| Lowest Elevation | 2metres | 0metres |
| Max Elevation | 96metres | 389metres |
| Elevation Profile | ||
| Elevation Per KM | 22m/km | 24m/km |
| Average Altitude | 40metres | 85metres |
| Distance Type | 50km / 31 miles | 60km / 37 miles |
| Steepest Downhill Amount | 30% | 30% |
| Steepest Hill | 30% | 33% |
| Uphill Amount | 38% | 40% |
| Flat Amount | 20% | 13% |
| Downhill Amount | 42% | 45% |
| Trajectory Difference | 0 metres | 0 metres |
| Trajectory | same | same |
| Climbing |
Climbing |
Climbing |
| Categorised Climb Amounts | 0 | 4 |
| Categorised Climb Every KM | 0km | 14km |
| Categorised Climbs Total Length | 0.00km | 5.90km |
| Average Categorised Climb Length | 0.00km | 1.47km |
| Percent of Race Categorised Climbs | 0% | 10% |
| Average Categorised Climb | 0.00/4 | 3.66/4 |
| Categorised Biggest Climb Length | 0.00km | 1.80km |
| Cat Biggest Climb Elevation | 0metres | 227metres |
| Average Categorised Climb Elevation | 0metres | 136metres |
| Navigation and Route |
Navigation and Route |
Navigation and Route |
| Direction Type | a to b | loop |
| Navigation Type | waymarked in sections | waymarked in sections |
| Mountain Ranges | Yr Eifl | |
| Long Distance Route | Wales Coast Path 1400km Long Distance Trail | |
| Timing and Cut-offs |
Timing and Cut-offs |
Timing and Cut-offs |
| Days | 1 | 1 |
| Days Type | single day | single day |
| Start Time | morning | morning |
| Finish Cut-Off Time | 13hours | 12hours |
| Time Between CPs | 2 hours | 2 hours |
| Time of Day | day time | day time |
| Time of Week | weekend | weekend |
| Pace Speed to Finish | 4.15kmh | 4.92kmh |
| Checkpoints and Support |
Checkpoints and Support |
Checkpoints and Support |
| Support Types | checkpoints - aid stations | checkpoints - aid stations |
| Checkpoints Amount | 6 | 5 |
| Checkpoints /100km | 11.00checkpoints/100km | 8.40checkpoints/100km |
| Checkpoints Distance | 9km | 12km |
| Sleep Type | ||
| Environmental Conditions |
Environmental Conditions |
Environmental Conditions |
| For The Trail | ||
| Average Temp | 12c | 8c |
| Temperature | cool | cold |
| Biodiversity Ranking | 142/201 | 142/201 |
| Season | autumn | autumn |
| Participants and Entry |
Participants and Entry |
Participants and Entry |
| UTMB Stones | 0 stones | 0 stones |
| Participant Amount | 150 | 150 |
| Entry Type | pay to race | pay to race |
| Entry Fee | £51 | £79 |
| Entry Fee Per KM | £1.05/km | £1.33/km |
| Average Yearly Price Increase | ||
| Performance and Difficulty |
Performance and Difficulty |
Performance and Difficulty |
| DNF Rate | 6% | 15% |