Compare Trail Ultra Marathon Races
- Compare Races: Howum 30 Mile, The Dragon 100
- (-) Howum 30 Mile
- (-) The Dragon 100
How To Use This Web App
- Click the drop down above, search for or select your first trail and ultra race you want to compare
- The page will reload, now select a second, third and up to four races
- Now head to the table below and compare each trail and ultra race side by side
| Race Name | Pegasus HOWUM 30 Mile Ultra Marathon Race in Mid Wales in May | The Dragon 100 Ultra Marathon in South Wales in July near The Gower |
|---|---|---|
| Landscape |
|
|
| Difficulty Score | 113.02 | 226.47 |
| Distance | 48km | 160km |
| Elevation | 1302metres | 2807metres |
| kilometer effort | 61km-effort | 188km-effort |
| General Info |
General Info |
General Info |
| Month | May | July |
| Organiser | Pegasus | Run Walk Crawl |
| Town/City | Llanidloes | Swansea |
| County State | Powys | Glamorgan |
| Country | Wales, United Kingdom | Wales, United Kingdom |
| Continent | Europe | Europe |
| National Park Name | Gower AONB | |
| Distance and Elevation |
Distance and Elevation |
Distance and Elevation |
| GPX File | pegasus howum 30 miles ultra marathon route gpx | dragon 100 mile ultra marathon gpx file route |
| Ground Type | trail | trail |
| Elevation Type | hilly | hilly |
| Lowest Elevation | 156metres | 0metres |
| Max Elevation | 609metres | 355metres |
| Elevation Profile | ||
| Elevation Per KM | 27m/km | 17m/km |
| Average Altitude | 400metres | 50metres |
| Distance Type | 50km / 31 miles | 160km / 100 miles |
| Steepest Downhill Amount | 21% | 29% |
| Steepest Hill | 23% | 23% |
| Uphill Amount | 45% | 41% |
| Flat Amount | 6% | 18% |
| Downhill Amount | 48% | 41% |
| Trajectory Difference | 0 metres | -36 metres |
| Trajectory | same | down hill |
| Climbing |
Climbing |
Climbing |
| Categorised Climb Amounts | 4 | 4 |
| Categorised Climb Every KM | 12km | 41km |
| Categorised Climbs Total Length | 5.00km | 8.10km |
| Average Categorised Climb Length | 1.25km | 1.70km |
| Percent of Race Categorised Climbs | 12% | 5% |
| Average Categorised Climb | 4.00/4 | 3.80/4 |
| Categorised Biggest Climb Length | 1.40km | 2.50km |
| Cat Biggest Climb Elevation | 105metres | 179metres |
| Average Categorised Climb Elevation | 95metres | 116metres |
| Navigation and Route |
Navigation and Route |
Navigation and Route |
| Direction Type | loop | a to b |
| Navigation Type | fully marked course | fully marked course |
| Mountain Ranges | ||
| Long Distance Route | Wales Coast Path 1400km Long Distance Trail | |
| Timing and Cut-offs |
Timing and Cut-offs |
Timing and Cut-offs |
| Days | 1 | 2 |
| Days Type | single day | single day |
| Start Time | morning | afternoon |
| Finish Cut-Off Time | 0hours | 34hours |
| Time Between CPs | 3 hours | 3 hours |
| Time of Day | day time | day and night time |
| Time of Week | weekend | weekend |
| Pace Speed to Finish | 0.00kmh | 4.71kmh |
| Checkpoints and Support |
Checkpoints and Support |
Checkpoints and Support |
| Support Types | checkpoints - aid stations | checkpoints - aid stations |
| Checkpoints Amount | 3 | 11 |
| Checkpoints /100km | 6.25checkpoints/100km | 8.30checkpoints/100km |
| Checkpoints Distance | 16km | 14km |
| Sleep Type | trail nap | |
| Environmental Conditions |
Environmental Conditions |
Environmental Conditions |
| For The Trail | ||
| Average Temp | 12c | 17c |
| Temperature | warm | warm |
| Biodiversity Ranking | 142/201 | 142/201 |
| Season | spring | summer |
| Participants and Entry |
Participants and Entry |
Participants and Entry |
| UTMB Stones | 0 stones | 0 stones |
| Participant Amount | 100 | 300 |
| Entry Type | pay to race | pay to race |
| Entry Fee | £87 | £183 |
| Entry Fee Per KM | £1.81/km | £1.14/km |
| Average Yearly Price Increase | ||
| Performance and Difficulty |
Performance and Difficulty |
Performance and Difficulty |
| DNF Rate |