Compare Trail Ultra Marathon Races
- Compare Races: Lon Las Cymru 250 Mile, Run Through Trails Sea 2 Sky 53km
- (-) Lon Las Cymru 250 Mile
- (-) Run Through Trails Sea 2 Sky 53km
How To Use This Web App
- Click the drop down above, search for or select your first trail and ultra race you want to compare
- The page will reload, now select a second, third and up to four races
- Now head to the table below and compare each trail and ultra race side by side
| Race Name | Lon Las Cymru 250 Mile Ultra Marathon Race Through Wales in October | Run Through Trails Snowdonia Sea2Sky 53K Ultra Marathon in August Near Barmouth |
|---|---|---|
| Landscape |
|
|
| Difficulty Score | 531.29 | 129.32 |
| Distance | 407km | 53km |
| Elevation | 6287metres | 1742metres |
| kilometer effort | 467km-effort | 70km-effort |
| General Info |
General Info |
General Info |
| Month | October | August |
| Organiser | Cockbain Events | Run Through Trails |
| Town/City | Holyhead | Barmouth |
| County State | Gwynedd | Gwynedd |
| Country | Wales, United Kingdom | Wales, United Kingdom |
| Continent | Europe | Europe |
| National Park Name | Eryri / Snowdonia | Eryri / Snowdonia |
| Distance and Elevation |
Distance and Elevation |
Distance and Elevation |
| GPX File | mark cockbain lon las cymru 250 mile ultra marathon race gpx | Run Through Trails Snowdonia Sea2Sky 53K Ultra Marathon in August Near Barmouth |
| Ground Type | road | trail |
| Elevation Type | hilly | mountainous |
| Lowest Elevation | 0metres | 1metres |
| Max Elevation | 512metres | 884metres |
| Elevation Profile | ||
| Elevation Per KM | 15m/km | 32m/km |
| Average Altitude | 150metres | 400metres |
| Distance Type | 400km / 250 miles | 50km / 31 miles |
| Steepest Downhill Amount | 20% | 30% |
| Steepest Hill | 22% | 38% |
| Uphill Amount | 41% | 40% |
| Flat Amount | 16% | 19% |
| Downhill Amount | 43% | 40% |
| Trajectory Difference | 0 metres | 0 metres |
| Trajectory | same | same |
| Climbing |
Climbing |
Climbing |
| Categorised Climb Amounts | 8 | 7 |
| Categorised Climb Every KM | 50km | 8km |
| Categorised Climbs Total Length | 15.90km | 9.70km |
| Average Categorised Climb Length | 1.96km | 1.38km |
| Percent of Race Categorised Climbs | 3% | 18% |
| Average Categorised Climb | 3.20/4 | 3.42/4 |
| Categorised Biggest Climb Length | 3.70km | 1.90km |
| Cat Biggest Climb Elevation | 222metres | 303metres |
| Average Categorised Climb Elevation | 143metres | 168metres |
| Navigation and Route |
Navigation and Route |
Navigation and Route |
| Direction Type | a to b | loop |
| Navigation Type | not waymarked | |
| Mountain Ranges | ||
| Long Distance Route | ||
| Timing and Cut-offs |
Timing and Cut-offs |
Timing and Cut-offs |
| Days | 4 | 1 |
| Days Type | multi day non stop | single day |
| Start Time | morning | morning |
| Finish Cut-Off Time | 88hours | 11hours |
| Time Between CPs | 9 hours | 3 hours |
| Time of Day | day and night time | day time |
| Time of Week | mid week | weekend |
| Pace Speed to Finish | 4.60kmh | 4.82kmh |
| Checkpoints and Support |
Checkpoints and Support |
Checkpoints and Support |
| Support Types | no support | checkpoints - aid stations |
| Checkpoints Amount | 9 | 3 |
| Checkpoints /100km | 2.20checkpoints/100km | 5.60checkpoints/100km |
| Checkpoints Distance | 40km | 18km |
| Sleep Type | outdoors | |
| Environmental Conditions |
Environmental Conditions |
Environmental Conditions |
| For The Trail | ||
| Average Temp | 14c | 17c |
| Temperature | cold | warm |
| Biodiversity Ranking | 142/201 | 142/201 |
| Season | autumn | summer |
| Participants and Entry |
Participants and Entry |
Participants and Entry |
| UTMB Stones | 0 stones | 0 stones |
| Participant Amount | 40 | 200 |
| Entry Type | pay to race | pay to race |
| Entry Fee | £339 | £95 |
| Entry Fee Per KM | £0.83/km | £1.79/km |
| Average Yearly Price Increase | ||
| Performance and Difficulty |
Performance and Difficulty |
Performance and Difficulty |
| DNF Rate | 75% |