Compare Trail Ultra Marathon Races
- Compare Races: Narberth Nobblers The Marreg 76KM, Pegasus The RIDUM 30 Miles, UTMB CCC 100km
- (-) Narberth Nobblers The Marreg 76KM
- (-) Pegasus The RIDUM 30 Miles
- (-) UTMB CCC 100km
How To Use This Web App
- Click the drop down above, search for or select your first trail and ultra race you want to compare
- The page will reload, now select a second, third and up to four races
- Now head to the table below and compare each trail and ultra race side by side
| Race Name | The Ridum 30 Mile Ultra Marathon Race in September | UTMB CCC 100K Ultra Marathon du Mont Blanc Race in August near Chamonix | Narberth Nobblers The Marreg 76km Ultra Marathon in April Near Pembrokeshire |
|---|---|---|---|
| Landscape |
|
|
|
| Difficulty Score | 111.29 | 252.20 | |
| Distance | 50km | 96km | 76km |
| Elevation | 1299metres | 6100metres | 2142metres |
| kilometer effort | 61km-effort | 157km-effort | 97km-effort |
| General Info |
General Info |
General Info |
General Info |
| Month | September | August | April |
| Organiser | Pegasus | UTMB | Narberth Nobbler |
| Town/City | Newport | Chamonix | St Davids |
| County State | Monmouthshire | Auvergne Rhone Alpes | Pembrokeshire |
| Country | Wales, United Kingdom | France, Italy, Switzerland | Wales, United Kingdom |
| Continent | Europe | Europe | Europe |
| National Park Name | Alps | Pembrokeshire Coast | |
| Distance and Elevation |
Distance and Elevation |
Distance and Elevation |
Distance and Elevation |
| GPX File | pegasus ridum 30 miles ultra marathon race route gpx | utmb ccc 100km ultra marathon race gpx | narberth nobblers marreg 47 mile ultra marathon race gpx |
| Ground Type | trail | trail | trail |
| Elevation Type | hilly | mountainous | hilly |
| Lowest Elevation | 47metres | 1031metres | 2metres |
| Max Elevation | 361metres | 2553metres | 531metres |
| Elevation Profile | |||
| Elevation Per KM | 27m/km | 64m/km | 28m/km |
| Average Altitude | 200metres | 1750metres | 200metres |
| Distance Type | 50km / 31 miles | 100km / 62 miles | 75km / 46 miles |
| Steepest Downhill Amount | 25% | 73% | 27% |
| Steepest Hill | 24% | 47% | 39% |
| Uphill Amount | 50% | 46% | 45% |
| Flat Amount | 7% | 2% | 7% |
| Downhill Amount | 42% | 51% | 48% |
| Trajectory Difference | 0 metres | -182 metres | -250 metres |
| Trajectory | same | down hill | down hill |
| Climbing |
Climbing |
Climbing |
Climbing |
| Categorised Climb Amounts | 6 | 12 | 6 |
| Categorised Climb Every KM | 8km | 8km | 12km |
| Categorised Climbs Total Length | 10.50km | 25.40km | 7.70km |
| Average Categorised Climb Length | 1.75km | 2.11km | 1.28km |
| Percent of Race Categorised Climbs | 21% | 27% | 10% |
| Average Categorised Climb | 4.00/4 | 2.85/4 | 3.83/4 |
| Categorised Biggest Climb Length | 2.30km | 5.60km | 2.10km |
| Cat Biggest Climb Elevation | 142metres | 786metres | 194metres |
| Average Categorised Climb Elevation | 104metres | 393metres | 114metres |
| Navigation and Route |
Navigation and Route |
Navigation and Route |
Navigation and Route |
| Direction Type | loop | a to b | a to b |
| Navigation Type | fully marked course | fully marked course | waymarked in sections |
| Mountain Ranges | Alps | Preselis | |
| Long Distance Route | |||
| Timing and Cut-offs |
Timing and Cut-offs |
Timing and Cut-offs |
Timing and Cut-offs |
| Days | 1 | 1 | 1 |
| Days Type | single day | single day | single day |
| Start Time | morning | morning | |
| Finish Cut-Off Time | 0hours | 26hours | 16hours |
| Time Between CPs | 3 hours | 3 hours | 4 hours |
| Time of Day | day time | day and night time | day time |
| Time of Week | weekend | mid week | weekend |
| Pace Speed to Finish | 0.00kmh | 3.85kmh | 4.75kmh |
| Checkpoints and Support |
Checkpoints and Support |
Checkpoints and Support |
Checkpoints and Support |
| Support Types | checkpoints - aid stations | checkpoints - aid stations, crew allowed | checkpoints - aid stations |
| Checkpoints Amount | 3 | 7 | 4 |
| Checkpoints /100km | 6.00checkpoints/100km | 7.20checkpoints/100km | 5.20checkpoints/100km |
| Checkpoints Distance | 16km | 14km | 19km |
| Sleep Type | |||
| Environmental Conditions |
Environmental Conditions |
Environmental Conditions |
Environmental Conditions |
| For The Trail | |||
| Average Temp | 15c | 17c | 8c |
| Temperature | warm | warm | cool |
| Biodiversity Ranking | 142/201 | 142/201 | |
| Season | summer | summer | spring |
| Participants and Entry |
Participants and Entry |
Participants and Entry |
Participants and Entry |
| UTMB Stones | 0 stones | 3 stones | 0 stones |
| Participant Amount | 150 | 1000 | 100 |
| Entry Type | pay to race | lottery, pay to race | pay to race |
| Entry Fee | £75 | £268 | £65 |
| Entry Fee Per KM | £1.50/km | £2.73/km | £0.85/km |
| Average Yearly Price Increase | 0.0% | ||
| Performance and Difficulty |
Performance and Difficulty |
Performance and Difficulty |
Performance and Difficulty |
| DNF Rate | 0% | 18% | 0% |