Compare Trail Ultra Marathon Races
- Compare Races: Narberth Nobblers The Marreg 76KM, Ultra X Wales 110km, UTS 100M Ultra-Trail Snowdonia 100 Miles by UTMB
- (-) Narberth Nobblers The Marreg 76KM
- (-) Ultra X Wales 110km
- (-) UTS 100M Ultra-Trail Snowdonia 100 Miles by UTMB
How To Use This Web App
- Click the drop down above, search for or select your first trail and ultra race you want to compare
- The page will reload, now select a second, third and up to four races
- Now head to the table below and compare each trail and ultra race side by side
| Race Name | Ultra X Wales 110km Multi Stage Ultra Marathon Race in August near Snowdonia Eryri | UTS 100M Ultra-Trail Snowdonia by UTMB 100 Mile Ultra Marathon Race in May near Llanberis | Narberth Nobblers The Marreg 76km Ultra Marathon in April Near Pembrokeshire |
|---|---|---|---|
| Landscape |
|
|
|
| Difficulty Score | 224.85 | 364.25 | |
| Distance | 111km | 160km | 76km |
| Elevation | 4295metres | 9795metres | 2142metres |
| kilometer effort | 153km-effort | 261km-effort | 97km-effort |
| General Info |
General Info |
General Info |
General Info |
| Month | July | May | April |
| Organiser | Ultra X | UTMB | Narberth Nobbler |
| Town/City | Barmouth | Llanberis | St Davids |
| County State | Gwynedd | Gwynedd | Pembrokeshire |
| Country | Wales, United Kingdom | Wales, United Kingdom | Wales, United Kingdom |
| Continent | Europe | Europe | Europe |
| National Park Name | Eryri / Snowdonia | Eryri / Snowdonia | Pembrokeshire Coast |
| Distance and Elevation |
Distance and Elevation |
Distance and Elevation |
Distance and Elevation |
| GPX File | ultra-x wales 110km 2 day multi stage ultra marathon | uts 100 mile by utmb ultra trail snowdonia route file gpx | narberth nobblers marreg 47 mile ultra marathon race gpx |
| Ground Type | trail | trail | trail |
| Elevation Type | mountainous | mountainous | hilly |
| Lowest Elevation | 0metres | 17metres | 2metres |
| Max Elevation | 883metres | 1061metres | 531metres |
| Elevation Profile | |||
| Elevation Per KM | 39m/km | 61m/km | 28m/km |
| Average Altitude | 400metres | 400metres | 200metres |
| Distance Type | 110km / 70 miles | 160km / 100 miles | 75km / 46 miles |
| Steepest Downhill Amount | 54% | 51% | 27% |
| Steepest Hill | 64% | 50% | 39% |
| Uphill Amount | 42% | 47% | 45% |
| Flat Amount | 16% | 5% | 7% |
| Downhill Amount | 41% | 48% | 48% |
| Trajectory Difference | 0 metres | 0 metres | -250 metres |
| Trajectory | same | same | down hill |
| Climbing |
Climbing |
Climbing |
Climbing |
| Categorised Climb Amounts | 18 | 25 | 6 |
| Categorised Climb Every KM | 6km | 5km | 12km |
| Categorised Climbs Total Length | 49.50km | 43.60km | 7.70km |
| Average Categorised Climb Length | 1.60km | 2.20km | 1.28km |
| Percent of Race Categorised Climbs | 44% | 35% | 10% |
| Average Categorised Climb | 3.22/4 | 3.00/4 | 3.83/4 |
| Categorised Biggest Climb Length | 2.90km | 6.30km | 2.10km |
| Cat Biggest Climb Elevation | 379metres | 880metres | 194metres |
| Average Categorised Climb Elevation | 196metres | 362metres | 114metres |
| Navigation and Route |
Navigation and Route |
Navigation and Route |
Navigation and Route |
| Direction Type | loop | loop | a to b |
| Navigation Type | fully marked course | fully marked course | waymarked in sections |
| Mountain Ranges | eryri / snowdonia | eryri / snowdonia | Preselis |
| Long Distance Route | |||
| Timing and Cut-offs |
Timing and Cut-offs |
Timing and Cut-offs |
Timing and Cut-offs |
| Days | 2 | 2 | 1 |
| Days Type | multi day stage race | multi day non stop | single day |
| Start Time | morning | afternoon | morning |
| Finish Cut-Off Time | 28hours | 48hours | 16hours |
| Time Between CPs | 2 hours | 4 hours | 4 hours |
| Time of Day | day time | day and night time | day time |
| Time of Week | weekend | weekend | weekend |
| Pace Speed to Finish | 4.06kmh | 3.33kmh | 4.75kmh |
| Checkpoints and Support |
Checkpoints and Support |
Checkpoints and Support |
Checkpoints and Support |
| Support Types | checkpoints - aid stations | checkpoints - aid stations, crew allowed, drop bag | checkpoints - aid stations |
| Checkpoints Amount | 10 | 12 | 4 |
| Checkpoints /100km | 9.00checkpoints/100km | 7.00checkpoints/100km | 5.20checkpoints/100km |
| Checkpoints Distance | 11km | 14km | 19km |
| Sleep Type | outdoors | trail nap | |
| Environmental Conditions |
Environmental Conditions |
Environmental Conditions |
Environmental Conditions |
| For The Trail | |||
| Average Temp | 16c | 11c | 8c |
| Temperature | warm | cool | cool |
| Biodiversity Ranking | 142/201 | 142/201 | 142/201 |
| Season | summer | spring | spring |
| Participants and Entry |
Participants and Entry |
Participants and Entry |
Participants and Entry |
| UTMB Stones | 0 stones | 4 stones | 0 stones |
| Participant Amount | 200 | 200 | 100 |
| Entry Type | pay to race, instalments | pay to race | pay to race |
| Entry Fee | £400 | £373 | £65 |
| Entry Fee Per KM | £3.60/km | £2.30/km | £0.85/km |
| Average Yearly Price Increase | 9.8% | 0.0% | |
| Performance and Difficulty |
Performance and Difficulty |
Performance and Difficulty |
Performance and Difficulty |
| DNF Rate | 49% | 0% |