Compare Trail Ultra Marathon Races
- Compare Races: Pegasus The EDDUM 50 Miles, RWC Pembrokeshire Coastal Race 50 Miles
- (-) Pegasus The EDDUM 50 Miles
- (-) RWC Pembrokeshire Coastal Race 50 Miles
How To Use This Web App
- Click the drop down above, search for or select your first trail and ultra race you want to compare
- The page will reload, now select a second, third and up to four races
- Now head to the table below and compare each trail and ultra race side by side
| Race Name | Run Walk Crawl 50 Mile Pembrokeshire Coast Path Ultra Marathon Race in June | Pegasus The Eddum 50 Mile Ultra Marathon Race in August near Epynt Way |
|---|---|---|
| Landscape |
|
|
| Difficulty Score | 145.46 | 159.43 |
| Distance | 79km | 80km |
| Elevation | 2447metres | 2353metres |
| kilometer effort | 103km-effort | 103km-effort |
| General Info |
General Info |
General Info |
| Month | June | August |
| Organiser | Run Walk Crawl | Pegasus |
| Town/City | St Davids | Brecon |
| County State | Pembrokeshire | Powys |
| Country | Wales, United Kingdom | Wales, United Kingdom |
| Continent | Europe | Europe |
| National Park Name | Pembrokeshire Coast | |
| Distance and Elevation |
Distance and Elevation |
Distance and Elevation |
| GPX File | run walk crawl pembrokeshire coast path 50 miles ultra marathon race gpx | pegasus the eddum 80km ultra marathon race gpx |
| Ground Type | trail | trail |
| Elevation Type | hilly | hilly |
| Lowest Elevation | 0metres | 224metres |
| Max Elevation | 110metres | 465metres |
| Elevation Profile | ||
| Elevation Per KM | 31m/km | 29m/km |
| Average Altitude | 40metres | 300metres |
| Distance Type | 80km / 50 miles | 80km / 50 miles |
| Steepest Downhill Amount | 46% | 25% |
| Steepest Hill | 42% | 24% |
| Uphill Amount | 48% | 48% |
| Flat Amount | 8% | 6% |
| Downhill Amount | 43% | 45% |
| Trajectory Difference | 0 metres | 0 metres |
| Trajectory | same | same |
| Climbing |
Climbing |
Climbing |
| Categorised Climb Amounts | 0 | 10 |
| Categorised Climb Every KM | 0km | 8km |
| Categorised Climbs Total Length | 0.00km | 14.70km |
| Average Categorised Climb Length | 0.00km | 1.47km |
| Percent of Race Categorised Climbs | 0% | 16% |
| Average Categorised Climb | 0.00/4 | 4.00/4 |
| Categorised Biggest Climb Length | 0.00km | 1.90km |
| Cat Biggest Climb Elevation | 0metres | 146metres |
| Average Categorised Climb Elevation | 0metres | 115metres |
| Navigation and Route |
Navigation and Route |
Navigation and Route |
| Direction Type | a to b | loop |
| Navigation Type | fully marked course | fully marked course |
| Mountain Ranges | ||
| Long Distance Route | ||
| Timing and Cut-offs |
Timing and Cut-offs |
Timing and Cut-offs |
| Days | 1 | 1 |
| Days Type | single day | single day |
| Start Time | morning | morning |
| Finish Cut-Off Time | 16hours | 0hours |
| Time Between CPs | 2 hours | 4 hours |
| Time of Day | day time | day time |
| Time of Week | weekend | weekend |
| Pace Speed to Finish | 4.79kmh | 0.00kmh |
| Checkpoints and Support |
Checkpoints and Support |
Checkpoints and Support |
| Support Types | checkpoints - aid stations | checkpoints - aid stations |
| Checkpoints Amount | 7 | 5 |
| Checkpoints /100km | 8.80checkpoints/100km | 6.20checkpoints/100km |
| Checkpoints Distance | 11km | 16km |
| Sleep Type | ||
| Environmental Conditions |
Environmental Conditions |
Environmental Conditions |
| For The Trail | ||
| Average Temp | 14c | 15c |
| Temperature | cool | warm |
| Biodiversity Ranking | 142/201 | 142/201 |
| Season | spring | summer |
| Participants and Entry |
Participants and Entry |
Participants and Entry |
| UTMB Stones | 0 stones | 0 stones |
| Participant Amount | 100 | 150 |
| Entry Type | pay to race | pay to race |
| Entry Fee | £114 | £114 |
| Entry Fee Per KM | £1.44/km | £1.12/km |
| Average Yearly Price Increase | ||
| Performance and Difficulty |
Performance and Difficulty |
Performance and Difficulty |
| DNF Rate | 5% | 0% |