Compare Trail Ultra Marathon Races
- Compare Races: Pegasus The PIGUM 50km, The Lap 74km Around Windermere
- (-) Pegasus The PIGUM 50km
- (-) The Lap 74km Around Windermere
How To Use This Web App
- Click the drop down above, search for or select your first trail and ultra race you want to compare
- The page will reload, now select a second, third and up to four races
- Now head to the table below and compare each trail and ultra race side by side
| Race Name | The Lap 74km Ultra Marathon Around Lake Windermere in May and September in the Lake District | Pegasus The PIGUM 50km Ultra Marathon Race in July near Abergavenny |
|---|---|---|
| Landscape |
|
|
| Difficulty Score | 121.68 | |
| Distance | 74km | 50km |
| Elevation | 2543metres | 1628metres |
| kilometer effort | 99km-effort | 66km-effort |
| General Info |
General Info |
General Info |
| Month | September, May | July |
| Organiser | The Lap | Pegasus |
| Town/City | Windermere | Abergavenny |
| County State | Cumbria | Monmouthshire |
| Country | England, United Kingdom | Wales, United Kingdom |
| Continent | Europe | Europe |
| National Park Name | Lake District | |
| Distance and Elevation |
Distance and Elevation |
Distance and Elevation |
| GPX File | the lap 74km ultra marathon route gpx | pegasus the pigum 50km ultra marathon race |
| Ground Type | trail | |
| Elevation Type | hilly | hilly |
| Lowest Elevation | 39metres | 43metres |
| Max Elevation | 480metres | 561metres |
| Elevation Profile | ||
| Elevation Per KM | 34m/km | 33m/km |
| Average Altitude | 150metres | 300metres |
| Distance Type | 75km / 46 miles | 50km / 31 miles |
| Steepest Downhill Amount | 40% | 25% |
| Steepest Hill | 35% | 28% |
| Uphill Amount | 46% | 44% |
| Flat Amount | 8% | 7% |
| Downhill Amount | 45% | 49% |
| Trajectory Difference | 0 metres | 0 metres |
| Trajectory | same | same |
| Climbing |
Climbing |
Climbing |
| Categorised Climb Amounts | 8 | 6 |
| Categorised Climb Every KM | 9km | 10km |
| Categorised Climbs Total Length | 10.00km | 10.90km |
| Average Categorised Climb Length | 1.38km | 1.81km |
| Percent of Race Categorised Climbs | 14% | 21% |
| Average Categorised Climb | 3.63/4 | 3.00/4 |
| Categorised Biggest Climb Length | 3.10km | 2.50km |
| Cat Biggest Climb Elevation | 321metres | 276metres |
| Average Categorised Climb Elevation | 143metres | 186metres |
| Navigation and Route |
Navigation and Route |
Navigation and Route |
| Direction Type | loop | loop |
| Navigation Type | fully marked course | |
| Mountain Ranges | ||
| Long Distance Route | ||
| Timing and Cut-offs |
Timing and Cut-offs |
Timing and Cut-offs |
| Days | 1 | 1 |
| Days Type | single day | single day |
| Start Time | morning | morning |
| Finish Cut-Off Time | 24hours | 0hours |
| Time Between CPs | 4 hours | 0 hours |
| Time of Day | day and night time | day time |
| Time of Week | weekend | |
| Pace Speed to Finish | 3.08kmh | 0.00kmh |
| Checkpoints and Support |
Checkpoints and Support |
Checkpoints and Support |
| Support Types | checkpoints - aid stations | checkpoints - aid stations |
| Checkpoints Amount | 5 | 3 |
| Checkpoints /100km | 6.75checkpoints/100km | 6.00checkpoints/100km |
| Checkpoints Distance | 15km | 15km |
| Sleep Type | ||
| Environmental Conditions |
Environmental Conditions |
Environmental Conditions |
| For The Trail | ||
| Average Temp | 15c | 17c |
| Temperature | warm | warm |
| Biodiversity Ranking | 142/201 | 142/201 |
| Season | autumn, spring | summer |
| Participants and Entry |
Participants and Entry |
Participants and Entry |
| UTMB Stones | 0 stones | 0 stones |
| Participant Amount | 200 | 200 |
| Entry Type | pay to race | instalments, pay to race |
| Entry Fee | £139 | £75 |
| Entry Fee Per KM | £1.87/km | £1.50/km |
| Average Yearly Price Increase | 7.0% | |
| Performance and Difficulty |
Performance and Difficulty |
Performance and Difficulty |
| DNF Rate | 9% | 0% |