Compare Trail Ultra Marathon Races
- Compare Races: Pegasus The RIDUM 30 Miles, Pembrokeshire Coastal Race 50km
- (-) Pegasus The RIDUM 30 Miles
- (-) Pembrokeshire Coastal Race 50km
How To Use This Web App
- Click the drop down above, search for or select your first trail and ultra race you want to compare
- The page will reload, now select a second, third and up to four races
- Now head to the table below and compare each trail and ultra race side by side
| Race Name | Run Walk Crawl 50km Pembrokeshire Coast Path Ultra Marathon Race in June | The Ridum 30 Mile Ultra Marathon Race in September |
|---|---|---|
| Landscape |
|
|
| Difficulty Score | 99.45 | 111.29 |
| Distance | 51km | 50km |
| Elevation | 1354metres | 1299metres |
| kilometer effort | 61km-effort | 61km-effort |
| General Info |
General Info |
General Info |
| Month | June | September |
| Organiser | Run Walk Crawl | Pegasus |
| Town/City | St Davids | Newport |
| County State | Pembrokeshire | Monmouthshire |
| Country | Wales, United Kingdom | Wales, United Kingdom |
| Continent | Europe | Europe |
| National Park Name | Pembrokeshire Coast | |
| Distance and Elevation |
Distance and Elevation |
Distance and Elevation |
| GPX File | run walk crawl pembrokeshire coast path 50km ultra marathon race route gpx | pegasus ridum 30 miles ultra marathon race route gpx |
| Ground Type | trail | trail |
| Elevation Type | hilly | hilly |
| Lowest Elevation | 0metres | 47metres |
| Max Elevation | 87metres | 361metres |
| Elevation Profile | ||
| Elevation Per KM | 27m/km | 27m/km |
| Average Altitude | 40metres | 200metres |
| Distance Type | 50km / 31 miles | 50km / 31 miles |
| Steepest Downhill Amount | 38% | 25% |
| Steepest Hill | 27% | 24% |
| Uphill Amount | 48% | 50% |
| Flat Amount | 8% | 7% |
| Downhill Amount | 43% | 42% |
| Trajectory Difference | 0 metres | 0 metres |
| Trajectory | same | same |
| Climbing |
Climbing |
Climbing |
| Categorised Climb Amounts | 0 | 6 |
| Categorised Climb Every KM | 0km | 8km |
| Categorised Climbs Total Length | 0.00km | 10.50km |
| Average Categorised Climb Length | 0.00km | 1.75km |
| Percent of Race Categorised Climbs | 0% | 21% |
| Average Categorised Climb | 0.00/4 | 4.00/4 |
| Categorised Biggest Climb Length | 0.00km | 2.30km |
| Cat Biggest Climb Elevation | 0metres | 142metres |
| Average Categorised Climb Elevation | 0metres | 104metres |
| Navigation and Route |
Navigation and Route |
Navigation and Route |
| Direction Type | a to b | loop |
| Navigation Type | fully marked course | fully marked course |
| Mountain Ranges | ||
| Long Distance Route | ||
| Timing and Cut-offs |
Timing and Cut-offs |
Timing and Cut-offs |
| Days | 1 | 1 |
| Days Type | single day | single day |
| Start Time | morning | morning |
| Finish Cut-Off Time | 15hours | 0hours |
| Time Between CPs | 2 hours | 3 hours |
| Time of Day | day time | day time |
| Time of Week | weekend | weekend |
| Pace Speed to Finish | 3.40kmh | 0.00kmh |
| Checkpoints and Support |
Checkpoints and Support |
Checkpoints and Support |
| Support Types | checkpoints - aid stations | checkpoints - aid stations |
| Checkpoints Amount | 5 | 3 |
| Checkpoints /100km | 10.00checkpoints/100km | 6.00checkpoints/100km |
| Checkpoints Distance | 10km | 16km |
| Sleep Type | ||
| Environmental Conditions |
Environmental Conditions |
Environmental Conditions |
| For The Trail | ||
| Average Temp | 14c | 15c |
| Temperature | cool | warm |
| Biodiversity Ranking | 142/201 | 142/201 |
| Season | spring | summer |
| Participants and Entry |
Participants and Entry |
Participants and Entry |
| UTMB Stones | 0 stones | 0 stones |
| Participant Amount | 38 | 150 |
| Entry Type | pay to race | pay to race |
| Entry Fee | £56 | £75 |
| Entry Fee Per KM | £1.12/km | £1.50/km |
| Average Yearly Price Increase | ||
| Performance and Difficulty |
Performance and Difficulty |
Performance and Difficulty |
| DNF Rate | 0% |