Compare Trail Ultra Marathon Races
- Compare Races: Pegasus The RIDUM 30 Miles, Ring o Fire, The Lap 74km Around Windermere
- (-) Pegasus The RIDUM 30 Miles
- (-) Ring o Fire
- (-) The Lap 74km Around Windermere
How To Use This Web App
- Click the drop down above, search for or select your first trail and ultra race you want to compare
- The page will reload, now select a second, third and up to four races
- Now head to the table below and compare each trail and ultra race side by side
| Race Name | Ring o'Fire 130 a 212km Non-Stop Ultra Marathon in September near Anglesey | The Lap 74km Ultra Marathon Around Lake Windermere in May and September in the Lake District | The Ridum 30 Mile Ultra Marathon Race in September |
|---|---|---|---|
| Landscape |
|
|
|
| Difficulty Score | 287.64 | 111.29 | |
| Distance | 211km | 74km | 50km |
| Elevation | 3444metres | 2543metres | 1299metres |
| kilometer effort | 245km-effort | 99km-effort | 61km-effort |
| General Info |
General Info |
General Info |
General Info |
| Month | August | September, May | September |
| Organiser | Ring o Fire | The Lap | Pegasus |
| Town/City | Holyhead | Windermere | Newport |
| County State | Gwynedd | Cumbria | Monmouthshire |
| Country | Wales, United Kingdom | England, United Kingdom | Wales, United Kingdom |
| Continent | Europe | Europe | Europe |
| National Park Name | Wales Coast Path | Lake District | |
| Distance and Elevation |
Distance and Elevation |
Distance and Elevation |
Distance and Elevation |
| GPX File | ring o fire 130 miles ultra-marathon route gpx file | the lap 74km ultra marathon route gpx | pegasus ridum 30 miles ultra marathon race route gpx |
| Ground Type | trail | trail | trail |
| Elevation Type | hilly | hilly | hilly |
| Lowest Elevation | 0metres | 39metres | 47metres |
| Max Elevation | 164metres | 480metres | 361metres |
| Elevation Profile | |||
| Elevation Per KM | 16m/km | 34m/km | 27m/km |
| Average Altitude | 20metres | 150metres | 200metres |
| Distance Type | 220km / 135 miles | 75km / 46 miles | 50km / 31 miles |
| Steepest Downhill Amount | 28% | 40% | 25% |
| Steepest Hill | 46% | 35% | 24% |
| Uphill Amount | 40% | 46% | 50% |
| Flat Amount | 17% | 8% | 7% |
| Downhill Amount | 42% | 45% | 42% |
| Trajectory Difference | 0 metres | 0 metres | 0 metres |
| Trajectory | same | same | same |
| Climbing |
Climbing |
Climbing |
Climbing |
| Categorised Climb Amounts | 2 | 8 | 6 |
| Categorised Climb Every KM | 105km | 9km | 8km |
| Categorised Climbs Total Length | 2.20km | 10.00km | 10.50km |
| Average Categorised Climb Length | 1.10km | 1.38km | 1.75km |
| Percent of Race Categorised Climbs | 1% | 14% | 21% |
| Average Categorised Climb | 4.00/4 | 3.63/4 | 4.00/4 |
| Categorised Biggest Climb Length | 1.20km | 3.10km | 2.30km |
| Cat Biggest Climb Elevation | 97metres | 321metres | 142metres |
| Average Categorised Climb Elevation | 91metres | 143metres | 104metres |
| Navigation and Route |
Navigation and Route |
Navigation and Route |
Navigation and Route |
| Direction Type | loop | loop | loop |
| Navigation Type | fully marked course | fully marked course | fully marked course |
| Mountain Ranges | |||
| Long Distance Route | Wales Coast Path 1400km Long Distance Trail | ||
| Timing and Cut-offs |
Timing and Cut-offs |
Timing and Cut-offs |
Timing and Cut-offs |
| Days | 2 | 1 | 1 |
| Days Type | multi day non stop | single day | single day |
| Start Time | morning | morning | morning |
| Finish Cut-Off Time | 55hours | 24hours | 0hours |
| Time Between CPs | 6 hours | 4 hours | 3 hours |
| Time of Day | day and night time | day and night time | day time |
| Time of Week | weekend | weekend | |
| Pace Speed to Finish | 3.84kmh | 3.08kmh | 0.00kmh |
| Checkpoints and Support |
Checkpoints and Support |
Checkpoints and Support |
Checkpoints and Support |
| Support Types | checkpoints - aid stations | checkpoints - aid stations | checkpoints - aid stations |
| Checkpoints Amount | 9 | 5 | 3 |
| Checkpoints /100km | 4.26checkpoints/100km | 6.75checkpoints/100km | 6.00checkpoints/100km |
| Checkpoints Distance | 23km | 15km | 16km |
| Sleep Type | |||
| Environmental Conditions |
Environmental Conditions |
Environmental Conditions |
Environmental Conditions |
| For The Trail | |||
| Average Temp | 14c | 15c | 15c |
| Temperature | cool | warm | warm |
| Biodiversity Ranking | 142/201 | 142/201 | 142/201 |
| Season | autumn | autumn, spring | summer |
| Participants and Entry |
Participants and Entry |
Participants and Entry |
Participants and Entry |
| UTMB Stones | 0 stones | 0 stones | 0 stones |
| Participant Amount | 100 | 200 | 150 |
| Entry Type | pay to race | pay to race | pay to race |
| Entry Fee | £364 | £139 | £75 |
| Entry Fee Per KM | £1.72/km | £1.87/km | £1.50/km |
| Average Yearly Price Increase | |||
| Performance and Difficulty |
Performance and Difficulty |
Performance and Difficulty |
Performance and Difficulty |
| DNF Rate | 42% | 9% | 0% |