Compare Trail Ultra Marathon Races
- Compare Races: Pegasus The VOGUM 40 Miles, The Lap 74km Around Windermere
- (-) Pegasus The VOGUM 40 Miles
- (-) The Lap 74km Around Windermere
How To Use This Web App
- Click the drop down above, search for or select your first trail and ultra race you want to compare
- The page will reload, now select a second, third and up to four races
- Now head to the table below and compare each trail and ultra race side by side
| Race Name | The Lap 74km Ultra Marathon Around Lake Windermere in May and September in the Lake District | Pegasus VOGUM 40 Mile Ultra Marathon Race in June |
|---|---|---|
| Landscape |
|
|
| Difficulty Score | 98.25 | |
| Distance | 74km | 64km |
| Elevation | 2543metres | 825metres |
| kilometer effort | 99km-effort | 72km-effort |
| General Info |
General Info |
General Info |
| Month | September, May | June |
| Organiser | The Lap | Pegasus |
| Town/City | Windermere | Porthcawl |
| County State | Cumbria | Glamorgan |
| Country | England, United Kingdom | Wales, United Kingdom |
| Continent | Europe | Europe |
| National Park Name | Lake District | Wales Coast Path |
| Distance and Elevation |
Distance and Elevation |
Distance and Elevation |
| GPX File | the lap 74km ultra marathon route gpx | pegasus vogum 40 miles ultra marathon race gpx |
| Ground Type | trail | trail |
| Elevation Type | hilly | flat |
| Lowest Elevation | 39metres | 3metres |
| Max Elevation | 480metres | 71metres |
| Elevation Profile | ||
| Elevation Per KM | 34m/km | 13m/km |
| Average Altitude | 150metres | 30metres |
| Distance Type | 75km / 46 miles | 65km / 40 miles |
| Steepest Downhill Amount | 40% | 27% |
| Steepest Hill | 35% | 15% |
| Uphill Amount | 46% | 40% |
| Flat Amount | 8% | 19% |
| Downhill Amount | 45% | 40% |
| Trajectory Difference | 0 metres | 22 metres |
| Trajectory | same | up hill |
| Climbing |
Climbing |
Climbing |
| Categorised Climb Amounts | 8 | 0 |
| Categorised Climb Every KM | 9km | 0km |
| Categorised Climbs Total Length | 10.00km | 0.00km |
| Average Categorised Climb Length | 1.38km | 0.00km |
| Percent of Race Categorised Climbs | 14% | 0% |
| Average Categorised Climb | 3.63/4 | 0.00/4 |
| Categorised Biggest Climb Length | 3.10km | 0.00km |
| Cat Biggest Climb Elevation | 321metres | 0metres |
| Average Categorised Climb Elevation | 143metres | 0metres |
| Navigation and Route |
Navigation and Route |
Navigation and Route |
| Direction Type | loop | a to b |
| Navigation Type | fully marked course | fully marked course |
| Mountain Ranges | ||
| Long Distance Route | Wales Coast Path 1400km Long Distance Trail | |
| Timing and Cut-offs |
Timing and Cut-offs |
Timing and Cut-offs |
| Days | 1 | 1 |
| Days Type | single day | single day |
| Start Time | morning | morning |
| Finish Cut-Off Time | 24hours | 0hours |
| Time Between CPs | 4 hours | 4 hours |
| Time of Day | day and night time | day time |
| Time of Week | weekend | |
| Pace Speed to Finish | 3.08kmh | 0.00kmh |
| Checkpoints and Support |
Checkpoints and Support |
Checkpoints and Support |
| Support Types | checkpoints - aid stations | checkpoints - aid stations |
| Checkpoints Amount | 5 | 5 |
| Checkpoints /100km | 6.75checkpoints/100km | 16.00checkpoints/100km |
| Checkpoints Distance | 15km | 13km |
| Sleep Type | trail nap | |
| Environmental Conditions |
Environmental Conditions |
Environmental Conditions |
| For The Trail | ||
| Average Temp | 15c | 15c |
| Temperature | warm | cool |
| Biodiversity Ranking | 142/201 | 142/201 |
| Season | autumn, spring | spring |
| Participants and Entry |
Participants and Entry |
Participants and Entry |
| UTMB Stones | 0 stones | 0 stones |
| Participant Amount | 200 | 200 |
| Entry Type | pay to race | pay to race |
| Entry Fee | £139 | £78 |
| Entry Fee Per KM | £1.87/km | £1.21/km |
| Average Yearly Price Increase | ||
| Performance and Difficulty |
Performance and Difficulty |
Performance and Difficulty |
| DNF Rate | 9% | 0% |