Compare Trail Ultra Marathon Races
- Compare Races: Pembrokeshire Coastal Race 50km , Run Walk Crawl Black Beacon 50 Miles, The Lap 74km Around Windermere
- (-) Pembrokeshire Coastal Race 50km
- (-) Run Walk Crawl Black Beacon 50 Miles
- (-) The Lap 74km Around Windermere
How To Use This Web App
- Click the drop down above, search for or select your first trail and ultra race you want to compare
- The page will reload, now select a second, third and up to four races
- Now head to the table below and compare each trail and ultra race side by side
| Race Name | Run Walk Crawl 50km Pembrokeshire Coast Path Ultra Marathon Race in June | The Lap 74km Ultra Marathon Around Lake Windermere in May and September in the Lake District | Run Walk Crawl Black Beacon 50 Miles Ultra Marathon Race in May near South Wales |
|---|---|---|---|
| Landscape |
|
|
|
| Difficulty Score | 99.45 | 191.66 | |
| Distance | 51km | 74km | 81km |
| Elevation | 1354metres | 2543metres | 3626metres |
| kilometer effort | 61km-effort | 99km-effort | 117km-effort |
| General Info |
General Info |
General Info |
General Info |
| Month | June | September, May | May |
| Organiser | Run Walk Crawl | The Lap | Run Walk Crawl |
| Town/City | St Davids | Windermere | Hay On Wye |
| County State | Pembrokeshire | Cumbria | Powys |
| Country | Wales, United Kingdom | England, United Kingdom | Wales, United Kingdom |
| Continent | Europe | Europe | Europe |
| National Park Name | Pembrokeshire Coast | Lake District | Brecon Beacons |
| Distance and Elevation |
Distance and Elevation |
Distance and Elevation |
Distance and Elevation |
| GPX File | run walk crawl pembrokeshire coast path 50km ultra marathon race route gpx | the lap 74km ultra marathon route gpx | run walk crawl black beacon 50 miles ultra marathon route gpx |
| Ground Type | trail | trail | |
| Elevation Type | hilly | hilly | mountainous |
| Lowest Elevation | 0metres | 39metres | 83metres |
| Max Elevation | 87metres | 480metres | 881metres |
| Elevation Profile | |||
| Elevation Per KM | 27m/km | 34m/km | 45m/km |
| Average Altitude | 40metres | 150metres | 400metres |
| Distance Type | 50km / 31 miles | 75km / 46 miles | 80km / 50 miles |
| Steepest Downhill Amount | 38% | 40% | |
| Steepest Hill | 27% | 35% | |
| Uphill Amount | 48% | 46% | 47% |
| Flat Amount | 8% | 8% | 5% |
| Downhill Amount | 43% | 45% | 48% |
| Trajectory Difference | 0 metres | 0 metres | -21 metres |
| Trajectory | same | same | down hill |
| Climbing |
Climbing |
Climbing |
Climbing |
| Categorised Climb Amounts | 0 | 8 | 14 |
| Categorised Climb Every KM | 0km | 9km | 6km |
| Categorised Climbs Total Length | 0.00km | 10.00km | 21.10km |
| Average Categorised Climb Length | 0.00km | 1.38km | 1.62km |
| Percent of Race Categorised Climbs | 0% | 14% | 26% |
| Average Categorised Climb | 0.00/4 | 3.63/4 | 3.30/4 |
| Categorised Biggest Climb Length | 0.00km | 3.10km | 3.10km |
| Cat Biggest Climb Elevation | 0metres | 321metres | 439metres |
| Average Categorised Climb Elevation | 0metres | 143metres | 219metres |
| Navigation and Route |
Navigation and Route |
Navigation and Route |
Navigation and Route |
| Direction Type | a to b | loop | a to b |
| Navigation Type | fully marked course | fully marked course | |
| Mountain Ranges | Brecon Beacons | ||
| Long Distance Route | |||
| Timing and Cut-offs |
Timing and Cut-offs |
Timing and Cut-offs |
Timing and Cut-offs |
| Days | 1 | 1 | 1 |
| Days Type | single day | single day | single day |
| Start Time | morning | morning | morning |
| Finish Cut-Off Time | 15hours | 24hours | 22hours |
| Time Between CPs | 2 hours | 4 hours | 4 hours |
| Time of Day | day time | day and night time | day and night time |
| Time of Week | weekend | weekend | |
| Pace Speed to Finish | 3.40kmh | 3.08kmh | 3.64kmh |
| Checkpoints and Support |
Checkpoints and Support |
Checkpoints and Support |
Checkpoints and Support |
| Support Types | checkpoints - aid stations | checkpoints - aid stations | checkpoints - aid stations |
| Checkpoints Amount | 5 | 5 | 6 |
| Checkpoints /100km | 10.00checkpoints/100km | 6.75checkpoints/100km | 7.50checkpoints/100km |
| Checkpoints Distance | 10km | 15km | 13km |
| Sleep Type | trail nap | ||
| Environmental Conditions |
Environmental Conditions |
Environmental Conditions |
Environmental Conditions |
| For The Trail | |||
| Average Temp | 14c | 15c | 6c |
| Temperature | cool | warm | cold |
| Biodiversity Ranking | 142/201 | 142/201 | 142/201 |
| Season | spring | autumn, spring | spring |
| Participants and Entry |
Participants and Entry |
Participants and Entry |
Participants and Entry |
| UTMB Stones | 0 stones | 0 stones | 0 stones |
| Participant Amount | 38 | 200 | 200 |
| Entry Type | pay to race | pay to race | pay to race |
| Entry Fee | £56 | £139 | £108 |
| Entry Fee Per KM | £1.12/km | £1.87/km | £1.35/km |
| Average Yearly Price Increase | |||
| Performance and Difficulty |
Performance and Difficulty |
Performance and Difficulty |
Performance and Difficulty |
| DNF Rate | 9% |