Compare Trail Ultra Marathon Races
- Compare Races: Pen Llyn Ultra Winter 35, South Wales 200 Wild Horse
- (-) Pen Llyn Ultra Winter 35
- (-) South Wales 200 Wild Horse
How To Use This Web App
- Click the drop down above, search for or select your first trail and ultra race you want to compare
- The page will reload, now select a second, third and up to four races
- Now head to the table below and compare each trail and ultra race side by side
| Race Name | Coast to Coast Winter 59K Ultra Marathon Race in November near Llyn Peninsula | South Wales 200 by Wild Horse Ultra Marathon in April near Brecon Beacons |
|---|---|---|
| Landscape |
|
|
| Difficulty Score | 114.40 | 510.61 |
| Distance | 59km | 320km |
| Elevation | 1450metres | 9171metres |
| kilometer effort | 71km-effort | 411km-effort |
| General Info |
General Info |
General Info |
| Month | November | May |
| Organiser | Beautifully Brutal | Wild Horse 200 |
| Town/City | Pwllheli | Chepstow |
| County State | Gwynedd | Powys |
| Country | Wales, United Kingdom | Wales, United Kingdom |
| Continent | Europe | Europe |
| National Park Name | AONB Llyn | Brecon Beacons |
| Distance and Elevation |
Distance and Elevation |
Distance and Elevation |
| GPX File | pen llyn ultras 59km winter ultra marathon race gpx | wild horse 200 south wales ultra marathon race route gpx file |
| Ground Type | road, trail | trail |
| Elevation Type | hilly | mountainous |
| Lowest Elevation | 0metres | 3metres |
| Max Elevation | 389metres | 805metres |
| Elevation Profile | ||
| Elevation Per KM | 24m/km | 29m/km |
| Average Altitude | 85metres | 300metres |
| Distance Type | 60km / 37 miles | 320km / 200 miles |
| Steepest Downhill Amount | 30% | 33% |
| Steepest Hill | 33% | 35% |
| Uphill Amount | 40% | 45% |
| Flat Amount | 13% | 10% |
| Downhill Amount | 45% | 44% |
| Trajectory Difference | 0 metres | 53 metres |
| Trajectory | same | up hill |
| Climbing |
Climbing |
Climbing |
| Categorised Climb Amounts | 4 | 30 |
| Categorised Climb Every KM | 14km | 10km |
| Categorised Climbs Total Length | 5.90km | 57.60km |
| Average Categorised Climb Length | 1.47km | 1.92km |
| Percent of Race Categorised Climbs | 10% | 19% |
| Average Categorised Climb | 3.66/4 | 3.63/4 |
| Categorised Biggest Climb Length | 1.80km | 4.90km |
| Cat Biggest Climb Elevation | 227metres | 433metres |
| Average Categorised Climb Elevation | 136metres | 165metres |
| Navigation and Route |
Navigation and Route |
Navigation and Route |
| Direction Type | loop | a to b |
| Navigation Type | waymarked in sections | map and compass required, not waymarked |
| Mountain Ranges | Yr Eifl | Black Mountains, Brecon Beacons |
| Long Distance Route | Wales Coast Path 1400km Long Distance Trail | |
| Timing and Cut-offs |
Timing and Cut-offs |
Timing and Cut-offs |
| Days | 1 | 5 |
| Days Type | single day | multi day non stop |
| Start Time | morning | morning |
| Finish Cut-Off Time | 12hours | 120hours |
| Time Between CPs | 2 hours | 3 hours |
| Time of Day | day time | day and night time |
| Time of Week | weekend | mid week |
| Pace Speed to Finish | 4.92kmh | 2.66kmh |
| Checkpoints and Support |
Checkpoints and Support |
Checkpoints and Support |
| Support Types | checkpoints - aid stations | checkpoints - aid stations, sleep stations, pacer allowed, drop bag |
| Checkpoints Amount | 5 | 9 |
| Checkpoints /100km | 8.40checkpoints/100km | 2.80checkpoints/100km |
| Checkpoints Distance | 12km | 35km |
| Sleep Type | indoors | |
| Environmental Conditions |
Environmental Conditions |
Environmental Conditions |
| For The Trail | ||
| Average Temp | 8c | 8c |
| Temperature | cold | cold |
| Biodiversity Ranking | 142/201 | 142/201 |
| Season | autumn | spring |
| Participants and Entry |
Participants and Entry |
Participants and Entry |
| UTMB Stones | 0 stones | 0 stones |
| Participant Amount | 150 | 100 |
| Entry Type | pay to race | pay to race, instalments |
| Entry Fee | £79 | £546 |
| Entry Fee Per KM | £1.33/km | £1.70/km |
| Average Yearly Price Increase | 5.5% | |
| Performance and Difficulty |
Performance and Difficulty |
Performance and Difficulty |
| DNF Rate | 15% | 20% |