Compare Trail Ultra Marathon Races
- Compare Races: Pen Llyn Ultra Winter 35, UTS 50k Ultra Trail Snowdonia 50 by UTMB
- (-) Pen Llyn Ultra Winter 35
- (-) UTS 50k Ultra Trail Snowdonia 50 by UTMB
How To Use This Web App
- Click the drop down above, search for or select your first trail and ultra race you want to compare
- The page will reload, now select a second, third and up to four races
- Now head to the table below and compare each trail and ultra race side by side
| Race Name | Coast to Coast Winter 59K Ultra Marathon Race in November near Llyn Peninsula | UTS 50K Ultra-Trail Snowdonia by UTMB Ultra Marathon Race in May near Snowdonia |
|---|---|---|
| Landscape |
|
|
| Difficulty Score | 114.40 | 176.24 |
| Distance | 59km | 49km |
| Elevation | 1450metres | 3384metres |
| kilometer effort | 71km-effort | 82km-effort |
| General Info |
General Info |
General Info |
| Month | November | May |
| Organiser | Beautifully Brutal | UTMB |
| Town/City | Pwllheli | Llanberis |
| County State | Gwynedd | Gwynedd |
| Country | Wales, United Kingdom | Wales, United Kingdom |
| Continent | Europe | Europe |
| National Park Name | AONB Llyn | Eryri / Snowdonia |
| Distance and Elevation |
Distance and Elevation |
Distance and Elevation |
| GPX File | pen llyn ultras 59km winter ultra marathon race gpx | UTS 50KM by UTMB GPX Route File |
| Ground Type | road, trail | trail |
| Elevation Type | hilly | mountainous |
| Lowest Elevation | 0metres | 57metres |
| Max Elevation | 389metres | 1056metres |
| Elevation Profile | ||
| Elevation Per KM | 24m/km | 61m/km |
| Average Altitude | 85metres | 400metres |
| Distance Type | 60km / 37 miles | 50km / 31 miles |
| Steepest Downhill Amount | 30% | 40% |
| Steepest Hill | 33% | 40% |
| Uphill Amount | 40% | 47% |
| Flat Amount | 13% | 5% |
| Downhill Amount | 45% | 48% |
| Trajectory Difference | 0 metres | 0 metres |
| Trajectory | same | same |
| Climbing |
Climbing |
Climbing |
| Categorised Climb Amounts | 4 | 10 |
| Categorised Climb Every KM | 14km | 5km |
| Categorised Climbs Total Length | 5.90km | 21.10km |
| Average Categorised Climb Length | 1.47km | 1.79km |
| Percent of Race Categorised Climbs | 10% | 37% |
| Average Categorised Climb | 3.66/4 | 2.70/4 |
| Categorised Biggest Climb Length | 1.80km | 6.40km |
| Cat Biggest Climb Elevation | 227metres | 881metres |
| Average Categorised Climb Elevation | 136metres | 312metres |
| Navigation and Route |
Navigation and Route |
Navigation and Route |
| Direction Type | loop | loop |
| Navigation Type | waymarked in sections | fully marked course |
| Mountain Ranges | Yr Eifl | eryri / snowdonia |
| Long Distance Route | ||
| Timing and Cut-offs |
Timing and Cut-offs |
Timing and Cut-offs |
| Days | 1 | 1 |
| Days Type | single day | single day |
| Start Time | morning | morning |
| Finish Cut-Off Time | 12hours | 14hours |
| Time Between CPs | 2 hours | 4 hours |
| Time of Day | day time | day time |
| Time of Week | weekend | weekend |
| Pace Speed to Finish | 4.92kmh | 3.57kmh |
| Checkpoints and Support |
Checkpoints and Support |
Checkpoints and Support |
| Support Types | checkpoints - aid stations | checkpoints - aid stations |
| Checkpoints Amount | 5 | 3 |
| Checkpoints /100km | 8.40checkpoints/100km | 6.00checkpoints/100km |
| Checkpoints Distance | 12km | 16km |
| Sleep Type | ||
| Environmental Conditions |
Environmental Conditions |
Environmental Conditions |
| For The Trail | ||
| Average Temp | 8c | 16c |
| Temperature | cold | warm |
| Biodiversity Ranking | 142/201 | 142/201 |
| Season | autumn | spring |
| Participants and Entry |
Participants and Entry |
Participants and Entry |
| UTMB Stones | 0 stones | 2 stones |
| Participant Amount | 150 | 1200 |
| Entry Type | pay to race | pay to race |
| Entry Fee | £79 | £189 |
| Entry Fee Per KM | £1.33/km | £3.78/km |
| Average Yearly Price Increase | ||
| Performance and Difficulty |
Performance and Difficulty |
Performance and Difficulty |
| DNF Rate | 15% | 20% |