Compare Trail Ultra Marathon Races
- Compare Races: UTS 100K Ultra-Trail Snowdonia 100km by UTMB, Ring o Fire
- (-) UTS 100K Ultra-Trail Snowdonia 100km by UTMB
- (-) Ring o Fire
How To Use This Web App
- Click the drop down above, search for or select your first trail and ultra race you want to compare
- The page will reload, now select a second, third and up to four races
- Now head to the table below and compare each trail and ultra race side by side
| Race Name | Ring o'Fire 130 a 212km Non-Stop Ultra Marathon in September near Anglesey | Ultra-Trail Snowdonia UTS 100KM by UTMB Ultra Marathon Race in May 2026 near Llanberis | Ultra-Trail Snowdonia UTS 100KM by UTMB Ultra Marathon Race in May 2025 near Llanberis |
|---|---|---|---|
| Landscape |
|
|
|
| Difficulty Score | 287.64 | ||
| Distance | 211km | 98km | 102km |
| Elevation | 3444metres | 4633metres | 6494metres |
| kilometer effort | 245km-effort | 144km-effort | 165km-effort |
| General Info |
General Info |
General Info |
General Info |
| Month | August | May | May |
| Organiser | Ring o Fire | UTMB | UTMB |
| Town/City | Holyhead | Llanberis | Llanberis |
| County State | Gwynedd | Gwynedd | Gwynedd |
| Country | Wales, United Kingdom | Wales, United Kingdom | Wales, United Kingdom |
| Continent | Europe | Europe | Europe |
| National Park Name | Wales Coast Path | Eryri / Snowdonia | Eryri / Snowdonia |
| Distance and Elevation |
Distance and Elevation |
Distance and Elevation |
Distance and Elevation |
| GPX File | ring o fire 130 miles ultra-marathon route gpx file | 2026 UTS 100KM by UTMB GPX Route File | UTS 100KM by UTMB GPX Route File |
| Ground Type | trail | trail | trail |
| Elevation Type | hilly | mountainous | mountainous |
| Lowest Elevation | 0metres | 9metres | 57metres |
| Max Elevation | 164metres | 990metres | 1061metres |
| Elevation Profile | |||
| Elevation Per KM | 16m/km | 47m/km | 64m/km |
| Average Altitude | 20metres | 300metres | 400metres |
| Distance Type | 220km / 135 miles | 100km / 62 miles | 100km / 62 miles |
| Steepest Downhill Amount | 28% | 51% | 51% |
| Steepest Hill | 46% | 50% | 50% |
| Uphill Amount | 40% | 48% | 45% |
| Flat Amount | 17% | 6% | 5% |
| Downhill Amount | 42% | 45% | 50% |
| Trajectory Difference | 0 metres | 0 metres | 0 metres |
| Trajectory | same | same | same |
| Climbing |
Climbing |
Climbing |
Climbing |
| Categorised Climb Amounts | 2 | 13 | 19 |
| Categorised Climb Every KM | 105km | 7km | 5km |
| Categorised Climbs Total Length | 2.20km | 38.00km | 37.30km |
| Average Categorised Climb Length | 1.10km | 2.33km | 1.96km |
| Percent of Race Categorised Climbs | 1% | 38% | 37% |
| Average Categorised Climb | 4.00/4 | 2.92/4 | 2.84/4 |
| Categorised Biggest Climb Length | 1.20km | 6.40km | 6.40km |
| Cat Biggest Climb Elevation | 97metres | 878metres | 879metres |
| Average Categorised Climb Elevation | 91metres | 276metres | 319metres |
| Navigation and Route |
Navigation and Route |
Navigation and Route |
Navigation and Route |
| Direction Type | loop | loop | loop |
| Navigation Type | fully marked course | fully marked course | fully marked course |
| Mountain Ranges | eryri / snowdonia, carneddau, Glyderau | eryri / snowdonia, carneddau, Glyderau | |
| Long Distance Route | Wales Coast Path 1400km Long Distance Trail | ||
| Timing and Cut-offs |
Timing and Cut-offs |
Timing and Cut-offs |
Timing and Cut-offs |
| Days | 2 | 2 | 2 |
| Days Type | multi day non stop | multi day non stop | multi day non stop |
| Start Time | morning | morning | morning |
| Finish Cut-Off Time | 55hours | 30hours | 32hours |
| Time Between CPs | 6 hours | 4 hours | 4 hours |
| Time of Day | day and night time | day and night time | day and night time |
| Time of Week | weekend | weekend | weekend |
| Pace Speed to Finish | 3.84kmh | 3.26kmh | 3.15kmh |
| Checkpoints and Support |
Checkpoints and Support |
Checkpoints and Support |
Checkpoints and Support |
| Support Types | checkpoints - aid stations | checkpoints - aid stations | checkpoints - aid stations |
| Checkpoints Amount | 9 | 7 | 7 |
| Checkpoints /100km | 4.26checkpoints/100km | 7.14checkpoints/100km | 7.00checkpoints/100km |
| Checkpoints Distance | 23km | 14km | 15km |
| Sleep Type | trail nap | trail nap | |
| Environmental Conditions |
Environmental Conditions |
Environmental Conditions |
Environmental Conditions |
| For The Trail | |||
| Average Temp | 14c | 11c | 11c |
| Temperature | cool | cool | cool |
| Biodiversity Ranking | 142/201 | 142/201 | 142/201 |
| Season | autumn | spring | spring |
| Participants and Entry |
Participants and Entry |
Participants and Entry |
Participants and Entry |
| UTMB Stones | 0 stones | 3 stones | 3 stones |
| Participant Amount | 100 | 900 | 900 |
| Entry Type | pay to race | pay to race | pay to race |
| Entry Fee | £364 | £239 | £239 |
| Entry Fee Per KM | £1.72/km | £2.39/km | £2.39/km |
| Average Yearly Price Increase | |||
| Performance and Difficulty |
Performance and Difficulty |
Performance and Difficulty |
Performance and Difficulty |
| DNF Rate | 42% | 36% | 36% |