Compare Trail Ultra Marathon Races
- Compare Races: Run Walk Crawl Winter Celtic Ultra 55km, RWC Pembrokeshire Coastal Race 100 Miles
- (-) Run Walk Crawl Winter Celtic Ultra 55km
- (-) RWC Pembrokeshire Coastal Race 100 Miles
How To Use This Web App
- Click the drop down above, search for or select your first trail and ultra race you want to compare
- The page will reload, now select a second, third and up to four races
- Now head to the table below and compare each trail and ultra race side by side
| Race Name | Run Walk Crawl 55km Winter Celtic Ultra Marathon Race in December Near Swansea | Run Walk Crawl 100 Mile Pembrokeshire Coast Path Ultra Marathon Race in June |
|---|---|---|
| Landscape |
|
|
| Difficulty Score | 117.30 | 266.90 |
| Distance | 55km | 160km |
| Elevation | 1522metres | 5520metres |
| kilometer effort | 70km-effort | 215km-effort |
| General Info |
General Info |
General Info |
| Month | December | June |
| Organiser | Run Walk Crawl | Run Walk Crawl |
| Town/City | Aberdare | St Davids |
| County State | Glamorgan | Pembrokeshire |
| Country | Wales, United Kingdom | Wales, United Kingdom |
| Continent | Europe | Europe |
| National Park Name | Pembrokeshire Coast | |
| Distance and Elevation |
Distance and Elevation |
Distance and Elevation |
| GPX File | run walk crawl 55km winter celtic ultra marathon race route gpx | run walk crawl pembrokeshire coast path 100 mile ultra marathon race route gpx |
| Ground Type | off trail, trail | trail |
| Elevation Type | hilly | hilly |
| Lowest Elevation | 35metres | 0metres |
| Max Elevation | 593metres | 171metres |
| Elevation Profile | ||
| Elevation Per KM | 28m/km | 34m/km |
| Average Altitude | 300metres | 40metres |
| Distance Type | 55km / 34 miles | 160km / 100 miles |
| Steepest Downhill Amount | 19% | 40% |
| Steepest Hill | 26% | 37% |
| Uphill Amount | 44% | 47% |
| Flat Amount | 6% | 9% |
| Downhill Amount | 50% | 44% |
| Trajectory Difference | 0 metres | 0 metres |
| Trajectory | same | same |
| Climbing |
Climbing |
Climbing |
| Categorised Climb Amounts | 6 | 3 |
| Categorised Climb Every KM | 7km | 53km |
| Categorised Climbs Total Length | 12.90km | 3.70km |
| Average Categorised Climb Length | 1.61km | 1.23km |
| Percent of Race Categorised Climbs | 23% | 2% |
| Average Categorised Climb | 3.75/4 | 4.00/4 |
| Categorised Biggest Climb Length | 5.50km | 1.30km |
| Cat Biggest Climb Elevation | 395metres | 96metres |
| Average Categorised Climb Elevation | 127metres | 90metres |
| Navigation and Route |
Navigation and Route |
Navigation and Route |
| Direction Type | loop | a to b |
| Navigation Type | fully marked course | fully marked course |
| Mountain Ranges | ||
| Long Distance Route | ||
| Timing and Cut-offs |
Timing and Cut-offs |
Timing and Cut-offs |
| Days | 1 | 2 |
| Days Type | single day | multi day non stop |
| Start Time | morning | midday |
| Finish Cut-Off Time | 10hours | 36hours |
| Time Between CPs | 1 hours | 3 hours |
| Time of Day | day time | day and night time |
| Time of Week | weekend | weekend |
| Pace Speed to Finish | 5.50kmh | 4.47kmh |
| Checkpoints and Support |
Checkpoints and Support |
Checkpoints and Support |
| Support Types | checkpoints - aid stations | checkpoints - aid stations |
| Checkpoints Amount | 6 | 12 |
| Checkpoints /100km | 10.90checkpoints/100km | 8.00checkpoints/100km |
| Checkpoints Distance | 9km | 13km |
| Sleep Type | ||
| Environmental Conditions |
Environmental Conditions |
Environmental Conditions |
| For The Trail | ||
| Average Temp | 7c | 14c |
| Temperature | cool | cool |
| Biodiversity Ranking | 142/201 | 142/201 |
| Season | autumn | spring |
| Participants and Entry |
Participants and Entry |
Participants and Entry |
| UTMB Stones | 0 stones | 0 stones |
| Participant Amount | 200 | 50 |
| Entry Type | pay to race | pay to race |
| Entry Fee | £67 | £178 |
| Entry Fee Per KM | £0.87/km | £1.11/km |
| Average Yearly Price Increase | ||
| Performance and Difficulty |
Performance and Difficulty |
Performance and Difficulty |
| DNF Rate | 1% | 39% |