Compare Trail Ultra Marathon Races
- Compare Races: Run Walk Crawl Winter Celtic Ultra 55km, RWC Pembrokeshire Coastal Race 50 Miles, The Lap 74km Around Windermere
- (-) Run Walk Crawl Winter Celtic Ultra 55km
- (-) RWC Pembrokeshire Coastal Race 50 Miles
- (-) The Lap 74km Around Windermere
How To Use This Web App
- Click the drop down above, search for or select your first trail and ultra race you want to compare
- The page will reload, now select a second, third and up to four races
- Now head to the table below and compare each trail and ultra race side by side
| Race Name | Run Walk Crawl 55km Winter Celtic Ultra Marathon Race in December Near Swansea | Run Walk Crawl 50 Mile Pembrokeshire Coast Path Ultra Marathon Race in June | The Lap 74km Ultra Marathon Around Lake Windermere in May and September in the Lake District |
|---|---|---|---|
| Landscape |
|
|
|
| Difficulty Score | 117.30 | 145.46 | |
| Distance | 55km | 79km | 74km |
| Elevation | 1522metres | 2447metres | 2543metres |
| kilometer effort | 70km-effort | 103km-effort | 99km-effort |
| General Info |
General Info |
General Info |
General Info |
| Month | December | June | September, May |
| Organiser | Run Walk Crawl | Run Walk Crawl | The Lap |
| Town/City | Aberdare | St Davids | Windermere |
| County State | Glamorgan | Pembrokeshire | Cumbria |
| Country | Wales, United Kingdom | Wales, United Kingdom | England, United Kingdom |
| Continent | Europe | Europe | Europe |
| National Park Name | Pembrokeshire Coast | Lake District | |
| Distance and Elevation |
Distance and Elevation |
Distance and Elevation |
Distance and Elevation |
| GPX File | run walk crawl 55km winter celtic ultra marathon race route gpx | run walk crawl pembrokeshire coast path 50 miles ultra marathon race gpx | the lap 74km ultra marathon route gpx |
| Ground Type | off trail, trail | trail | trail |
| Elevation Type | hilly | hilly | hilly |
| Lowest Elevation | 35metres | 0metres | 39metres |
| Max Elevation | 593metres | 110metres | 480metres |
| Elevation Profile | |||
| Elevation Per KM | 28m/km | 31m/km | 34m/km |
| Average Altitude | 300metres | 40metres | 150metres |
| Distance Type | 55km / 34 miles | 80km / 50 miles | 75km / 46 miles |
| Steepest Downhill Amount | 19% | 46% | 40% |
| Steepest Hill | 26% | 42% | 35% |
| Uphill Amount | 44% | 48% | 46% |
| Flat Amount | 6% | 8% | 8% |
| Downhill Amount | 50% | 43% | 45% |
| Trajectory Difference | 0 metres | 0 metres | 0 metres |
| Trajectory | same | same | same |
| Climbing |
Climbing |
Climbing |
Climbing |
| Categorised Climb Amounts | 6 | 0 | 8 |
| Categorised Climb Every KM | 7km | 0km | 9km |
| Categorised Climbs Total Length | 12.90km | 0.00km | 10.00km |
| Average Categorised Climb Length | 1.61km | 0.00km | 1.38km |
| Percent of Race Categorised Climbs | 23% | 0% | 14% |
| Average Categorised Climb | 3.75/4 | 0.00/4 | 3.63/4 |
| Categorised Biggest Climb Length | 5.50km | 0.00km | 3.10km |
| Cat Biggest Climb Elevation | 395metres | 0metres | 321metres |
| Average Categorised Climb Elevation | 127metres | 0metres | 143metres |
| Navigation and Route |
Navigation and Route |
Navigation and Route |
Navigation and Route |
| Direction Type | loop | a to b | loop |
| Navigation Type | fully marked course | fully marked course | fully marked course |
| Mountain Ranges | |||
| Long Distance Route | |||
| Timing and Cut-offs |
Timing and Cut-offs |
Timing and Cut-offs |
Timing and Cut-offs |
| Days | 1 | 1 | 1 |
| Days Type | single day | single day | single day |
| Start Time | morning | morning | morning |
| Finish Cut-Off Time | 10hours | 16hours | 24hours |
| Time Between CPs | 1 hours | 2 hours | 4 hours |
| Time of Day | day time | day time | day and night time |
| Time of Week | weekend | weekend | |
| Pace Speed to Finish | 5.50kmh | 4.79kmh | 3.08kmh |
| Checkpoints and Support |
Checkpoints and Support |
Checkpoints and Support |
Checkpoints and Support |
| Support Types | checkpoints - aid stations | checkpoints - aid stations | checkpoints - aid stations |
| Checkpoints Amount | 6 | 7 | 5 |
| Checkpoints /100km | 10.90checkpoints/100km | 8.80checkpoints/100km | 6.75checkpoints/100km |
| Checkpoints Distance | 9km | 11km | 15km |
| Sleep Type | |||
| Environmental Conditions |
Environmental Conditions |
Environmental Conditions |
Environmental Conditions |
| For The Trail | |||
| Average Temp | 7c | 14c | 15c |
| Temperature | cool | cool | warm |
| Biodiversity Ranking | 142/201 | 142/201 | 142/201 |
| Season | autumn | spring | autumn, spring |
| Participants and Entry |
Participants and Entry |
Participants and Entry |
Participants and Entry |
| UTMB Stones | 0 stones | 0 stones | 0 stones |
| Participant Amount | 200 | 100 | 200 |
| Entry Type | pay to race | pay to race | pay to race |
| Entry Fee | £67 | £114 | £139 |
| Entry Fee Per KM | £0.87/km | £1.44/km | £1.87/km |
| Average Yearly Price Increase | |||
| Performance and Difficulty |
Performance and Difficulty |
Performance and Difficulty |
Performance and Difficulty |
| DNF Rate | 1% | 5% | 9% |