Compare Trail Ultra Marathon Races
- Compare Races: Runningmonk Rollin 100 Mile
- (-) Runningmonk Rollin 100 Mile
How To Use This Web App
- Click the drop down above, search for or select your first trail and ultra race you want to compare
- The page will reload, now select a second, third and up to four races
- Now head to the table below and compare each trail and ultra race side by side
| Race Name | Runningmonk Rollin 100 Mile Ultra Marathon in July near Bishops Castle |
|---|---|
| Landscape |
|
| Difficulty Score | |
| Distance | 159km |
| Elevation | 4673metres |
| kilometer effort | 205km-effort |
| General Info |
General Info |
| Month | July |
| Organiser | Runningmonk |
| Town/City | Bishops Castle |
| County State | Shropshire |
| Country | England, Wales, United Kingdom |
| Continent | Europe |
| National Park Name | Shropshire Hills National Landscape |
| Distance and Elevation |
Distance and Elevation |
| GPX File | Runningmonk Rollin 100 Mile Ultra Marathon GPX Route |
| Ground Type | trail |
| Elevation Type | hilly |
| Lowest Elevation | 84metres |
| Max Elevation | 515metres |
| Elevation Profile | |
| Elevation Per KM | 29m/km |
| Average Altitude | 250metres |
| Distance Type | 160km / 100 miles |
| Steepest Downhill Amount | 40% |
| Steepest Hill | 30% |
| Uphill Amount | 45% |
| Flat Amount | 9% |
| Downhill Amount | 46% |
| Trajectory Difference | 0 metres |
| Trajectory | same |
| Climbing |
Climbing |
| Categorised Climb Amounts | 21 |
| Categorised Climb Every KM | 8km |
| Categorised Climbs Total Length | 35.10km |
| Average Categorised Climb Length | 1.67km |
| Percent of Race Categorised Climbs | 22% |
| Average Categorised Climb | 3.66/4 |
| Categorised Biggest Climb Length | 3.50km |
| Cat Biggest Climb Elevation | 257metres |
| Average Categorised Climb Elevation | 141metres |
| Navigation and Route |
Navigation and Route |
| Direction Type | loop |
| Navigation Type | waymarked in sections |
| Mountain Ranges | Shropshire Hills |
| Long Distance Route | |
| Timing and Cut-offs |
Timing and Cut-offs |
| Days | 2 |
| Days Type | single day |
| Start Time | morning |
| Finish Cut-Off Time | 0hours |
| Time Between CPs | 4 hours |
| Time of Day | day and night time |
| Time of Week | weekend |
| Pace Speed to Finish | 0.00kmh |
| Checkpoints and Support |
Checkpoints and Support |
| Support Types | checkpoints - aid stations, crew allowed, drop bag, pacer allowed |
| Checkpoints Amount | 9 |
| Checkpoints /100km | 5.62checkpoints/100km |
| Checkpoints Distance | 17km |
| Sleep Type | trail nap |
| Environmental Conditions |
Environmental Conditions |
| For The Trail | environmentally responsible |
| Average Temp | 16c |
| Temperature | warm |
| Biodiversity Ranking | 141/201 |
| Season | summer |
| Participants and Entry |
Participants and Entry |
| UTMB Stones | 0 stones |
| Participant Amount | 100 |
| Entry Type | pay to race |
| Entry Fee | £179 |
| Entry Fee Per KM | £1.12/km |
| Average Yearly Price Increase | |
| Performance and Difficulty |
Performance and Difficulty |
| DNF Rate |