Compare Trail Ultra Marathon Races
- Compare Races: RWC Pembrokeshire Coastal Race 100 Miles, UTS 50k Ultra Trail Snowdonia 50 by UTMB
- (-) RWC Pembrokeshire Coastal Race 100 Miles
- (-) UTS 50k Ultra Trail Snowdonia 50 by UTMB
How To Use This Web App
- Click the drop down above, search for or select your first trail and ultra race you want to compare
- The page will reload, now select a second, third and up to four races
- Now head to the table below and compare each trail and ultra race side by side
| Race Name | Run Walk Crawl 100 Mile Pembrokeshire Coast Path Ultra Marathon Race in June | UTS 50K Ultra-Trail Snowdonia by UTMB Ultra Marathon Race in May near Snowdonia |
|---|---|---|
| Landscape |
|
|
| Difficulty Score | 266.90 | 176.24 |
| Distance | 160km | 49km |
| Elevation | 5520metres | 3384metres |
| kilometer effort | 215km-effort | 82km-effort |
| General Info |
General Info |
General Info |
| Month | June | May |
| Organiser | Run Walk Crawl | UTMB |
| Town/City | St Davids | Llanberis |
| County State | Pembrokeshire | Gwynedd |
| Country | Wales, United Kingdom | Wales, United Kingdom |
| Continent | Europe | Europe |
| National Park Name | Pembrokeshire Coast | Eryri / Snowdonia |
| Distance and Elevation |
Distance and Elevation |
Distance and Elevation |
| GPX File | run walk crawl pembrokeshire coast path 100 mile ultra marathon race route gpx | UTS 50KM by UTMB GPX Route File |
| Ground Type | trail | trail |
| Elevation Type | hilly | mountainous |
| Lowest Elevation | 0metres | 57metres |
| Max Elevation | 171metres | 1056metres |
| Elevation Profile | ||
| Elevation Per KM | 34m/km | 61m/km |
| Average Altitude | 40metres | 400metres |
| Distance Type | 160km / 100 miles | 50km / 31 miles |
| Steepest Downhill Amount | 40% | 40% |
| Steepest Hill | 37% | 40% |
| Uphill Amount | 47% | 47% |
| Flat Amount | 9% | 5% |
| Downhill Amount | 44% | 48% |
| Trajectory Difference | 0 metres | 0 metres |
| Trajectory | same | same |
| Climbing |
Climbing |
Climbing |
| Categorised Climb Amounts | 3 | 10 |
| Categorised Climb Every KM | 53km | 5km |
| Categorised Climbs Total Length | 3.70km | 21.10km |
| Average Categorised Climb Length | 1.23km | 1.79km |
| Percent of Race Categorised Climbs | 2% | 37% |
| Average Categorised Climb | 4.00/4 | 2.70/4 |
| Categorised Biggest Climb Length | 1.30km | 6.40km |
| Cat Biggest Climb Elevation | 96metres | 881metres |
| Average Categorised Climb Elevation | 90metres | 312metres |
| Navigation and Route |
Navigation and Route |
Navigation and Route |
| Direction Type | a to b | loop |
| Navigation Type | fully marked course | fully marked course |
| Mountain Ranges | eryri / snowdonia | |
| Long Distance Route | ||
| Timing and Cut-offs |
Timing and Cut-offs |
Timing and Cut-offs |
| Days | 2 | 1 |
| Days Type | multi day non stop | single day |
| Start Time | midday | morning |
| Finish Cut-Off Time | 36hours | 14hours |
| Time Between CPs | 3 hours | 4 hours |
| Time of Day | day and night time | day time |
| Time of Week | weekend | weekend |
| Pace Speed to Finish | 4.47kmh | 3.57kmh |
| Checkpoints and Support |
Checkpoints and Support |
Checkpoints and Support |
| Support Types | checkpoints - aid stations | checkpoints - aid stations |
| Checkpoints Amount | 12 | 3 |
| Checkpoints /100km | 8.00checkpoints/100km | 6.00checkpoints/100km |
| Checkpoints Distance | 13km | 16km |
| Sleep Type | ||
| Environmental Conditions |
Environmental Conditions |
Environmental Conditions |
| For The Trail | ||
| Average Temp | 14c | 16c |
| Temperature | cool | warm |
| Biodiversity Ranking | 142/201 | 142/201 |
| Season | spring | spring |
| Participants and Entry |
Participants and Entry |
Participants and Entry |
| UTMB Stones | 0 stones | 2 stones |
| Participant Amount | 50 | 1200 |
| Entry Type | pay to race | pay to race |
| Entry Fee | £178 | £189 |
| Entry Fee Per KM | £1.11/km | £3.78/km |
| Average Yearly Price Increase | ||
| Performance and Difficulty |
Performance and Difficulty |
Performance and Difficulty |
| DNF Rate | 39% | 20% |