Compare Trail Ultra Marathon Races
- Compare Races: South Wales 200 Wild Horse
- (-) South Wales 200 Wild Horse
How To Use This Web App
- Click the drop down above, search for or select your first trail and ultra race you want to compare
- The page will reload, now select a second, third and up to four races
- Now head to the table below and compare each trail and ultra race side by side
| Race Name | South Wales 200 by Wild Horse Ultra Marathon in April near Brecon Beacons |
|---|---|
| Landscape |
|
| Difficulty Score | 510.61 |
| Distance | 320km |
| Elevation | 9171metres |
| kilometer effort | 411km-effort |
| General Info |
General Info |
| Month | May |
| Organiser | Wild Horse 200 |
| Town/City | Chepstow |
| County State | Powys |
| Country | Wales, United Kingdom |
| Continent | Europe |
| National Park Name | Brecon Beacons |
| Distance and Elevation |
Distance and Elevation |
| GPX File | wild horse 200 south wales ultra marathon race route gpx file |
| Ground Type | trail |
| Elevation Type | mountainous |
| Lowest Elevation | 3metres |
| Max Elevation | 805metres |
| Elevation Profile | |
| Elevation Per KM | 29m/km |
| Average Altitude | 300metres |
| Distance Type | 320km / 200 miles |
| Steepest Downhill Amount | 33% |
| Steepest Hill | 35% |
| Uphill Amount | 45% |
| Flat Amount | 10% |
| Downhill Amount | 44% |
| Trajectory Difference | 53 metres |
| Trajectory | up hill |
| Climbing |
Climbing |
| Categorised Climb Amounts | 30 |
| Categorised Climb Every KM | 10km |
| Categorised Climbs Total Length | 57.60km |
| Average Categorised Climb Length | 1.92km |
| Percent of Race Categorised Climbs | 19% |
| Average Categorised Climb | 3.63/4 |
| Categorised Biggest Climb Length | 4.90km |
| Cat Biggest Climb Elevation | 433metres |
| Average Categorised Climb Elevation | 165metres |
| Navigation and Route |
Navigation and Route |
| Direction Type | a to b |
| Navigation Type | map and compass required, not waymarked |
| Mountain Ranges | Black Mountains, Brecon Beacons |
| Long Distance Route | Wales Coast Path 1400km Long Distance Trail |
| Timing and Cut-offs |
Timing and Cut-offs |
| Days | 5 |
| Days Type | multi day non stop |
| Start Time | morning |
| Finish Cut-Off Time | 120hours |
| Time Between CPs | 3 hours |
| Time of Day | day and night time |
| Time of Week | mid week |
| Pace Speed to Finish | 2.66kmh |
| Checkpoints and Support |
Checkpoints and Support |
| Support Types | checkpoints - aid stations, sleep stations, pacer allowed, drop bag |
| Checkpoints Amount | 9 |
| Checkpoints /100km | 2.80checkpoints/100km |
| Checkpoints Distance | 35km |
| Sleep Type | indoors |
| Environmental Conditions |
Environmental Conditions |
| For The Trail | |
| Average Temp | 8c |
| Temperature | cold |
| Biodiversity Ranking | 142/201 |
| Season | spring |
| Participants and Entry |
Participants and Entry |
| UTMB Stones | 0 stones |
| Participant Amount | 100 |
| Entry Type | pay to race, instalments |
| Entry Fee | £546 |
| Entry Fee Per KM | £1.70/km |
| Average Yearly Price Increase | 5.5% |
| Performance and Difficulty |
Performance and Difficulty |
| DNF Rate | 20% |