Compare Trail Ultra Marathon Races
- Compare Races: The Dragon 50, Vale Coastal Ultra 52km
- (-) The Dragon 50
- (-) Vale Coastal Ultra 52km
How To Use This Web App
- Click the drop down above, search for or select your first trail and ultra race you want to compare
- The page will reload, now select a second, third and up to four races
- Now head to the table below and compare each trail and ultra race side by side
| Race Name | Run Walk Crawl The Dragon 50 Mile Ultra Marathon in South Wales in July | Vale Coastal 52km Ultra Marathon Race in April Near Cardiff |
|---|---|---|
| Landscape |
|
|
| Difficulty Score | 121.49 | 87.79 |
| Distance | 79km | 52km |
| Elevation | 1041metres | 879metres |
| kilometer effort | 88km-effort | 60km-effort |
| General Info |
General Info |
General Info |
| Month | July | April |
| Organiser | Run Walk Crawl | Run Walk Crawl |
| Town/City | Cardiff | Penarth |
| County State | Glamorgan | Glamorgan |
| Country | Wales, United Kingdom | Wales, United Kingdom |
| Continent | Europe | Europe |
| National Park Name | Wales Coast Path | |
| Distance and Elevation |
Distance and Elevation |
Distance and Elevation |
| GPX File | run walk crawl dragon 50 mile ultra marathon race gpx | |
| Ground Type | road, trail | trail |
| Elevation Type | flat | flat |
| Lowest Elevation | 0metres | |
| Max Elevation | 67metres | 70metres |
| Elevation Profile | ||
| Elevation Per KM | 13m/km | 17m/km |
| Average Altitude | 15metres | 20metres |
| Distance Type | 80km / 50 miles | 50km / 31 miles |
| Steepest Downhill Amount | 30% | 26% |
| Steepest Hill | 15% | 24% |
| Uphill Amount | 38% | 38% |
| Flat Amount | 22% | 22% |
| Downhill Amount | 39% | 40% |
| Trajectory Difference | -24 metres | |
| Trajectory | down hill | same |
| Climbing |
Climbing |
Climbing |
| Categorised Climb Amounts | 0 | |
| Categorised Climb Every KM | 0km | |
| Categorised Climbs Total Length | 0.00km | 0.00km |
| Average Categorised Climb Length | 0.00km | 0.00km |
| Percent of Race Categorised Climbs | ||
| Average Categorised Climb | 0.00/4 | 0.00/4 |
| Categorised Biggest Climb Length | 0.00km | |
| Cat Biggest Climb Elevation | 0metres | |
| Average Categorised Climb Elevation | 0metres | |
| Navigation and Route |
Navigation and Route |
Navigation and Route |
| Direction Type | a to b | a to b |
| Navigation Type | fully marked course | waymarked in sections |
| Mountain Ranges | ||
| Long Distance Route | Wales Coast Path 1400km Long Distance Trail | |
| Timing and Cut-offs |
Timing and Cut-offs |
Timing and Cut-offs |
| Days | 1 | |
| Days Type | single day | single day |
| Start Time | morning | morning |
| Finish Cut-Off Time | 16hours | 10hours |
| Time Between CPs | 2 hours | 2 hours |
| Time of Day | day time | day time |
| Time of Week | weekend | |
| Pace Speed to Finish | 4.79kmh | 5.20kmh |
| Checkpoints and Support |
Checkpoints and Support |
Checkpoints and Support |
| Support Types | checkpoints - aid stations | |
| Checkpoints Amount | 5 | 5 |
| Checkpoints /100km | 6.30checkpoints/100km | |
| Checkpoints Distance | 16km | 10km |
| Sleep Type | ||
| Environmental Conditions |
Environmental Conditions |
Environmental Conditions |
| For The Trail | ||
| Average Temp | 17c | 9c |
| Temperature | warm | cool |
| Biodiversity Ranking | 142/201 | |
| Season | summer | spring |
| Participants and Entry |
Participants and Entry |
Participants and Entry |
| UTMB Stones | 0 stones | |
| Participant Amount | 150 | 200 |
| Entry Type | pay to race | pay to race |
| Entry Fee | £90 | £46 |
| Entry Fee Per KM | £1.13/km | £0.88/km |
| Average Yearly Price Increase | ||
| Performance and Difficulty |
Performance and Difficulty |
Performance and Difficulty |
| DNF Rate | 6% |