Compare Trail Ultra Marathon Races
- Compare Races: Ultra X Wales 110km, UTS 100M Ultra-Trail Snowdonia 100 Miles by UTMB
- (-) Ultra X Wales 110km
- (-) UTS 100M Ultra-Trail Snowdonia 100 Miles by UTMB
How To Use This Web App
- Click the drop down above, search for or select your first trail and ultra race you want to compare
- The page will reload, now select a second, third and up to four races
- Now head to the table below and compare each trail and ultra race side by side
| Race Name | Ultra X Wales 110km Multi Stage Ultra Marathon Race in August near Snowdonia Eryri | UTS 100M Ultra-Trail Snowdonia by UTMB 100 Mile Ultra Marathon Race in May near Llanberis |
|---|---|---|
| Landscape |
|
|
| Difficulty Score | 224.85 | 364.25 |
| Distance | 111km | 160km |
| Elevation | 4295metres | 9795metres |
| kilometer effort | 153km-effort | 261km-effort |
| General Info |
General Info |
General Info |
| Month | July | May |
| Organiser | Ultra X | UTMB |
| Town/City | Barmouth | Llanberis |
| County State | Gwynedd | Gwynedd |
| Country | Wales, United Kingdom | Wales, United Kingdom |
| Continent | Europe | Europe |
| National Park Name | Eryri / Snowdonia | Eryri / Snowdonia |
| Distance and Elevation |
Distance and Elevation |
Distance and Elevation |
| GPX File | ultra-x wales 110km 2 day multi stage ultra marathon | uts 100 mile by utmb ultra trail snowdonia route file gpx |
| Ground Type | trail | trail |
| Elevation Type | mountainous | mountainous |
| Lowest Elevation | 0metres | 17metres |
| Max Elevation | 883metres | 1061metres |
| Elevation Profile | ||
| Elevation Per KM | 39m/km | 61m/km |
| Average Altitude | 400metres | 400metres |
| Distance Type | 110km / 70 miles | 160km / 100 miles |
| Steepest Downhill Amount | 54% | 51% |
| Steepest Hill | 64% | 50% |
| Uphill Amount | 42% | 47% |
| Flat Amount | 16% | 5% |
| Downhill Amount | 41% | 48% |
| Trajectory Difference | 0 metres | 0 metres |
| Trajectory | same | same |
| Climbing |
Climbing |
Climbing |
| Categorised Climb Amounts | 18 | 25 |
| Categorised Climb Every KM | 6km | 5km |
| Categorised Climbs Total Length | 49.50km | 43.60km |
| Average Categorised Climb Length | 1.60km | 2.20km |
| Percent of Race Categorised Climbs | 44% | 35% |
| Average Categorised Climb | 3.22/4 | 3.00/4 |
| Categorised Biggest Climb Length | 2.90km | 6.30km |
| Cat Biggest Climb Elevation | 379metres | 880metres |
| Average Categorised Climb Elevation | 196metres | 362metres |
| Navigation and Route |
Navigation and Route |
Navigation and Route |
| Direction Type | loop | loop |
| Navigation Type | fully marked course | fully marked course |
| Mountain Ranges | eryri / snowdonia | eryri / snowdonia |
| Long Distance Route | ||
| Timing and Cut-offs |
Timing and Cut-offs |
Timing and Cut-offs |
| Days | 2 | 2 |
| Days Type | multi day stage race | multi day non stop |
| Start Time | morning | afternoon |
| Finish Cut-Off Time | 28hours | 48hours |
| Time Between CPs | 2 hours | 4 hours |
| Time of Day | day time | day and night time |
| Time of Week | weekend | weekend |
| Pace Speed to Finish | 4.06kmh | 3.33kmh |
| Checkpoints and Support |
Checkpoints and Support |
Checkpoints and Support |
| Support Types | checkpoints - aid stations | checkpoints - aid stations, crew allowed, drop bag |
| Checkpoints Amount | 10 | 12 |
| Checkpoints /100km | 9.00checkpoints/100km | 7.00checkpoints/100km |
| Checkpoints Distance | 11km | 14km |
| Sleep Type | outdoors | trail nap |
| Environmental Conditions |
Environmental Conditions |
Environmental Conditions |
| For The Trail | ||
| Average Temp | 16c | 11c |
| Temperature | warm | cool |
| Biodiversity Ranking | 142/201 | 142/201 |
| Season | summer | spring |
| Participants and Entry |
Participants and Entry |
Participants and Entry |
| UTMB Stones | 0 stones | 4 stones |
| Participant Amount | 200 | 200 |
| Entry Type | pay to race, instalments | pay to race |
| Entry Fee | £400 | £373 |
| Entry Fee Per KM | £3.60/km | £2.30/km |
| Average Yearly Price Increase | 9.8% | |
| Performance and Difficulty |
Performance and Difficulty |
Performance and Difficulty |
| DNF Rate | 49% |