Compare Trail Ultra Marathon Races
- Compare Races: UTMB 170km Ultra Trail du Mont Blanc, Western States 100 Mile by UTMB
- (-) UTMB 170km Ultra Trail du Mont Blanc
- (-) Western States 100 Mile by UTMB
How To Use This Web App
- Click the drop down above, search for or select your first trail and ultra race you want to compare
- The page will reload, now select a second, third and up to four races
- Now head to the table below and compare each trail and ultra race side by side
| Race Name | UTMB 170km Ultra Trail du Mont Blanc Ultra Marathon Race in August | Western States 100 Mile by UTMB Ultra Marathon Race in June |
|---|---|---|
| Landscape | ||
| Difficulty Score | 373.47 | 291.20 |
| Distance | 170km | 160km |
| Elevation | 10107metres | 6240metres |
| kilometer effort | 272km-effort | 224km-effort |
| General Info |
General Info |
General Info |
| Month | August | June |
| Organiser | UTMB | |
| Town/City | Chamonix | Auburn |
| County State | Auvergne Rhone Alpes | California |
| Country | France, Italy, Switzerland | United States |
| Continent | Europe | North America |
| National Park Name | Auburn State Recreation Area | |
| Distance and Elevation |
Distance and Elevation |
Distance and Elevation |
| GPX File | ||
| Ground Type | trail | trail |
| Elevation Type | mountainous | mountainous |
| Lowest Elevation | ||
| Max Elevation | 2569metres | 2644metres |
| Elevation Profile | ||
| Elevation Per KM | 60m/km | 39m/km |
| Average Altitude | 1750metres | 1200metres |
| Distance Type | 170km / 105 miles | 160km / 100 miles |
| Steepest Downhill Amount | 51% | 36% |
| Steepest Hill | 52% | 42% |
| Uphill Amount | 48% | 41% |
| Flat Amount | 48% | 4% |
| Downhill Amount | 4% | 54% |
| Trajectory Difference | ||
| Trajectory | same | |
| Climbing |
Climbing |
Climbing |
| Categorised Climb Amounts | ||
| Categorised Climb Every KM | 6km | 8km |
| Categorised Climbs Total Length | 48.00km | 27.00km |
| Average Categorised Climb Length | ||
| Percent of Race Categorised Climbs | 28% | 17% |
| Average Categorised Climb | 2.76/4 | 3.47/4 |
| Categorised Biggest Climb Length | ||
| Cat Biggest Climb Elevation | ||
| Average Categorised Climb Elevation | ||
| Navigation and Route |
Navigation and Route |
Navigation and Route |
| Direction Type | loop | a to b |
| Navigation Type | fully marked course | fully marked course |
| Mountain Ranges | Alps | |
| Long Distance Route | ||
| Timing and Cut-offs |
Timing and Cut-offs |
Timing and Cut-offs |
| Days | ||
| Days Type | multi day non stop | single day |
| Start Time | evening | morning |
| Finish Cut-Off Time | 46hours | 30hours |
| Time Between CPs | ||
| Time of Day | day and night time | day and night time |
| Time of Week | ||
| Pace Speed to Finish | 3.65kmh | 5.33kmh |
| Checkpoints and Support |
Checkpoints and Support |
Checkpoints and Support |
| Support Types | ||
| Checkpoints Amount | 15 | 20 |
| Checkpoints /100km | ||
| Checkpoints Distance | 11km | 8km |
| Sleep Type | indoors | |
| Environmental Conditions |
Environmental Conditions |
Environmental Conditions |
| For The Trail | ||
| Average Temp | 17c | 24c |
| Temperature | hot | hot |
| Biodiversity Ranking | ||
| Season | summer | summer |
| Participants and Entry |
Participants and Entry |
Participants and Entry |
| UTMB Stones | ||
| Participant Amount | ||
| Entry Type | pay to race, lottery | pay to race |
| Entry Fee | £305 | £410 |
| Entry Fee Per KM | £1.79/km | £2.56/km |
| Average Yearly Price Increase | ||
| Performance and Difficulty |
Performance and Difficulty |
Performance and Difficulty |
| DNF Rate | 25% |