Compare Trail Ultra Marathon Races
- Compare Races: UTS 100K Ultra-Trail Snowdonia 100km by UTMB
- (-) UTS 100K Ultra-Trail Snowdonia 100km by UTMB
How To Use This Web App
- Click the drop down above, search for or select your first trail and ultra race you want to compare
- The page will reload, now select a second, third and up to four races
- Now head to the table below and compare each trail and ultra race side by side
| Race Name | Ultra-Trail Snowdonia UTS 100KM by UTMB Ultra Marathon Race in May 2026 near Llanberis | Ultra-Trail Snowdonia UTS 100KM by UTMB Ultra Marathon Race in May 2025 near Llanberis |
|---|---|---|
| Landscape |
|
|
| Difficulty Score | ||
| Distance | 98km | 102km |
| Elevation | 4633metres | 6494metres |
| kilometer effort | 144km-effort | 165km-effort |
| General Info |
General Info |
General Info |
| Month | May | May |
| Organiser | UTMB | UTMB |
| Town/City | Llanberis | Llanberis |
| County State | Gwynedd | Gwynedd |
| Country | Wales, United Kingdom | Wales, United Kingdom |
| Continent | Europe | Europe |
| National Park Name | Eryri / Snowdonia | Eryri / Snowdonia |
| Distance and Elevation |
Distance and Elevation |
Distance and Elevation |
| GPX File | 2026 UTS 100KM by UTMB GPX Route File | UTS 100KM by UTMB GPX Route File |
| Ground Type | trail | trail |
| Elevation Type | mountainous | mountainous |
| Lowest Elevation | 9metres | 57metres |
| Max Elevation | 990metres | 1061metres |
| Elevation Profile | ||
| Elevation Per KM | 47m/km | 64m/km |
| Average Altitude | 300metres | 400metres |
| Distance Type | 100km / 62 miles | 100km / 62 miles |
| Steepest Downhill Amount | 51% | 51% |
| Steepest Hill | 50% | 50% |
| Uphill Amount | 48% | 45% |
| Flat Amount | 6% | 5% |
| Downhill Amount | 45% | 50% |
| Trajectory Difference | 0 metres | 0 metres |
| Trajectory | same | same |
| Climbing |
Climbing |
Climbing |
| Categorised Climb Amounts | 13 | 19 |
| Categorised Climb Every KM | 7km | 5km |
| Categorised Climbs Total Length | 38.00km | 37.30km |
| Average Categorised Climb Length | 2.33km | 1.96km |
| Percent of Race Categorised Climbs | 38% | 37% |
| Average Categorised Climb | 2.92/4 | 2.84/4 |
| Categorised Biggest Climb Length | 6.40km | 6.40km |
| Cat Biggest Climb Elevation | 878metres | 879metres |
| Average Categorised Climb Elevation | 276metres | 319metres |
| Navigation and Route |
Navigation and Route |
Navigation and Route |
| Direction Type | loop | loop |
| Navigation Type | fully marked course | fully marked course |
| Mountain Ranges | eryri / snowdonia, carneddau, Glyderau | eryri / snowdonia, carneddau, Glyderau |
| Long Distance Route | ||
| Timing and Cut-offs |
Timing and Cut-offs |
Timing and Cut-offs |
| Days | 2 | 2 |
| Days Type | multi day non stop | multi day non stop |
| Start Time | morning | morning |
| Finish Cut-Off Time | 30hours | 32hours |
| Time Between CPs | 4 hours | 4 hours |
| Time of Day | day and night time | day and night time |
| Time of Week | weekend | weekend |
| Pace Speed to Finish | 3.26kmh | 3.15kmh |
| Checkpoints and Support |
Checkpoints and Support |
Checkpoints and Support |
| Support Types | checkpoints - aid stations | checkpoints - aid stations |
| Checkpoints Amount | 7 | 7 |
| Checkpoints /100km | 7.14checkpoints/100km | 7.00checkpoints/100km |
| Checkpoints Distance | 14km | 15km |
| Sleep Type | trail nap | trail nap |
| Environmental Conditions |
Environmental Conditions |
Environmental Conditions |
| For The Trail | ||
| Average Temp | 11c | 11c |
| Temperature | cool | cool |
| Biodiversity Ranking | 142/201 | 142/201 |
| Season | spring | spring |
| Participants and Entry |
Participants and Entry |
Participants and Entry |
| UTMB Stones | 3 stones | 3 stones |
| Participant Amount | 900 | 900 |
| Entry Type | pay to race | pay to race |
| Entry Fee | £239 | £239 |
| Entry Fee Per KM | £2.39/km | £2.39/km |
| Average Yearly Price Increase | ||
| Performance and Difficulty |
Performance and Difficulty |
Performance and Difficulty |
| DNF Rate | 36% | 36% |