Compare Trail Ultra Marathon Races
- Compare Races: Wales Ultra Trail 50 Miles, West Highland Way 155km
- (-) Wales Ultra Trail 50 Miles
- (-) West Highland Way 155km
How To Use This Web App
- Click the drop down above, search for or select your first trail and ultra race you want to compare
- The page will reload, now select a second, third and up to four races
- Now head to the table below and compare each trail and ultra race side by side
| Race Name | West Highland Way 152km Ultra Marathon Race near Fort William | Wales Ultra Trail 50 Mile Ultra Marathon by Pen Llyn Ultras in July Near North Wales |
|---|---|---|
| Landscape |
|
|
| Difficulty Score | 251.15 | |
| Distance | 153km | 86km |
| Elevation | 3776metres | 1742metres |
| kilometer effort | 190km-effort | 103km-effort |
| General Info |
General Info |
General Info |
| Month | June | July |
| Organiser | West Highland Way | Pen Llyn Ultras |
| Town/City | Milngavie | Pwllheli |
| County State | Lanarkshire | Gwynedd |
| Country | Scotland, United Kingdom | Wales, United Kingdom |
| Continent | Europe | Europe |
| National Park Name | Loch Lomond and Trossachs National Park | AONB Llyn |
| Distance and Elevation |
Distance and Elevation |
Distance and Elevation |
| GPX File | west highland way race 95 miles ultra marathon route gpx | wales ultra trail 50 miles ultra marathon gpx route |
| Ground Type | trail | |
| Elevation Type | hilly | hilly |
| Lowest Elevation | 3metres | 0metres |
| Max Elevation | 547metres | 155metres |
| Elevation Profile | ||
| Elevation Per KM | 25m/km | 20m/km |
| Average Altitude | 150metres | 50metres |
| Distance Type | 160km / 100 miles | 80km / 50 miles |
| Steepest Downhill Amount | 36% | 40% |
| Steepest Hill | 25% | 32% |
| Uphill Amount | 46% | 41% |
| Flat Amount | 10% | 18% |
| Downhill Amount | 43% | 41% |
| Trajectory Difference | -43 metres | -30 metres |
| Trajectory | down hill | down hill |
| Climbing |
Climbing |
Climbing |
| Categorised Climb Amounts | 9 | 3 |
| Categorised Climb Every KM | 17km | 28km |
| Categorised Climbs Total Length | 18.10km | 3.20km |
| Average Categorised Climb Length | 2.01km | 1.06km |
| Percent of Race Categorised Climbs | 12% | 4% |
| Average Categorised Climb | 3.55/4 | 4.00/4 |
| Categorised Biggest Climb Length | 3.00km | 1.60km |
| Cat Biggest Climb Elevation | 267metres | 126metres |
| Average Categorised Climb Elevation | 153metres | 105metres |
| Navigation and Route |
Navigation and Route |
Navigation and Route |
| Direction Type | a to b | a to b |
| Navigation Type | fully marked course | waymarked in sections |
| Mountain Ranges | ||
| Long Distance Route | Wales Coast Path 1400km Long Distance Trail | |
| Timing and Cut-offs |
Timing and Cut-offs |
Timing and Cut-offs |
| Days | 2 | 1 |
| Days Type | single day | single day |
| Start Time | midnight | morning |
| Finish Cut-Off Time | 35hours | 26hours |
| Time Between CPs | 5 hours | 4 hours |
| Time of Day | day and night time | day time |
| Time of Week | weekend | weekend |
| Pace Speed to Finish | 4.37kmh | 3.09kmh |
| Checkpoints and Support |
Checkpoints and Support |
Checkpoints and Support |
| Support Types | checkpoints - aid stations, drop bag | checkpoints - aid stations |
| Checkpoints Amount | 6 | 6 |
| Checkpoints /100km | 3.92checkpoints/100km | 7.00checkpoints/100km |
| Checkpoints Distance | 25km | 14km |
| Sleep Type | trail nap | |
| Environmental Conditions |
Environmental Conditions |
Environmental Conditions |
| For The Trail | ||
| Average Temp | 14c | 16c |
| Temperature | cool | warm |
| Biodiversity Ranking | 142/201 | 142/201 |
| Season | spring | summer |
| Participants and Entry |
Participants and Entry |
Participants and Entry |
| UTMB Stones | 0 stones | 0 stones |
| Participant Amount | 300 | 100 |
| Entry Type | ballot, pay to race | pay to race |
| Entry Fee | £160 | £172 |
| Entry Fee Per KM | £0.95/km | £2.00/km |
| Average Yearly Price Increase | 9.0% | |
| Performance and Difficulty |
Performance and Difficulty |
Performance and Difficulty |
| DNF Rate | 17% | 11% |