Compare Trail Ultra Marathon Races
How To Use This Web App
- Click the drop down above, search for or select your first trail and ultra race you want to compare
- The page will reload, now select a second, third and up to four races
- Now head to the table below and compare each trail and ultra race side by side
| Race Name | GB Ultras Snowdon 100 Mile Ultra Marathon Race in September Near Snowdonia | Run Through Trails Snowdonia Sea2Sky 53K Ultra Marathon in August Near Barmouth | GB Ultras Race Across Scotland 352km Ultra Marathon Race in August Near Ayrshire | Cairngorms Ultra Trail 58km Ultra Marathon in June near Cairngorms National Park |
|---|---|---|---|---|
| Landscape |
|
|
|
|
| Difficulty Score | 298.43 | 129.32 | 508.58 | 112.05 |
| Distance | 160km | 53km | 352km | 58km |
| Elevation | 6253metres | 1742metres | 8798metres | 975metres |
| kilometer effort | 222km-effort | 70km-effort | 439km-effort | 67km-effort |
| General Info |
General Info |
General Info |
General Info |
General Info |
| Month | September | August | August | June |
| Organiser | GB Ultras | Run Through Trails | GB Ultras | Higher Terrain Events |
| Town/City | Betws Y Coed | Barmouth | Portpatrick | Braemar |
| County State | Gwynedd | Gwynedd | Ayrshire | Inverness-shire |
| Country | Wales, United Kingdom | Wales, United Kingdom | Scotland, United Kingdom | Scotland, United Kingdom |
| Continent | Europe | Europe | Europe | Europe |
| National Park Name | Eryri / Snowdonia | Eryri / Snowdonia | Cairngorms National Park | |
| Distance and Elevation |
Distance and Elevation |
Distance and Elevation |
Distance and Elevation |
Distance and Elevation |
| GPX File | GB Ultras Snowdon 100 Mile Ultra Marathon Race in September Near Snowdonia | Run Through Trails Snowdonia Sea2Sky 53K Ultra Marathon in August Near Barmouth | GB Ultras Race Across Scotland 352km Ultra Marathon Race GPX File | Cairngorms Ultra Marathon 58km in June near Cairngorms National Park |
| Ground Type | trail | trail | trail | trail |
| Elevation Type | mountainous | mountainous | mountainous | hilly |
| Lowest Elevation | 4metres | 1metres | 0metres | 339metres |
| Max Elevation | 1053metres | 884metres | 711metres | 696metres |
| Elevation Profile | ||||
| Elevation Per KM | 39m/km | 32m/km | 25m/km | 17m/km |
| Average Altitude | 300metres | 400metres | 300metres | 500metres |
| Distance Type | 160km / 100 miles | 50km / 31 miles | 350km / 215 miles | 60km / 37 miles |
| Steepest Downhill Amount | 40% | 30% | 40% | 16% |
| Steepest Hill | 40% | 38% | 33% | 24% |
| Uphill Amount | 46% | 40% | 45% | 42% |
| Flat Amount | 8% | 19% | 11% | 14% |
| Downhill Amount | 45% | 40% | 44% | 44% |
| Trajectory Difference | 0 metres | 0 metres | 63 metres | 0 metres |
| Trajectory | same | same | up hill | same |
| Climbing |
Climbing |
Climbing |
Climbing |
Climbing |
| Categorised Climb Amounts | 17 | 7 | 27 | 3 |
| Categorised Climb Every KM | 9km | 8km | 13km | 20km |
| Categorised Climbs Total Length | 22.90km | 9.70km | 48.90km | 7.50km |
| Average Categorised Climb Length | 1.34km | 1.38km | 1.80km | 2.50km |
| Percent of Race Categorised Climbs | 14% | 18% | 14% | 13% |
| Average Categorised Climb | 3.52/4 | 3.42/4 | 3.70/4 | 3.66/4 |
| Categorised Biggest Climb Length | 3.90km | 1.90km | 3.60km | 4.30km |
| Cat Biggest Climb Elevation | 706metres | 303metres | 361metres | 195metres |
| Average Categorised Climb Elevation | 192metres | 168metres | 138metres | 144metres |
| Navigation and Route |
Navigation and Route |
Navigation and Route |
Navigation and Route |
Navigation and Route |
| Direction Type | loop | loop | a to b | loop |
| Navigation Type | map and compass required | not waymarked | fully marked course | |
| Mountain Ranges | Yr Wyddfa | Cairngorms | ||
| Long Distance Route | Southern Upland Way 352km Long Distance Trail | |||
| Timing and Cut-offs |
Timing and Cut-offs |
Timing and Cut-offs |
Timing and Cut-offs |
Timing and Cut-offs |
| Days | 2 | 1 | 4 | 1 |
| Days Type | multi day non stop | single day | multi day non stop | single day |
| Start Time | morning | morning | morning | |
| Finish Cut-Off Time | 40hours | 11hours | 100hours | 12hours |
| Time Between CPs | 4 hours | 3 hours | 8 hours | 2 hours |
| Time of Day | day and night time | day time | day and night time | day time |
| Time of Week | weekend | weekend | mid week | weekend |
| Pace Speed to Finish | 4.00kmh | 4.82kmh | 3.46kmh | 4.64kmh |
| Checkpoints and Support |
Checkpoints and Support |
Checkpoints and Support |
Checkpoints and Support |
Checkpoints and Support |
| Support Types | checkpoints - aid stations | checkpoints - aid stations | checkpoints - aid stations, drop bag, sleep stations | checkpoints - aid stations |
| Checkpoints Amount | 10 | 3 | 12 | 6 |
| Checkpoints /100km | 6.25checkpoints/100km | 5.60checkpoints/100km | 3.40checkpoints/100km | 10.00checkpoints/100km |
| Checkpoints Distance | 16km | 18km | 29km | 10km |
| Sleep Type | trail nap | |||
| Environmental Conditions |
Environmental Conditions |
Environmental Conditions |
Environmental Conditions |
Environmental Conditions |
| For The Trail | ||||
| Average Temp | 13c | 17c | 14c | 12c |
| Temperature | cool | warm | warm | cool |
| Biodiversity Ranking | 142/201 | 142/201 | 142/201 | 142/201 |
| Season | autumn | summer | summer | spring |
| Participants and Entry |
Participants and Entry |
Participants and Entry |
Participants and Entry |
Participants and Entry |
| UTMB Stones | 0 stones | 0 stones | 0 stones | 0 stones |
| Participant Amount | 150 | 200 | 200 | 100 |
| Entry Type | pay to race, instalments | pay to race | application, instalments | pay to race |
| Entry Fee | £245 | £95 | £887 | £85 |
| Entry Fee Per KM | £1.53/km | £1.79/km | £2.51/km | £1.46/km |
| Average Yearly Price Increase | ||||
| Performance and Difficulty |
Performance and Difficulty |
Performance and Difficulty |
Performance and Difficulty |
Performance and Difficulty |
| DNF Rate | 53% | 56% | 6% |