Compare Trail Ultra Marathon Races
- Compare Races: Apex Running Tour of the Quarries 87km, The Lap 74km Around Windermere
- (-) Apex Running Tour of the Quarries 87km
- (-) The Lap 74km Around Windermere
How To Use This Web App
- Click the drop down above, search for or select your first trail and ultra race you want to compare
- The page will reload, now select a second, third and up to four races
- Now head to the table below and compare each trail and ultra race side by side
| Race Name | Apex Running Ultra Tour of the Quarries 87km Ultra Marathon in October Near Bangor | The Lap 74km Ultra Marathon Around Lake Windermere in May and September in the Lake District |
|---|---|---|
| Landscape |
|
|
| Difficulty Score | 177.39 | |
| Distance | 87km | 74km |
| Elevation | 2829metres | 2543metres |
| kilometer effort | 115km-effort | 99km-effort |
| General Info |
General Info |
General Info |
| Month | October | September, May |
| Organiser | Apex Running | The Lap |
| Town/City | Bangor | Windermere |
| County State | Gwynedd | Cumbria |
| Country | Wales, United Kingdom | England, United Kingdom |
| Continent | Europe | Europe |
| National Park Name | Eryri / Snowdonia | Lake District |
| Distance and Elevation |
Distance and Elevation |
Distance and Elevation |
| GPX File | apex running tour of the quarries 87km ultra marathon route gpx | the lap 74km ultra marathon route gpx |
| Ground Type | trail | trail |
| Elevation Type | mountainous | hilly |
| Lowest Elevation | 5metres | 39metres |
| Max Elevation | 760metres | 480metres |
| Elevation Profile | ||
| Elevation Per KM | 32m/km | 34m/km |
| Average Altitude | 300metres | 150metres |
| Distance Type | 85km / 55 miles | 75km / 46 miles |
| Steepest Downhill Amount | 40% | 40% |
| Steepest Hill | 40% | 35% |
| Uphill Amount | 48% | 46% |
| Flat Amount | 9% | 8% |
| Downhill Amount | 43% | 45% |
| Trajectory Difference | 0 metres | 0 metres |
| Trajectory | same | same |
| Climbing |
Climbing |
Climbing |
| Categorised Climb Amounts | 9 | 8 |
| Categorised Climb Every KM | 10km | 9km |
| Categorised Climbs Total Length | 21.60km | 10.00km |
| Average Categorised Climb Length | 2.40km | 1.38km |
| Percent of Race Categorised Climbs | 25% | 14% |
| Average Categorised Climb | 3.22/4 | 3.63/4 |
| Categorised Biggest Climb Length | 4.10km | 3.10km |
| Cat Biggest Climb Elevation | 475metres | 321metres |
| Average Categorised Climb Elevation | 214metres | 143metres |
| Navigation and Route |
Navigation and Route |
Navigation and Route |
| Direction Type | loop | loop |
| Navigation Type | waymarked in sections | fully marked course |
| Mountain Ranges | ||
| Long Distance Route | ||
| Timing and Cut-offs |
Timing and Cut-offs |
Timing and Cut-offs |
| Days | 1 | 1 |
| Days Type | single day | single day |
| Start Time | morning | morning |
| Finish Cut-Off Time | 24hours | 24hours |
| Time Between CPs | 5 hours | 4 hours |
| Time of Day | day and night time | day and night time |
| Time of Week | weekend | |
| Pace Speed to Finish | 3.62kmh | 3.08kmh |
| Checkpoints and Support |
Checkpoints and Support |
Checkpoints and Support |
| Support Types | checkpoints - aid stations | checkpoints - aid stations |
| Checkpoints Amount | 5 | 5 |
| Checkpoints /100km | 5.74checkpoints/100km | 6.75checkpoints/100km |
| Checkpoints Distance | 17km | 15km |
| Sleep Type | trail nap | |
| Environmental Conditions |
Environmental Conditions |
Environmental Conditions |
| For The Trail | ||
| Average Temp | 10c | 15c |
| Temperature | cool | warm |
| Biodiversity Ranking | 142/201 | 142/201 |
| Season | autumn | autumn, spring |
| Participants and Entry |
Participants and Entry |
Participants and Entry |
| UTMB Stones | 0 stones | 0 stones |
| Participant Amount | 200 | 200 |
| Entry Type | pay to race | pay to race |
| Entry Fee | £162 | £139 |
| Entry Fee Per KM | £1.86/km | £1.87/km |
| Average Yearly Price Increase | ||
| Performance and Difficulty |
Performance and Difficulty |
Performance and Difficulty |
| DNF Rate | 9% |