Compare Trail Ultra Marathon Races
- Compare Races: Apex Running Tour of the Quarries 87km, The Lap 74km Around Windermere, Ultra Scotland 50
- (-) Apex Running Tour of the Quarries 87km
- (-) The Lap 74km Around Windermere
- (-) Ultra Scotland 50
How To Use This Web App
- Click the drop down above, search for or select your first trail and ultra race you want to compare
- The page will reload, now select a second, third and up to four races
- Now head to the table below and compare each trail and ultra race side by side
| Race Name | Apex Running Ultra Tour of the Quarries 87km Ultra Marathon in October Near Bangor | The Lap 74km Ultra Marathon Around Lake Windermere in May and September in the Lake District | Ultra Scotland® 50 Mile Ultra Marathon Race in June near Southern Upland Way |
|---|---|---|---|
| Landscape |
|
|
|
| Difficulty Score | 177.39 | 184.17 | |
| Distance | 87km | 74km | 90km |
| Elevation | 2829metres | 2543metres | 2757metres |
| kilometer effort | 115km-effort | 99km-effort | 117km-effort |
| General Info |
General Info |
General Info |
General Info |
| Month | October | September, May | June |
| Organiser | Apex Running | The Lap | GB Ultras |
| Town/City | Bangor | Windermere | St Johns Town of Dalry |
| County State | Gwynedd | Cumbria | Dumfries and Galloway |
| Country | Wales, United Kingdom | England, United Kingdom | Scotland, United Kingdom |
| Continent | Europe | Europe | Europe |
| National Park Name | Eryri / Snowdonia | Lake District | |
| Distance and Elevation |
Distance and Elevation |
Distance and Elevation |
Distance and Elevation |
| GPX File | apex running tour of the quarries 87km ultra marathon route gpx | the lap 74km ultra marathon route gpx | gb ultras scotland 50 miles ultra marathon race route gpx |
| Ground Type | trail | trail | trail |
| Elevation Type | mountainous | hilly | hilly |
| Lowest Elevation | 5metres | 39metres | 55metres |
| Max Elevation | 760metres | 480metres | 710metres |
| Elevation Profile | |||
| Elevation Per KM | 32m/km | 34m/km | 31m/km |
| Average Altitude | 300metres | 150metres | 300metres |
| Distance Type | 85km / 55 miles | 75km / 46 miles | 80km / 50 miles |
| Steepest Downhill Amount | 40% | 40% | 31% |
| Steepest Hill | 40% | 35% | 33% |
| Uphill Amount | 48% | 46% | 49% |
| Flat Amount | 9% | 8% | 6% |
| Downhill Amount | 43% | 45% | 44% |
| Trajectory Difference | 0 metres | 0 metres | 47 metres |
| Trajectory | same | same | up hill |
| Climbing |
Climbing |
Climbing |
Climbing |
| Categorised Climb Amounts | 9 | 8 | 12 |
| Categorised Climb Every KM | 10km | 9km | 7km |
| Categorised Climbs Total Length | 21.60km | 10.00km | 19.50km |
| Average Categorised Climb Length | 2.40km | 1.38km | 1.62km |
| Percent of Race Categorised Climbs | 25% | 14% | 28% |
| Average Categorised Climb | 3.22/4 | 3.63/4 | 3.54/4 |
| Categorised Biggest Climb Length | 4.10km | 3.10km | 2.50km |
| Cat Biggest Climb Elevation | 475metres | 321metres | 225metres |
| Average Categorised Climb Elevation | 214metres | 143metres | 131metres |
| Navigation and Route |
Navigation and Route |
Navigation and Route |
Navigation and Route |
| Direction Type | loop | loop | a to b |
| Navigation Type | waymarked in sections | fully marked course | fully marked course |
| Mountain Ranges | Moffat Hills | ||
| Long Distance Route | |||
| Timing and Cut-offs |
Timing and Cut-offs |
Timing and Cut-offs |
Timing and Cut-offs |
| Days | 1 | 1 | 1 |
| Days Type | single day | single day | single day |
| Start Time | morning | morning | morning |
| Finish Cut-Off Time | 24hours | 24hours | 18hours |
| Time Between CPs | 5 hours | 4 hours | 3 hours |
| Time of Day | day and night time | day and night time | day time |
| Time of Week | weekend | weekend | |
| Pace Speed to Finish | 3.62kmh | 3.08kmh | 4.51kmh |
| Checkpoints and Support |
Checkpoints and Support |
Checkpoints and Support |
Checkpoints and Support |
| Support Types | checkpoints - aid stations | checkpoints - aid stations | checkpoints - aid stations |
| Checkpoints Amount | 5 | 5 | 6 |
| Checkpoints /100km | 5.74checkpoints/100km | 6.75checkpoints/100km | 3.70checkpoints/100km |
| Checkpoints Distance | 17km | 15km | 15km |
| Sleep Type | trail nap | trail nap | |
| Environmental Conditions |
Environmental Conditions |
Environmental Conditions |
Environmental Conditions |
| For The Trail | |||
| Average Temp | 10c | 15c | 12c |
| Temperature | cool | warm | cool |
| Biodiversity Ranking | 142/201 | 142/201 | 142/201 |
| Season | autumn | autumn, spring | spring |
| Participants and Entry |
Participants and Entry |
Participants and Entry |
Participants and Entry |
| UTMB Stones | 0 stones | 0 stones | 0 stones |
| Participant Amount | 200 | 200 | 200 |
| Entry Type | pay to race | pay to race | pay to race |
| Entry Fee | £162 | £139 | £107 |
| Entry Fee Per KM | £1.86/km | £1.87/km | £1.18/km |
| Average Yearly Price Increase | |||
| Performance and Difficulty |
Performance and Difficulty |
Performance and Difficulty |
Performance and Difficulty |
| DNF Rate | 9% | 22% |