Compare Trail Ultra Marathon Races
- Compare Races: Epona 100 Miles, The Lap 74km Around Windermere
- (-) Epona 100 Miles
- (-) The Lap 74km Around Windermere
How To Use This Web App
- Click the drop down above, search for or select your first trail and ultra race you want to compare
- The page will reload, now select a second, third and up to four races
- Now head to the table below and compare each trail and ultra race side by side
| Race Name | EPONA 100 Mile Ultra Marathon in June near Bannau Brycheiniog South Wales | The Lap 74km Ultra Marathon Around Lake Windermere in May and September in the Lake District |
|---|---|---|
| Landscape |
|
|
| Difficulty Score | 289.98 | |
| Distance | 161km | 74km |
| Elevation | 5408metres | 2543metres |
| kilometer effort | 215km-effort | 99km-effort |
| General Info |
General Info |
General Info |
| Month | June | September, May |
| Organiser | Pegasus | The Lap |
| Town/City | Abergavenny | Windermere |
| County State | Powys | Cumbria |
| Country | Wales | England, United Kingdom |
| Continent | Europe | Europe |
| National Park Name | Brecon Beacons | Lake District |
| Distance and Elevation |
Distance and Elevation |
Distance and Elevation |
| GPX File | epona 100 mile ultra marathon route race gpx | the lap 74km ultra marathon route gpx |
| Ground Type | trail | trail |
| Elevation Type | mountainous | hilly |
| Lowest Elevation | 43metres | 39metres |
| Max Elevation | 810metres | 480metres |
| Elevation Profile | ||
| Elevation Per KM | 34m/km | 34m/km |
| Average Altitude | 350metres | 150metres |
| Distance Type | 160km / 100 miles | 75km / 46 miles |
| Steepest Downhill Amount | 35% | 40% |
| Steepest Hill | 40% | 35% |
| Uphill Amount | 44% | 46% |
| Flat Amount | 6% | 8% |
| Downhill Amount | 50% | 45% |
| Trajectory Difference | 0 metres | 0 metres |
| Trajectory | same | same |
| Climbing |
Climbing |
Climbing |
| Categorised Climb Amounts | 18 | 8 |
| Categorised Climb Every KM | 9km | 9km |
| Categorised Climbs Total Length | 39.50km | 10.00km |
| Average Categorised Climb Length | 2.19km | 1.38km |
| Percent of Race Categorised Climbs | 24% | 14% |
| Average Categorised Climb | 3.22/4 | 3.63/4 |
| Categorised Biggest Climb Length | 5.20km | 3.10km |
| Cat Biggest Climb Elevation | 636metres | 321metres |
| Average Categorised Climb Elevation | 224metres | 143metres |
| Navigation and Route |
Navigation and Route |
Navigation and Route |
| Direction Type | loop | loop |
| Navigation Type | map and compass required, waymarked in sections | fully marked course |
| Mountain Ranges | Black Mountains | |
| Long Distance Route | ||
| Timing and Cut-offs |
Timing and Cut-offs |
Timing and Cut-offs |
| Days | 2 | 1 |
| Days Type | multi day non stop | single day |
| Start Time | morning | morning |
| Finish Cut-Off Time | 50hours | 24hours |
| Time Between CPs | 5 hours | 4 hours |
| Time of Day | day and night time | day and night time |
| Time of Week | weekend | |
| Pace Speed to Finish | 3.22kmh | 3.08kmh |
| Checkpoints and Support |
Checkpoints and Support |
Checkpoints and Support |
| Support Types | checkpoints - aid stations, sleep stations | checkpoints - aid stations |
| Checkpoints Amount | 8 | 5 |
| Checkpoints /100km | 5.00checkpoints/100km | 6.75checkpoints/100km |
| Checkpoints Distance | 18km | 15km |
| Sleep Type | ||
| Environmental Conditions |
Environmental Conditions |
Environmental Conditions |
| For The Trail | ||
| Average Temp | 15c | 15c |
| Temperature | warm | warm |
| Biodiversity Ranking | 142/201 | 142/201 |
| Season | summer | autumn, spring |
| Participants and Entry |
Participants and Entry |
Participants and Entry |
| UTMB Stones | 0 stones | 0 stones |
| Participant Amount | 100 | 200 |
| Entry Type | pay to race | pay to race |
| Entry Fee | £251 | £139 |
| Entry Fee Per KM | £1.55/km | £1.87/km |
| Average Yearly Price Increase | 5.6% | |
| Performance and Difficulty |
Performance and Difficulty |
Performance and Difficulty |
| DNF Rate | 16% | 9% |