Compare Trail Ultra Marathon Races
- Compare Races: Epona 100 Miles, The Lap 74km Around Windermere, UTMB OCC 54km
- (-) Epona 100 Miles
- (-) The Lap 74km Around Windermere
- (-) UTMB OCC 54km
How To Use This Web App
- Click the drop down above, search for or select your first trail and ultra race you want to compare
- The page will reload, now select a second, third and up to four races
- Now head to the table below and compare each trail and ultra race side by side
| Race Name | EPONA 100 Mile Ultra Marathon in June near Bannau Brycheiniog South Wales | The Lap 74km Ultra Marathon Around Lake Windermere in May and September in the Lake District | UTMB OCC 54km Ultra Trail du Mont Blanc Ultra Marathon Race in August near Chamonix |
|---|---|---|---|
| Landscape |
|
|
|
| Difficulty Score | 289.98 | 180.78 | |
| Distance | 161km | 74km | 54km |
| Elevation | 5408metres | 2543metres | 3538metres |
| kilometer effort | 215km-effort | 99km-effort | 89km-effort |
| General Info |
General Info |
General Info |
General Info |
| Month | June | September, May | August |
| Organiser | Pegasus | The Lap | UTMB |
| Town/City | Abergavenny | Windermere | Chamonix |
| County State | Powys | Cumbria | Auvergne Rhone Alpes |
| Country | Wales | England, United Kingdom | Switzerland, France |
| Continent | Europe | Europe | Europe |
| National Park Name | Brecon Beacons | Lake District | |
| Distance and Elevation |
Distance and Elevation |
Distance and Elevation |
Distance and Elevation |
| GPX File | epona 100 mile ultra marathon route race gpx | the lap 74km ultra marathon route gpx | utmb occ 54km ultra marathon race gpx |
| Ground Type | trail | trail | trail |
| Elevation Type | mountainous | hilly | mountainous |
| Lowest Elevation | 43metres | 39metres | 891metres |
| Max Elevation | 810metres | 480metres | 2066metres |
| Elevation Profile | |||
| Elevation Per KM | 34m/km | 34m/km | 64m/km |
| Average Altitude | 350metres | 150metres | 1500metres |
| Distance Type | 160km / 100 miles | 75km / 46 miles | 50km / 31 miles |
| Steepest Downhill Amount | 35% | 40% | 51% |
| Steepest Hill | 40% | 35% | 48% |
| Uphill Amount | 44% | 46% | 50% |
| Flat Amount | 6% | 8% | 3% |
| Downhill Amount | 50% | 45% | 47% |
| Trajectory Difference | 0 metres | 0 metres | 141 metres |
| Trajectory | same | same | up hill |
| Climbing |
Climbing |
Climbing |
Climbing |
| Categorised Climb Amounts | 18 | 8 | 10 |
| Categorised Climb Every KM | 9km | 9km | 5km |
| Categorised Climbs Total Length | 39.50km | 10.00km | 17.70km |
| Average Categorised Climb Length | 2.19km | 1.38km | 1.77km |
| Percent of Race Categorised Climbs | 24% | 14% | 36% |
| Average Categorised Climb | 3.22/4 | 3.63/4 | 3.16/4 |
| Categorised Biggest Climb Length | 5.20km | 3.10km | 3.70km |
| Cat Biggest Climb Elevation | 636metres | 321metres | 754metres |
| Average Categorised Climb Elevation | 224metres | 143metres | 284metres |
| Navigation and Route |
Navigation and Route |
Navigation and Route |
Navigation and Route |
| Direction Type | loop | loop | a to b |
| Navigation Type | map and compass required, waymarked in sections | fully marked course | fully marked course |
| Mountain Ranges | Black Mountains | Alps | |
| Long Distance Route | |||
| Timing and Cut-offs |
Timing and Cut-offs |
Timing and Cut-offs |
Timing and Cut-offs |
| Days | 2 | 1 | 1 |
| Days Type | multi day non stop | single day | single day |
| Start Time | morning | morning | morning |
| Finish Cut-Off Time | 50hours | 24hours | 15hours |
| Time Between CPs | 5 hours | 4 hours | 3 hours |
| Time of Day | day and night time | day and night time | day time |
| Time of Week | weekend | ||
| Pace Speed to Finish | 3.22kmh | 3.08kmh | 3.48kmh |
| Checkpoints and Support |
Checkpoints and Support |
Checkpoints and Support |
Checkpoints and Support |
| Support Types | checkpoints - aid stations, sleep stations | checkpoints - aid stations | checkpoints - aid stations |
| Checkpoints Amount | 8 | 5 | 5 |
| Checkpoints /100km | 5.00checkpoints/100km | 6.75checkpoints/100km | 9.25checkpoints/100km |
| Checkpoints Distance | 18km | 15km | 11km |
| Sleep Type | |||
| Environmental Conditions |
Environmental Conditions |
Environmental Conditions |
Environmental Conditions |
| For The Trail | |||
| Average Temp | 15c | 15c | 17c |
| Temperature | warm | warm | hot |
| Biodiversity Ranking | 142/201 | 142/201 | |
| Season | summer | autumn, spring | summer |
| Participants and Entry |
Participants and Entry |
Participants and Entry |
Participants and Entry |
| UTMB Stones | 0 stones | 0 stones | |
| Participant Amount | 100 | 200 | 1000 |
| Entry Type | pay to race | pay to race | lottery, pay to race |
| Entry Fee | £251 | £139 | £172 |
| Entry Fee Per KM | £1.55/km | £1.87/km | £3.18/km |
| Average Yearly Price Increase | 5.6% | 12.0% | |
| Performance and Difficulty |
Performance and Difficulty |
Performance and Difficulty |
Performance and Difficulty |
| DNF Rate | 16% | 9% | 13% |