Compare Trail Ultra Marathon Races
- Compare Races: Gower Bach 54km by RunWalkCrawl, Run Walk Crawl Winter Celtic Ultra 55km
- (-) Gower Bach 54km by RunWalkCrawl
- (-) Run Walk Crawl Winter Celtic Ultra 55km
How To Use This Web App
- Click the drop down above, search for or select your first trail and ultra race you want to compare
- The page will reload, now select a second, third and up to four races
- Now head to the table below and compare each trail and ultra race side by side
| Race Name | Run Walk Crawl Gower Bach 54km Ultra Marathon Race in October near Gower Peninsula | Run Walk Crawl 55km Winter Celtic Ultra Marathon Race in December Near Swansea |
|---|---|---|
| Landscape |
|
|
| Difficulty Score | 96.97 | 117.30 |
| Distance | 54km | 55km |
| Elevation | 1197metres | 1522metres |
| kilometer effort | 65km-effort | 70km-effort |
| General Info |
General Info |
General Info |
| Month | October | December |
| Organiser | Run Walk Crawl | Run Walk Crawl |
| Town/City | Swansea | Aberdare |
| County State | Glamorgan | Glamorgan |
| Country | Wales, United Kingdom | Wales, United Kingdom |
| Continent | Europe | Europe |
| National Park Name | Gower AONB | |
| Distance and Elevation |
Distance and Elevation |
Distance and Elevation |
| GPX File | run walk crawl ultra bach 54km ultra marathon race route gpx | run walk crawl 55km winter celtic ultra marathon race route gpx |
| Ground Type | trail | off trail, trail |
| Elevation Type | hilly | hilly |
| Lowest Elevation | 2metres | 35metres |
| Max Elevation | 96metres | 593metres |
| Elevation Profile | ||
| Elevation Per KM | 22m/km | 28m/km |
| Average Altitude | 40metres | 300metres |
| Distance Type | 50km / 31 miles | 55km / 34 miles |
| Steepest Downhill Amount | 30% | 19% |
| Steepest Hill | 30% | 26% |
| Uphill Amount | 38% | 44% |
| Flat Amount | 20% | 6% |
| Downhill Amount | 42% | 50% |
| Trajectory Difference | 0 metres | 0 metres |
| Trajectory | same | same |
| Climbing |
Climbing |
Climbing |
| Categorised Climb Amounts | 0 | 6 |
| Categorised Climb Every KM | 0km | 7km |
| Categorised Climbs Total Length | 0.00km | 12.90km |
| Average Categorised Climb Length | 0.00km | 1.61km |
| Percent of Race Categorised Climbs | 0% | 23% |
| Average Categorised Climb | 0.00/4 | 3.75/4 |
| Categorised Biggest Climb Length | 0.00km | 5.50km |
| Cat Biggest Climb Elevation | 0metres | 395metres |
| Average Categorised Climb Elevation | 0metres | 127metres |
| Navigation and Route |
Navigation and Route |
Navigation and Route |
| Direction Type | a to b | loop |
| Navigation Type | waymarked in sections | fully marked course |
| Mountain Ranges | ||
| Long Distance Route | Wales Coast Path 1400km Long Distance Trail | |
| Timing and Cut-offs |
Timing and Cut-offs |
Timing and Cut-offs |
| Days | 1 | 1 |
| Days Type | single day | single day |
| Start Time | morning | morning |
| Finish Cut-Off Time | 13hours | 10hours |
| Time Between CPs | 2 hours | 1 hours |
| Time of Day | day time | day time |
| Time of Week | weekend | weekend |
| Pace Speed to Finish | 4.15kmh | 5.50kmh |
| Checkpoints and Support |
Checkpoints and Support |
Checkpoints and Support |
| Support Types | checkpoints - aid stations | checkpoints - aid stations |
| Checkpoints Amount | 6 | 6 |
| Checkpoints /100km | 11.00checkpoints/100km | 10.90checkpoints/100km |
| Checkpoints Distance | 9km | 9km |
| Sleep Type | ||
| Environmental Conditions |
Environmental Conditions |
Environmental Conditions |
| For The Trail | ||
| Average Temp | 12c | 7c |
| Temperature | cool | cool |
| Biodiversity Ranking | 142/201 | 142/201 |
| Season | autumn | autumn |
| Participants and Entry |
Participants and Entry |
Participants and Entry |
| UTMB Stones | 0 stones | 0 stones |
| Participant Amount | 150 | 200 |
| Entry Type | pay to race | pay to race |
| Entry Fee | £51 | £67 |
| Entry Fee Per KM | £1.05/km | £0.87/km |
| Average Yearly Price Increase | ||
| Performance and Difficulty |
Performance and Difficulty |
Performance and Difficulty |
| DNF Rate | 6% | 1% |