Compare Trail Ultra Marathon Races
- Compare Races: Gower Bach 54km by RunWalkCrawl, Run Walk Crawl Winter Celtic Ultra 55km, Two Moors Way Devon 100km by Climb South West
- (-) Gower Bach 54km by RunWalkCrawl
- (-) Run Walk Crawl Winter Celtic Ultra 55km
- (-) Two Moors Way Devon 100km by Climb South West
How To Use This Web App
- Click the drop down above, search for or select your first trail and ultra race you want to compare
- The page will reload, now select a second, third and up to four races
- Now head to the table below and compare each trail and ultra race side by side
| Race Name | Two Moors Way Devon 100km Ultra Marathon Race by Climb South West in May near Changford | Run Walk Crawl Gower Bach 54km Ultra Marathon Race in October near Gower Peninsula | Run Walk Crawl 55km Winter Celtic Ultra Marathon Race in December Near Swansea |
|---|---|---|---|
| Landscape |
|
|
|
| Difficulty Score | 181.38 | 96.97 | 117.30 |
| Distance | 103km | 54km | 55km |
| Elevation | 2558metres | 1197metres | 1522metres |
| kilometer effort | 126km-effort | 65km-effort | 70km-effort |
| General Info |
General Info |
General Info |
General Info |
| Month | May | October | December |
| Organiser | Climb South West | Run Walk Crawl | Run Walk Crawl |
| Town/City | Chagford | Swansea | Aberdare |
| County State | Devon | Glamorgan | Glamorgan |
| Country | England, United Kingdom | Wales, United Kingdom | Wales, United Kingdom |
| Continent | Europe | Europe | Europe |
| National Park Name | Dartmoor, Exmoor | Gower AONB | |
| Distance and Elevation |
Distance and Elevation |
Distance and Elevation |
Distance and Elevation |
| GPX File | two moors way devon 100km by climb south west ultra marathon race route gpx | run walk crawl ultra bach 54km ultra marathon race route gpx | run walk crawl 55km winter celtic ultra marathon race route gpx |
| Ground Type | trail | trail | off trail, trail |
| Elevation Type | hilly | hilly | hilly |
| Lowest Elevation | 1metres | 2metres | 35metres |
| Max Elevation | 472metres | 96metres | 593metres |
| Elevation Profile | |||
| Elevation Per KM | 24m/km | 22m/km | 28m/km |
| Average Altitude | 200metres | 40metres | 300metres |
| Distance Type | 100km / 62 miles | 50km / 31 miles | 55km / 34 miles |
| Steepest Downhill Amount | 40% | 30% | 19% |
| Steepest Hill | 35% | 30% | 26% |
| Uphill Amount | 46% | 38% | 44% |
| Flat Amount | 12% | 20% | 6% |
| Downhill Amount | 42% | 42% | 50% |
| Trajectory Difference | -200 metres | 0 metres | 0 metres |
| Trajectory | down hill | same | same |
| Climbing |
Climbing |
Climbing |
Climbing |
| Categorised Climb Amounts | 2 | 0 | 6 |
| Categorised Climb Every KM | 33km | 0km | 7km |
| Categorised Climbs Total Length | 5.80km | 0.00km | 12.90km |
| Average Categorised Climb Length | 2.90km | 0.00km | 1.61km |
| Percent of Race Categorised Climbs | 4% | 0% | 23% |
| Average Categorised Climb | 4.00/4 | 0.00/4 | 3.75/4 |
| Categorised Biggest Climb Length | 4.00km | 0.00km | 5.50km |
| Cat Biggest Climb Elevation | 119metres | 0metres | 395metres |
| Average Categorised Climb Elevation | 114metres | 0metres | 127metres |
| Navigation and Route |
Navigation and Route |
Navigation and Route |
Navigation and Route |
| Direction Type | a to b | a to b | loop |
| Navigation Type | map and compass required, waymarked in sections | waymarked in sections | fully marked course |
| Mountain Ranges | |||
| Long Distance Route | Wales Coast Path 1400km Long Distance Trail | ||
| Timing and Cut-offs |
Timing and Cut-offs |
Timing and Cut-offs |
Timing and Cut-offs |
| Days | 1 | 1 | 1 |
| Days Type | single day | single day | single day |
| Start Time | evening | morning | morning |
| Finish Cut-Off Time | 26hours | 13hours | 10hours |
| Time Between CPs | 6 hours | 2 hours | 1 hours |
| Time of Day | day and night time | day time | day time |
| Time of Week | weekend | weekend | weekend |
| Pace Speed to Finish | 3.88kmh | 4.15kmh | 5.50kmh |
| Checkpoints and Support |
Checkpoints and Support |
Checkpoints and Support |
Checkpoints and Support |
| Support Types | checkpoints - aid stations, drop bag | checkpoints - aid stations | checkpoints - aid stations |
| Checkpoints Amount | 4 | 6 | 6 |
| Checkpoints /100km | 3.80checkpoints/100km | 11.00checkpoints/100km | 10.90checkpoints/100km |
| Checkpoints Distance | 25km | 9km | 9km |
| Sleep Type | |||
| Environmental Conditions |
Environmental Conditions |
Environmental Conditions |
Environmental Conditions |
| For The Trail | |||
| Average Temp | 12c | 12c | 7c |
| Temperature | cool | cool | cool |
| Biodiversity Ranking | 142/201 | 142/201 | 142/201 |
| Season | spring | autumn | autumn |
| Participants and Entry |
Participants and Entry |
Participants and Entry |
Participants and Entry |
| UTMB Stones | 0 stones | 0 stones | 0 stones |
| Participant Amount | 50 | 150 | 200 |
| Entry Type | pay to race | pay to race | pay to race |
| Entry Fee | £120 | £51 | £67 |
| Entry Fee Per KM | £1.16/km | £1.05/km | £0.87/km |
| Average Yearly Price Increase | 6.0% | ||
| Performance and Difficulty |
Performance and Difficulty |
Performance and Difficulty |
Performance and Difficulty |
| DNF Rate | 6% | 1% |